
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

4/12/2019 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |   | Jason Ingalls Longview, TX | Longview, TX | 5 | 
| 2 | 3 | B17 |   | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | 
| 3 | 14 | 9 |   | Shane Hebert Lafayette, LA | Lafayette, LA | 11 | 
| 4 | 7 | 69 |   | Derick Grigsby Marshall, TX | Marshall, TX | 3 | 
| 5 | 21 | 36J |   | Justin Whitehead Texarkana, TX | Texarkana, TX | 16 | 
| 6 | 5 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | -1 | 
| 7 | 8 | 22MAG |   | Dylan Spear Marshall, TX | Marshall, TX | 1 | 
| 8 | 11 | 141 |   | Jacob Pirkle Midlothian, TX | Midlothian, TX | 3 | 
| 9 | 20 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | 11 | 
| 10 | 17 | 24T |   | Tyler Bragg Springtown, TX | Springtown, TX | 7 | 
| 11 | 10 | 27 |   | Chase Delrio West Monroe, LA | West Monroe, LA | -1 | 
| 12 | 2 | 20D |   | Rowdy Day Greenville, TX | Greenville, TX | -10 | 
| 13 | 19 | 124 |   | Dean Abbey Boyd, TX | Boyd, TX | 6 | 
| 14 | 12 | 47X |   | Joe Wilhelm Jr Longview, TX | Longview, TX | -2 | 
| 15 | 22 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | 7 | 
| 16 | 1 | 2 |   | Adam Roy Hooks, TX | Hooks, TX | -15 | 
| 17 | 18 | 10 |   | Dustin Robinson Post, TX | Post, TX | 1 | 
| 18 | 23 | 26 |   | Braydon Dodson Magnolia, AR | Magnolia, AR | 5 | 
| 19 | 13 | 99JR |   | Mark Underwood Jr Ruston, LA | Ruston, LA | -6 | 
| 20 | 15 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | -5 | 
| 21 | 9 | 77M |   | Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | -12 | 
| 22 | 16 | 20 |   | Brent Tidwell Harleton, TX | Harleton, TX | -6 | 
| 23 | 24 | 19V |   | Nick Vandiver Huffman, TX | Huffman, TX | 1 | 
| 24 | 4 | K9 |   | Kale Westover Altus, OK | Altus, OK | -20 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |   | Mark Underwood Jr Ruston, LA | Ruston, LA | 1 | 
| 2 | 3 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | 1 | 
| 3 | 1 | 24T |   | Tyler Bragg Springtown, TX | Springtown, TX | -2 | 
| 4 | 13 | 124 |   | Dean Abbey Boyd, TX | Boyd, TX | 9 | 
| 5 | 9 | 36J |   | Justin Whitehead Texarkana, TX | Texarkana, TX | 4 | 
| 6 | 5 | 26 |   | Braydon Dodson Magnolia, AR | Magnolia, AR | -1 | 
| Top 6 transfer | ||||||
| 7 | 4 | 194 |   | Alex Hickham Conroe, TX | Conroe, TX | -3 | 
| 8 | 6 | 7 |   | Nathan Gaines Kilgore, TX | Kilgore, TX | -2 | 
| 9 | 8 | 24 |   | Jake Upchurch Midlothian, TX | Midlothian, TX | -1 | 
| 10 | 7 | 23JR |   | Cliff Tupper | -3 | |
| 11 | 11 | 35R |   | Aaron Roy Texarkana, TX | Texarkana, TX | - | 
| 12 | 10 | 121 |   | Jared Graves Rosepine, LA | Rosepine, LA | -2 | 
| 13 | 12 | A27 |   | Austin Storm West Monroe, LA | West Monroe, LA | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Shane Hebert Lafayette, LA | Lafayette, LA | - | 
| 2 | 2 | 20 |   | Brent Tidwell Harleton, TX | Harleton, TX | - | 
| 3 | 4 | 10 |   | Dustin Robinson Post, TX | Post, TX | 1 | 
| 4 | 6 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | 
| 5 | 8 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | 3 | 
| 6 | 3 | 19V |   | Nick Vandiver Huffman, TX | Huffman, TX | -3 | 
| Top 6 transfer | ||||||
| 7 | 10 | 90X |   | Paul Leedy Jonesboro, LA | Jonesboro, LA | 3 | 
| 8 | 13 | 5* |   | Casey Penn Shreveport, LA | Shreveport, LA | 5 | 
| 9 | 12 | 15L |   | Ronnie Long Benton, LA | Benton, LA | 3 | 
| 10 | 9 | 35 |   | David Hood Rusk, TX | Rusk, TX | -1 | 
| 11 | 11 | 75 |   | Curtis Waybright Longview, TX | Longview, TX | - | 
| 12 | 7 | 68 |   | Brandon Watson Denison, TX | Denison, TX | -5 | 
| 13 | 5 | 100 |   | Lee Patton Ruston, LA | Ruston, LA | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |   | Kale Westover Altus, OK | Altus, OK | - | 
| 2 | 3 | 77M |   | Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | 1 | 
| 3 | 8 | 22MAG |   | Dylan Spear Marshall, TX | Marshall, TX | 5 | 
| 4 | 6 | 9 |   | Shane Hebert Lafayette, LA | Lafayette, LA | 2 | 
| 5 | 7 | 194 |   | Alex Hickham Conroe, TX | Conroe, TX | 2 | 
| 6 | 10 | 10 |   | Dustin Robinson Post, TX | Post, TX | 4 | 
| 7 | 5 | 68 |   | Brandon Watson Denison, TX | Denison, TX | -2 | 
| 8 | 2 | 36J |   | Justin Whitehead Texarkana, TX | Texarkana, TX | -6 | 
| 9 | 4 | 35R |   | Aaron Roy Texarkana, TX | Texarkana, TX | -5 | 
| 10 | 9 | 124 |   | Dean Abbey Boyd, TX | Boyd, TX | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B17 |   | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | 
| 2 | 5 | 20D |   | Rowdy Day Greenville, TX | Greenville, TX | 3 | 
| 3 | 10 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | 7 | 
| 4 | 3 | 19V |   | Nick Vandiver Huffman, TX | Huffman, TX | -1 | 
| 5 | 4 | 26 |   | Braydon Dodson Magnolia, AR | Magnolia, AR | -1 | 
| 6 | 1 | 7 |   | Nathan Gaines Kilgore, TX | Kilgore, TX | -5 | 
| 7 | 9 | 23JR |   | Cliff Tupper | 2 | |
| 8 | 6 | 75 |   | Curtis Waybright Longview, TX | Longview, TX | -2 | 
| 9 | 7 | 35 |   | David Hood Rusk, TX | Rusk, TX | -2 | 
| 10 | 8 | 5* |   | Casey Penn Shreveport, LA | Shreveport, LA | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Adam Roy Hooks, TX | Hooks, TX | - | 
| 2 | 4 | 12 |   | Jason Ingalls Longview, TX | Longview, TX | 2 | 
| 3 | 6 | 27 |   | Chase Delrio West Monroe, LA | West Monroe, LA | 3 | 
| 4 | 5 | 20 |   | Brent Tidwell Harleton, TX | Harleton, TX | 1 | 
| 5 | 9 | 99JR |   | Mark Underwood Jr Ruston, LA | Ruston, LA | 4 | 
| 6 | 7 | 100 |   | Lee Patton Ruston, LA | Ruston, LA | 1 | 
| 7 | 3 | 24 |   | Jake Upchurch Midlothian, TX | Midlothian, TX | -4 | 
| 8 | 2 | 121 |   | Jared Graves Rosepine, LA | Rosepine, LA | -6 | 
| DNS | 8 | A27 |   | Austin Storm West Monroe, LA | West Monroe, LA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Derick Grigsby Marshall, TX | Marshall, TX | 1 | 
| 2 | 1 | 141 |   | Jacob Pirkle Midlothian, TX | Midlothian, TX | -1 | 
| 3 | 4 | 47X |   | Joe Wilhelm Jr Longview, TX | Longview, TX | 1 | 
| 4 | 7 | 24T |   | Tyler Bragg Springtown, TX | Springtown, TX | 3 | 
| 5 | 8 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | 3 | 
| 6 | 3 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | -3 | 
| 7 | 6 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | -1 | 
| 8 | 5 | 90X |   | Paul Leedy Jonesboro, LA | Jonesboro, LA | -3 | 
| 9 | 9 | 15L |   | Ronnie Long Benton, LA | Benton, LA | - | 
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 36J |   | Justin Whitehead Texarkana, TX | Texarkana, TX | 10 | 
| 2 | 3 | XXX |   | Shawn Graham Shreveport, LA | Shreveport, LA | 1 | 
| 3 | 9 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | 6 | 
| 4 | 4 | 0 |   | Bubba McEachern Bossier City, LA | Bossier City, LA | - | 
| 5 | 15 | 15G |   | JT Garland Cleveland, TX | Cleveland, TX | 10 | 
| 6 | 8 | 34JR |   | Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 | 
| 7 | 20 | C20 |   | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 13 | 
| 8 | 13 | 7 |   | T.J. Evans Gladwater, TX | Gladwater, TX | 5 | 
| 9 | 18 | 27G |   | Josh Greenwalt | 9 | |
| 10 | 17 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | 7 | 
| 11 | 16 | 1S |   | Jamie Shirley West Monroe, LA | West Monroe, LA | 5 | 
| 12 | 1 | 5V |   | Michael Smith Paris, TX | Paris, TX | -11 | 
| 13 | 7 | 100C |   | Bryan Cook Florine, LA | Florine, LA | -6 | 
| 14 | 23 | 99B |   | Tim Brown Stoutland, MO | Stoutland, MO | 9 | 
| 15 | 24 | 49 |   | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 9 | 
| 16 | 10 | 7S |   | Cortland Smith Lena, LA | Lena, LA | -6 | 
| 17 | 2 | J27 |   | Scotty Case Marshall, TX | Marshall, TX | -15 | 
| 18 | 22 | 43 |   | Chad Falco El Paso, TX | El Paso, TX | 4 | 
| 19 | 21 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | 2 | 
| 20 | 14 | 17 |   | Bobby Jordan Texarkana, TX | Texarkana, TX | -6 | 
| 21 | 5 | 22W |   | Codey White Shreveport, LA | Shreveport, LA | -16 | 
| 22 | 6 | 721 |   | Jason Gore Kaufman, TX | Kaufman, TX | -16 | 
| 23 | 19 | 100 |   | Lee Patton Ruston, LA | Ruston, LA | -4 | 
| 24 | 12 | H100 |   | Chris Henigan Marshall, TX | Marshall, TX | -12 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | T.J. Evans Gladwater, TX | Gladwater, TX | - | 
| 2 | 3 | 1S |   | Jamie Shirley West Monroe, LA | West Monroe, LA | 1 | 
| 3 | 2 | 100 |   | Lee Patton Ruston, LA | Ruston, LA | -1 | 
| 4 | 6 | 43 |   | Chad Falco El Paso, TX | El Paso, TX | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 56 |   | Edward Hushelpeck Texarkana, TX | Texarkana, TX | -1 | 
| 6 | 10 | 5J |   | Jason Lishman Hooks, TX | Hooks, TX | 4 | 
| 7 | 11 | 11 |   | Travis Bowden Marshall, TX | Marshall, TX | 4 | 
| 8 | 7 | 68 |   | James Martin Waskom, TX | Waskom, TX | -1 | 
| 9 | 5 | C40 |   | Kendall Freeman Gurdon, AR | Gurdon, AR | -4 | 
| 10 | 8 | 55 |   | Ricky Burk Waskom, TX | Waskom, TX | -2 | 
| 11 DNF | 13 | 4 |   | Devin Richards Monroe, LA | Monroe, LA | 2 | 
| DNS | 9 | 125 |   | Lew Lyles West Monroe, LA | West Monroe, LA | - | 
| DNS | 12 | 4V |   | Doug Vick Jr Vivian, LA | Vivian, LA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |   | Bobby Jordan Texarkana, TX | Texarkana, TX | 6 | 
| 2 | 1 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | -1 | 
| 3 | 4 | C20 |   | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | 
| 4 | 6 | 99B |   | Tim Brown Stoutland, MO | Stoutland, MO | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 98K |   | Derek Lewis Gladewater, TX | Gladewater, TX | - | 
| 6 | 8 | 79 |   | JR Owen Pocola, OK | Pocola, OK | 2 | 
| 7 | 12 | 35X |   | Dakoda Wyatt Provencal, LA | Provencal, LA | 5 | 
| 8 | 3 | 5 |   | Paul Lopez Haughton, LA | Haughton, LA | -5 | 
| 9 | 10 | 340 |   | Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 | 
| 10 | 2 | 2H |   | C.J. Howell Dry Prong, LA | Dry Prong, LA | -8 | 
| 11 | 9 | 20 |   | Makenzie Vandiver Humble, TX | Humble, TX | -2 | 
| 12 | 11 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -1 | 
| 13 | 13 | 55M |   | Cody Myers Bossier City, LA | Bossier City, LA | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15G |   | JT Garland Cleveland, TX | Cleveland, TX | 3 | 
| 2 | 8 | 27G |   | Josh Greenwalt | 6 | |
| 3 | 1 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | -2 | 
| 4 | 14 | 49 |   | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 10 | 
| Top 4 transfer | ||||||
| 5 | 10 | 35 |   | JT Turner Minden, LA | Minden, LA | 5 | 
| 6 | 3 | 00S |   | James Shriley Columbia, LA | Columbia, LA | -3 | 
| 7 | 9 | 33 |   | Richard Holt McLeod, TX | McLeod, TX | 2 | 
| 8 | 11 | 26C |   | Bryan Primm Detroit, TX | Detroit, TX | 3 | 
| 9 | 5 | 15 |   | Tyler Morgan Doyline, LA | Doyline, LA | -4 | 
| 10 | 7 | 21 |   | Trevor Spear Marshall, TX | Marshall, TX | -3 | 
| 11 | 2 | 11K |   | Dusty Keith Haughton, LA | Haughton, LA | -9 | 
| 12 | 6 | 71 |   | Carey Eason Forest Hill, LA | Forest Hill, LA | -6 | 
| 13 | 12 | 2 |   | Thomas Woodruff Nashville, AR | Nashville, AR | -1 | 
| 14 | 13 | 45 |   | Dean Rascoe Waskon, TX | Waskon, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100C |   | Bryan Cook Florine, LA | Florine, LA | 5 | 
| 2 | 1 | 7 |   | T.J. Evans Gladwater, TX | Gladwater, TX | -1 | 
| 3 | 5 | 90 |   | Jody Davidson West Monroe, LA | West Monroe, LA | 2 | 
| 4 | 3 | 56 |   | Edward Hushelpeck Texarkana, TX | Texarkana, TX | -1 | 
| 5 | 8 | 00S |   | James Shriley Columbia, LA | Columbia, LA | 3 | 
| 6 | 4 | 79 |   | JR Owen Pocola, OK | Pocola, OK | -2 | 
| 7 | 7 | 5J |   | Jason Lishman Hooks, TX | Hooks, TX | - | 
| 8 | 9 | 11 |   | Travis Bowden Marshall, TX | Marshall, TX | 1 | 
| 9 | 2 | 4 |   | Devin Richards Monroe, LA | Monroe, LA | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J27 |   | Scotty Case Marshall, TX | Marshall, TX | 1 | 
| 2 | 9 | 34JR |   | Joshua Daugherty Bossier City, LA | Bossier City, LA | 7 | 
| 3 | 3 | 100 |   | Lee Patton Ruston, LA | Ruston, LA | - | 
| 4 | 5 | 5 |   | Paul Lopez Haughton, LA | Haughton, LA | 1 | 
| 5 | 1 | 15 |   | Tyler Morgan Doyline, LA | Doyline, LA | -4 | 
| 6 | 7 | 17 |   | Bobby Jordan Texarkana, TX | Texarkana, TX | 1 | 
| 7 | 4 | 340 |   | Taylor Carver Lockesburg, AR | Lockesburg, AR | -3 | 
| 8 | 8 | 26C |   | Bryan Primm Detroit, TX | Detroit, TX | - | 
| 9 | 6 | 55M |   | Cody Myers Bossier City, LA | Bossier City, LA | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22W |   | Codey White Shreveport, LA | Shreveport, LA | 6 | 
| 2 | 3 | 36J |   | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | 
| 3 | 1 | 2H |   | C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 | 
| 4 | 6 | 1S |   | Jamie Shirley West Monroe, LA | West Monroe, LA | 2 | 
| 5 | 5 | 43 |   | Chad Falco El Paso, TX | El Paso, TX | - | 
| 6 | 8 | 68 |   | James Martin Waskom, TX | Waskom, TX | 2 | 
| 7 | 9 | 125 |   | Lew Lyles West Monroe, LA | West Monroe, LA | 2 | 
| 8 | 4 | 4V |   | Doug Vick Jr Vivian, LA | Vivian, LA | -4 | 
| DNS | 2 | 45 |   | Dean Rascoe Waskon, TX | Waskon, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | - | 
| 2 | 3 | H100 |   | Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 3 | 8 | XXX |   | Shawn Graham Shreveport, LA | Shreveport, LA | 5 | 
| 4 | 2 | C20 |   | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -2 | 
| 5 | 5 | 98K |   | Derek Lewis Gladewater, TX | Gladewater, TX | - | 
| 6 | 4 | 27G |   | Josh Greenwalt | -2 | |
| 7 | 6 | 35 |   | JT Turner Minden, LA | Minden, LA | -1 | 
| 8 | 7 | 35X |   | Dakoda Wyatt Provencal, LA | Provencal, LA | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |   | Bubba McEachern Bossier City, LA | Bossier City, LA | 4 | 
| 2 | 1 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | -1 | 
| 3 | 7 | 7S |   | Cortland Smith Lena, LA | Lena, LA | 4 | 
| 4 | 2 | 15G |   | JT Garland Cleveland, TX | Cleveland, TX | -2 | 
| 5 | 4 | 99B |   | Tim Brown Stoutland, MO | Stoutland, MO | -1 | 
| 6 | 6 | 21 |   | Trevor Spear Marshall, TX | Marshall, TX | - | 
| 7 | 8 | 20 |   | Makenzie Vandiver Humble, TX | Humble, TX | 1 | 
| 8 | 3 | 2 |   | Thomas Woodruff Nashville, AR | Nashville, AR | -5 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |   | Michael Smith Paris, TX | Paris, TX | 1 | 
| 2 | 6 | 721 |   | Jason Gore Kaufman, TX | Kaufman, TX | 4 | 
| 3 | 1 | 11K |   | Dusty Keith Haughton, LA | Haughton, LA | -2 | 
| 4 | 4 | C40 |   | Kendall Freeman Gurdon, AR | Gurdon, AR | - | 
| 5 | 3 | 71 |   | Carey Eason Forest Hill, LA | Forest Hill, LA | -2 | 
| 6 | 7 | 55 |   | Ricky Burk Waskom, TX | Waskom, TX | 1 | 
| 7 | 8 | 33 |   | Richard Holt McLeod, TX | McLeod, TX | 1 | 
| 8 | 9 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 | 
| 9 | 5 | 49 |   | Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -4 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |   | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | 
| 2 | 6 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 4 | 
| 3 | 13 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 10 | 
| 4 | 7 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | 
| 5 | 8 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | 
| 6 | 14 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 8 | 
| 7 | 4 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | 
| 8 | 11 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 3 | 
| 9 | 12 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 3 | 
| 10 | 15 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | 
| 11 | 1 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | -10 | 
| 12 | 16 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | 
| 13 | 21 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 8 | 
| 14 | 3 | 65X |   | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -11 | 
| 15 | 18 | 23R |   | Logan Robertson Newcastle, OK | Newcastle, OK | 3 | 
| 16 | 25 | 17 |   | Mike Striegel Hermitage, MO | Hermitage, MO | 9 | 
| 17 | 19 | 10W |   | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 | 
| 18 | 5 | 20 |   | Rodney Sanders Happy, TX | Happy, TX | -13 | 
| 19 | 9 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | -10 | 
| 20 | 20 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | - | 
| 21 | 10 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | -11 | 
| 22 | 17 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | -5 | 
| 23 | 26 | 24Z |   | Zane Ferrell Hermitage, AR | Hermitage, AR | 3 | 
| 24 | 23 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | -1 | 
| 25 | 24 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | 
| 26 | 22 | 15 |   | Kale Westover Altus, OK | Altus, OK | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |   | Chris Henigan Marshall, TX | Marshall, TX | 2 | 
| 2 | 2 | 33Z |   | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | 
| 3 | 4 | 24M |   | Manuel Williams II Fouke, AR | Fouke, AR | 1 | 
| 4 | 8 | 10W |   | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 4 | 
| 5 | 10 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 5 | 
| 6 | 6 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | - | 
| Top 6 transfer | ||||||
| 7 | 5 | 4D |   | Bo Day Greenville, TX | Greenville, TX | -2 | 
| 8 | 12 | 12I |   | Jason Ingalls Longview, TX | Longview, TX | 4 | 
| 9 | 7 | 8S |   | Skip O'Neal Midlothian, TX | Midlothian, TX | -2 | 
| 10 | 11 | 10C |   | Tye Clampitt Henderson, TX | Henderson, TX | 1 | 
| 11 | 15 | 14Z |   | Zack McMillan Gladewater, TX | Gladewater, TX | 4 | 
| 12 | 16 | 8CENT |   | Colby O'Neal Midlothian, TX | Midlothian, TX | 4 | 
| 13 | 9 | 6* |   | Dillon Pike Waxahachie, TX | Waxahachie, TX | -4 | 
| 14 | 13 | 20E |   | Michael Easley | -1 | |
| 15 | 14 | 34 |   | Noah Daspit Kiln, MS | Kiln, MS | -1 | 
| 16 | 1 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | -15 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |   | Jason Hughes Watts, OK | Watts, OK | 3 | 
| 2 | 1 | 4R |   | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | 
| 3 | 2 | 23R |   | Logan Robertson Newcastle, OK | Newcastle, OK | -1 | 
| 4 | 8 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | 4 | 
| 5 | 5 | 15 |   | Kale Westover Altus, OK | Altus, OK | - | 
| 6 | 7 | G17 |   | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | 
| Top 6 transfer | ||||||
| 7 | 11 | 24Z |   | Zane Ferrell Hermitage, AR | Hermitage, AR | 4 | 
| 8 | 3 | 5A |   | Brandon Ball Texarkana, TX | Texarkana, TX | -5 | 
| 9 | 9 | J17 |   | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | 
| 10 | 15 | 42 |   | Paul Niznik Medford, WI | Medford, WI | 5 | 
| 11 | 13 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | 2 | 
| 12 | 10 | 17 |   | Mike Striegel Hermitage, MO | Hermitage, MO | -2 | 
| 13 | 6 | 24 |   | Manuel Williams Sr Fouke, AR | Fouke, AR | -7 | 
| 14 | 16 | 11N |   | Gene Nicholas Lowell, AR | Lowell, AR | 2 | 
| 15 | 14 | 55 |   | Nathan Hagar Adair, OK | Adair, OK | -1 | 
| 16 | 12 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | -4 | 
| 17 | 17 | 20T |   | Brent Tidwell Harleton, TX | Harleton, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |   | Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 2 | 6 | 62 |   | Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | 
| 3 | 5 | 12T |   | Tyler Townsend Longview, TX | Longview, TX | 2 | 
| 4 | 9 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 5 | 
| 5 | 2 | 21W |   | David Winslett Bossier City, LA | Bossier City, LA | -3 | 
| 6 | 4 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | -2 | 
| 7 | 8 | 17 |   | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | 
| 8 | 7 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | -1 | 
| 9 DNF | 3 | 20E |   | Michael Easley | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 5 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | 
| 3 | 2 | 23R |   | Logan Robertson Newcastle, OK | Newcastle, OK | -1 | 
| 4 | 3 | 12 |   | Jason Hughes Watts, OK | Watts, OK | -1 | 
| 5 | 4 | 24 |   | Manuel Williams Sr Fouke, AR | Fouke, AR | -1 | 
| 6 | 7 | 10W |   | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 1 | 
| 7 | 9 | 23 |   | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 2 | 
| 8 | 6 | 34 |   | Noah Daspit Kiln, MS | Kiln, MS | -2 | 
| 9 | 8 | 42 |   | Paul Niznik Medford, WI | Medford, WI | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |   | Bobby Malchus Maypearl, TX | Maypearl, TX | 1 | 
