Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

As of 6/21/2025

USRA Limited ModsArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 36c Connor Mewborn Connor Mewborn Texarkana, TX 286 -
2 K1 Stephen Guidry Stephen Guidry Marksville, LA 265 -21
3 69 Derick Grigsby Derick Grigsby Marshall, TX 262 -24
4 87C Callan Hill Callan Hill Lawton, OK 238 -48
5 3 Bob Kellogg Bob Kellogg Natchitoches, LA 206 -80
6 06 Jack Dupont Jack Dupont Shreveport, LA 204 -82
7 22s Stetson Swilley Stetson Swilley Marshall, TX 195 -91
8 5s Shannon Swilley Shannon Swilley Elysian Fields, TX 185 -101
9 2 Chase Hatton Chase Hatton De Berry, TX 182 -104
10 36 Colby Mewborn Colby Mewborn Texarkana, TX 179 -107

View Full Points

As of 4/18/2025

USRA B-ModsArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 10M Talan Willis Talan Willis Elizabeth, LA 100 -
2 510 Cody King Cody King Fanshawe, OK 95 -5
3 161 Dustin Henigan Dustin Henigan Marshall, TX 91 -9
4 23 Coty Tupper Coty Tupper Blanchard, LA 87 -13
5 53 Hayden Brown Hayden Brown Minden, LA 84 -16
6 C88 Carson Bradley Carson Bradley Hallsville, TX 81 -19
7 A1 Phil Dixon Phil Dixon Crosby, TX 78 -22
8 215 T.J. Evans T.J. Evans Gladwater, TX 76 -24
9 57 Chad Dupont Chad Dupont Bossier, LA 74 -26
10 57A Austin Dupont Austin Dupont Bossier, LA 72 -28

View Full Points

As of 6/21/2025

USRA Factory StocksArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 1 Dalton DuBois Dalton DuBois Robeline, LA 245 -
2 63 Justin Ingalls Justin Ingalls Longview, TX 227 -18
3 45R Zachary Worn Zachary Worn Bossier City, LA 197 -48
4 J8 T.J. Tolleson T.J. Tolleson Bevins, TX 193 -52
5 1X Dakota Sells Dakota Sells Texarkana, AR 190 -55
6 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 186 -59
7 11H Logan Hughes Logan Hughes Waskom, TX 185 -60
8 5J Shelton Copeland Shelton Copeland Vivian, LA 185 -60
9 88m Josh Martin Josh Martin Colfax, LA 182 -63
10 25 Gary Harvin Gary Harvin Fouke, AR 181 -64

View Full Points

As of 6/21/2025

USRA TunersArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 67L Sean Leasure Sean Leasure Mansfield, TX 200 -
2 68 Layne Riley Layne Riley Hallsville, TX 186 -14
3 14 Tyler Ellis Tyler Ellis Murfreesboro, AR 176 -24
4 62X Josh Worn Josh Worn Benton, LA 168 -32
5 1G Clay Gardner Clay Gardner Lewisville, AR 165 -35
6 14A Amber Nutt Amber Nutt Murfreesboro, AR 160 -40
7 C49 Justin Converse Justin Converse Texarkana, AR 158 -42
8 0 Michael McEachern Michael McEachern Haughton, LA 157 -43
9 35 Jonathan Rodriguez Jonathan Rodriguez Mooringsport, LA 136 -64
10 70 Landen Elmer Landen Elmer Diana, TX 128 -72

View Full Points

As of 6/21/2025

SportsterArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 25H Hunter Allen Hunter Allen Shreveport, LA 234 -
2 14 Chris Collier Chris Collier Marshall, TX 222 -12
3 23C Chase Cook Chase Cook Shreveport, LA 208 -26
4 65 Michael Turner Michael Turner Minden, LA 187 -47
5 10 Doug Vick Jr Doug Vick Jr Vivian, LA 178 -56
6 10G Bryan Guice Bryan Guice Sibley, LA 173 -61
7 30 Breanna Barnes Breanna Barnes Benton, LA 173 -61
8 7LJR Ethan Probasco Ethan Probasco Natchitoches, LA 172 -62
9 1X Eddie Brewer Eddie Brewer Atlanta, TX 144 -90
10 91 Wyatt Caskey Wyatt Caskey Deberry, TX 144 -90

View Full Points

As of 6/21/2025

PromodArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 B99 William Brooks William Brooks Carthage, TX 179 -
2 84 Dakota Tutt Dakota Tutt Carthage, TX 179 -
3 C28 Charlie Kruithof Charlie Kruithof Haughton, LA 163 -16
4 256 Bear Multhaupt Bear Multhaupt Shreveport, LA 159 -20
5 2 Amber Whitehead Amber Whitehead Lindin, TX 146 -33
6 4 Josh Baucom Josh Baucom Benton, LA 145 -34
7 20 Michael Easley Michael Easley 100 -79
8 43J BJ Cook BJ Cook Shreveport, LA 91 -88
9 27 Mike Washburn Mike Washburn Shreveport, LA 91 -88
10 54T Heath Thompson Heath Thompson Shreveport, LA 87 -92

View Full Points

As of 6/21/2025

B-ModArk-La-Tex Speedway Schedule

Pos # Competitor Hometown Points Gap
1 57A Austin Dupont Austin Dupont Bossier, LA 159 -
2 3L Levi Wilkerson Levi Wilkerson Rusk, TX 153 -6
3 95 Mason Day Mason Day Farmersville, TX 141 -18
4 10 J.P. Powers J.P. Powers Gilmer, TX 125 -34
5 25 Josh Baucom Josh Baucom Benton, LA 100 -59
6 16JR Dustin Henigan Dustin Henigan Marshall, TX 100 -59
7 955 Talan Willis Talan Willis Elizabeth, LA 95 -64
8 7CC Colby Williams Colby Williams Sibley, LA 91 -68
9 22 Gregory Muirhead Gregory Muirhead Mabank, TX 87 -72
10 53 Hayden Brown Hayden Brown Minden, LA 84 -75

View Full Points

Next Event

DAYSHRSMINSEC
Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson