
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

9/10/2021 - Ark-La-Tex Speedway
Vivian, LA
USMTS 9th Annual Cajun Clash
Classes
Track Contact
Full Event Information on MyRacePass
Promod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 3 | 16 |
|
Jason Beasley | 1 | |
| 3 | 2 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | -1 |
| 4 | 4 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | - |
| 5 | 6 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | 1 |
| 6 | 7 | 27L |
|
Michael Easley | 1 | |
| 7 | 10 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 3 |
| 8 | 8 | 79 |
|
Charlie McDonald Jefferson, TX | Jefferson, TX | - |
| 9 | 5 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -4 |
| 10 | 12 | 41 |
|
Brad Timon Mooringsport, LA | Mooringsport, LA | 2 |
| 11 | 9 | 33 |
|
Randy Darlin Marshall, TX | Marshall, TX | -2 |
| 12 | 11 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | -1 |
| DNS | 14 | 3 |
|
Robert Delude Shreveport, LA | Shreveport, LA | - |
| DNS | 13 | 40 |
|
Thomas Dowden Frierson, LA | Frierson, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 2 | 4 | 16 |
|
Jason Beasley | 2 | |
| 3 | 3 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 4 | 7 | 27L |
|
Michael Easley | 3 | |
| 5 | 1 | 33 |
|
Randy Darlin Marshall, TX | Marshall, TX | -4 |
| 6 | 2 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | -4 |
| 7 | 5 | 40 |
|
Thomas Dowden Frierson, LA | Frierson, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | - |
| 2 | 5 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 3 |
| 3 | 3 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | - |
| 4 | 7 | 79 |
|
Charlie McDonald Jefferson, TX | Jefferson, TX | 3 |
| 5 | 6 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 1 |
| 6 | 2 | 41 |
|
Brad Timon Mooringsport, LA | Mooringsport, LA | -4 |
| 7 | 4 | 3 |
|
Robert Delude Shreveport, LA | Shreveport, LA | -3 |
| All transfer | ||||||
B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| 2 | 10 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 8 |
| 3 | 15 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 12 |
| 4 | 1 | 2 |
|
Adam Roy Texarkana, TX | Texarkana, TX | -3 |
| 5 | 11 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 6 |
| 6 | 4 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -2 |
| 7 | 12 | 561 |
|
Kevin Simpson Flint, TX | Flint, TX | 5 |
| 8 | 5 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -3 |
| 9 | 9 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 10 | 13 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 11 | 16 | 712 |
|
Bryan Matthews Longview, TX | Longview, TX | 5 |
| 12 | 3 | 31 |
|
Collin Hodges Wells, TX | Wells, TX | -9 |
| 13 | 6 | J3 |
|
Jimbo Clayton Texarkana, TX | Texarkana, TX | -7 |
| 14 | 7 | 54T |
|
Matthew Thompson Shreveport, LA | Shreveport, LA | -7 |
| 15 | 8 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -7 |
| 16 | 14 | 55S |
|
Chris Hall Stonewall, LA | Stonewall, LA | -2 |
| DNS | 17 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Adam Roy Texarkana, TX | Texarkana, TX | 5 |
| 2 | 1 | 31 |
|
Collin Hodges Wells, TX | Wells, TX | -1 |
| 3 | 4 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 1 |
| 4 | 8 | 54T |
|
Matthew Thompson Shreveport, LA | Shreveport, LA | 4 |
| 5 | 3 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 6 | 5 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -1 |
| 7 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -5 |
| 8 | 7 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| 2 | 1 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -1 |
| 3 | 3 | J3 |
|
Jimbo Clayton Texarkana, TX | Texarkana, TX | - |
| 4 | 9 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 5 |
| 5 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 6 | 6 | 561 |
|
Kevin Simpson Flint, TX | Flint, TX | - |
| 7 | 4 | 55S |
|
Chris Hall Stonewall, LA | Stonewall, LA | -3 |
| 8 | 8 | 712 |
|
Bryan Matthews Longview, TX | Longview, TX | - |
| 9 | 5 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -4 |
| All transfer | ||||||
ARKLATEX Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 2 | 11 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | 9 |
| 3 | 15 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 12 |
| 4 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -3 |
| 5 | 3 | 27 |
|
Josh Greenwalt Shreveport, LA | Shreveport, LA | -2 |
| 6 | 19 | 32R |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 13 |
| 7 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -3 |
| 8 | 13 | R45 |
|
Randy Cox Mooringsport, LA | Mooringsport, LA | 5 |
| 9 | 16 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 7 |
| 10 | 12 | 8 |
|
"Little" John Tuggle Haughton, LA | Haughton, LA | 2 |
| 11 | 8 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | -3 |
| 12 | 6 | 34 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -6 |
| 13 | 18 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 5 |
| 14 | 17 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 3 |
| 15 | 10 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | -5 |
| 16 | 20 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 4 |
| 17 | 14 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -3 |
| 18 | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -11 |
| 19 | 5 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -14 |
| 20 | 9 | 2 |
|
Rodney Howell Colfax, LA | Colfax, LA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 2 |
| 2 | 2 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | - |
| 3 | 6 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 3 |
| 4 | 12 | 32R |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 8 |
| 5 | 8 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 3 |
| Top 5 transfer | ||||||
| 6 | 10 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 4 |
| 7 | 1 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | -6 |
| 8 | 7 | 4C |
|
COdy Wright Oil City, LA | Oil City, LA | -1 |
| 9 | 4 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -5 |
| 10 | 9 | 69 |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | -1 |
| 11 | 5 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -6 |
| 12 | 11 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 2 | 2 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | - |
| 3 | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 4 |
| 4 | 5 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 5 | 8 | R45 |
|
Randy Cox Mooringsport, LA | Mooringsport, LA | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | 3 |
| 7 | 6 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -1 |
| 8 | 4 | 4C |
|
COdy Wright Oil City, LA | Oil City, LA | -4 |
| 9 | 3 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 4 |
| 2 | 4 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 2 |
| 3 | 2 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | -1 |
| 4 | 7 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | 3 |
| 5 | 9 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 2 |
| 7 | 3 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -4 |
| 8 | 1 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -7 |
| 9 | 6 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Josh Greenwalt Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | 34 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 3 | 3 | 2 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 4 | 2 | 8 |
|
"Little" John Tuggle Haughton, LA | Haughton, LA | -2 |
| 5 | 7 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | -1 |
| 7 | 8 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 8 | 6 | 69 |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | -2 |
FWD 4cyl Tuner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 3 |
| 2 | 3 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 1 |
| 3 | 1 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -2 |
| 4 | 12 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 8 |
| 5 | 6 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 6 | 10 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | 4 |
| 7 | 14 | 777 |
|
Mike Brunker Shreveport, LA | Shreveport, LA | 7 |
| 8 | 7 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | -1 |
| 9 | 11 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 10 | 2 | 2P |
|
Aubra Parker Paradise, TX | Paradise, TX | -8 |
| 11 | 5 | K8 |
|
Logan Hughes Waskom, TX | Waskom, TX | -6 |
| 12 | 8 | 10GX |
|
Zach Lee | -4 | |
| 13 | 9 | 00 |
|
John Harris Lindale, TX | Lindale, TX | -4 |
| DNS | 13 | 94 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 4 |
| 2 | 4 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 2 |
| 3 | 1 | K8 |
|
Logan Hughes Waskom, TX | Waskom, TX | -2 |
| 4 | 6 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | 2 |
| 5 | 2 | 00 |
|
John Harris Lindale, TX | Lindale, TX | -3 |
| 6 | 7 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 1 |
| 7 | 3 | 94 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2P |
|
Aubra Parker Paradise, TX | Paradise, TX | 2 |
| 2 | 7 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 5 |
| 3 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 4 | 4 | 10GX |
|
Zach Lee | - | |
| 5 | 2 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | -3 |
| 6 | 1 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | -5 |
| 7 | 6 | 777 |
|
Mike Brunker Shreveport, LA | Shreveport, LA | -1 |
| All transfer | ||||||
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 3 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 4 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 5 | 9 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 6 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 7 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 8 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 9 | 8 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 10 | 11 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 11 | 13 | 12J |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 12 | 12 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 13 | 16 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 14 | 20 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 15 | 22 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 16 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -13 |
| 17 | 17 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 18 | 23 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 19 | 19 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 20 | 24 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 21 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -17 |
| 22 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -20 |
| 23 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
| 24 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 3 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 4 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 5 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 7 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 10 |
| 8 | 9 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 2 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -7 |
| 10 | 12 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 11 | 11 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | - |
| 12 | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 3 |
| 13 | 13 | 44 |
|
Austin Carter Alvarado, TX | Alvarado, TX | - |
| 14 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -8 |
| 15 | 14 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 16 | 10 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -6 |
| 17 | 16 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 3 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 4 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 5 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| Top 5 transfer | ||||||
| 6 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 7 | 10 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 8 | 16 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 8 |
| 9 | 9 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 10 | 13 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 11 | 11 | 2GK |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 12 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 13 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -9 |
| 14 | 14 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | - |
| 15 | 12 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -3 |
| 16 | 7 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -9 |
| 17 | 17 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -2 |
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 5 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 7 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 9 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 1 |
| 9 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 10 | 10 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 2 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 4 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 5 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -4 |
| 6 | 7 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 1 |
| 7 | 6 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | -1 |
| 8 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 9 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -1 |
| 3 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 5 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 6 | 5 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -1 |
| 7 | 7 | 2GK |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 8 | 9 | 44 |
|
Austin Carter Alvarado, TX | Alvarado, TX | 1 |
| 9 | 8 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 2 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 3 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -4 |
| 6 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 7 | 7 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 8 | 8 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | - |
| 9 | 5 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -4 |
Heat 5Wrisco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 49JR. |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 3 | 12J |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 5 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -4 |
| 6 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 7 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 8 | 9 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 9 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.999 |
| 2 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.235 |
| 3 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.274 |
| 4 | 9 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 15.544 |
| 5 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 15.918 |
| 6 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.935 |
| 7 | 2 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.065 |
| 8 | 10 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.120 |
| 9 | 3 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 16.120 |
| 10 | 5 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | 16.120 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 15.475 |
| 2 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.592 |
| 3 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.757 |
| 4 | 9 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 15.813 |
| 5 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.915 |
| 6 | 3 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 15.994 |
| 7 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 16.020 |
| 8 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 16.096 |
| 9 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 16.243 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | J17 |
|
