How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
3/19/2022 - Ark-La-Tex Speedway
Vivian, LA
AMERICAN RACER MODIFIED SERIES
Full Show for ALL CLASSES
*TENATIVE ORDER - subject to change
DRAW-IN CLOSES AT 7:00PM
DRIVERS MEETING - 7:00PM @ TECH SHED
HOT LAPS 6:30pm
HEATS 7:30
(passing points)
B MAINS
(if needed)
INTERMISSION
FEATURES
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1American Racer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Chris Henigan Marshall, TX | Marshall, TX | - | |
2 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | 2 | |
3 | 20 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 17 | |
4 | 9 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 5 | |
5 | 3 | 24 | Manuel Williams II Fouke, AR | Fouke, AR | -2 | |
6 | 6 | 66X | Mike Dillard McKinney, TX | McKinney, TX | - | |
7 | 11 | 7 | Sean Gaddis Diana, TX | Diana, TX | 4 | |
8 | 14 | 25 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 6 | |
9 | 21 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 12 | |
10 | 8 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
11 | 12 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
12 | 17 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 5 | |
13 | 22 | 712 | Trevor Hughes Westville, OK | Westville, OK | 9 | |
14 | 10 | 718 | Tommy Cannon Denham Springs, LA | Denham Springs, LA | -4 | |
15 | 25 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 10 | |
16 | 16 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | |
17 | 7 | 15 | Chase Wascom Denham Springs, LA | Denham Springs, LA | -10 | |
18 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -13 | |
19 | 23 | 34 | Michael Walker McAllen, TX | McAllen, TX | 4 | |
20 | 13 | 12 | Jason Ingalls Longview, TX | Longview, TX | -7 | |
21 | 19 | 21 | Kevin Peters Hallsville, TX | Hallsville, TX | -2 | |
22 | 2 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | -20 | |
23 | 18 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -5 | |
24 | 24 | 13J | James McCreery Midlothian, TX | Midlothian, TX | - | |
25 | 15 | 24W | Mason Williams Fouke, AR | Fouke, AR | -10 |
B Feature 1Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Ingalls Longview, TX | Longview, TX | - | |
2 | 4 | 24W | Mason Williams Fouke, AR | Fouke, AR | 2 | |
3 | 11 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 8 | |
4 | 2 | 21 | Kevin Peters Hallsville, TX | Hallsville, TX | -2 | |
5 | 8 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 3 | |
Top 5 transfer | ||||||
6 | 5 | 02S | Steven Gaddis Henderson, TX | Henderson, TX | -1 | |
7 | 6 | 18B | Joel Bonnette Avinger, TX | Avinger, TX | -1 | |
8 | 7 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | -1 | |
9 | 10 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | 1 | |
10 | 9 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | -1 | |
11 | 13 | 18JH | Jake Huckaby Texarkana, TX | Texarkana, TX | 2 | |
12 | 12 | 211 | Richie Ginn Jarreau, LA | Jarreau, LA | - | |
13 DNF | 3 | 34 | Michael Walker McAllen, TX | McAllen, TX | -10 |
B Feature 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 2 | |
2 | 2 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | - | |
3 | 5 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | 2 | |
4 | 13 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 9 | |
5 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | -1 | |
Top 5 transfer | ||||||
6 | 11 | 12T | Tyler Townsend Longview, TX | Longview, TX | 5 | |
7 | 6 | 6 | Donnie Powers Henderson, TX | Henderson, TX | -1 | |
8 | 9 | F2R | Chris Reed Rison, AR | Rison, AR | 1 | |
9 | 8 | 13J | James McCreery Midlothian, TX | Midlothian, TX | -1 | |
10 | 10 | 75 | Kyle Taylor Longview, TX | Longview, TX | - | |
11 DNF | 1 | 24SR | Manuel Williams Sr Fouke, AR | Fouke, AR | -10 | |
12 DNF | 7 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -5 | |
13 DNF | 12 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | -1 |
Heat 1Star 1 Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66X | Mike Dillard McKinney, TX | McKinney, TX | 1 | |
2 | 1 | 718 | Tommy Cannon Denham Springs, LA | Denham Springs, LA | -1 | |
3 | 4 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
4 | 3 | 34 | Michael Walker McAllen, TX | McAllen, TX | -1 | |
5 | 5 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
6 | 8 | 02S | Steven Gaddis Henderson, TX | Henderson, TX | 2 | |
7 | 9 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | 2 | |
8 | 6 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | -2 | |
DNS | 7 | 211 | Richie Ginn Jarreau, LA | Jarreau, LA | - | |
DNS | 10 | 18JH | Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 2TNT Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7X | Chris Dawson Lubbock, TX | Lubbock, TX | 4 | |
2 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 | |
3 | 1 | 12 | Jason Ingalls Longview, TX | Longview, TX | -2 | |
4 | 10 | 24 | Manuel Williams II Fouke, AR | Fouke, AR | 6 | |
5 | 2 | 24W | Mason Williams Fouke, AR | Fouke, AR | -3 | |
6 | 3 | 18B | Joel Bonnette Avinger, TX | Avinger, TX | -3 | |
7 | 8 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 1 | |
8 | 9 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 1 | |
9 | 6 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | -3 | |
DNS | 4 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | - |
Heat 3Texas Locomotive Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Chase Wascom Denham Springs, LA | Denham Springs, LA | 4 | |
2 | 3 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
3 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
4 | 2 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 | |
5 | 6 | 25 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 1 | |
6 | 1 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -5 | |
7 DNF | 9 | 12T | Tyler Townsend Longview, TX | Longview, TX | 2 | |
8 DNF | 4 | 17 | Jason Sartain Royce City, TX | Royce City, TX | -4 | |
DNS | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - |
Heat 4Innovative AutoGlass & Window Tint
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 1 | |
2 | 1 | 7 | Sean Gaddis Diana, TX | Diana, TX | -1 | |
3 | 6 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 3 | |
4 | 5 | 24SR | Manuel Williams Sr Fouke, AR | Fouke, AR | 1 | |
5 | 8 | 21 | Kevin Peters Hallsville, TX | Hallsville, TX | 3 | |
6 | 3 | 6 | Donnie Powers Henderson, TX | Henderson, TX | -3 | |
7 | 4 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -3 | |
8 | 7 | F2R | Chris Reed Rison, AR | Rison, AR | -1 | |
9 | 9 | 75 | Kyle Taylor Longview, TX | Longview, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 1 | |
2 | 3 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 1 | |
3 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -2 | |
4 | 5 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 1 | |
5 | 10 | 2 | Adam Roy Hooks, TX | Hooks, TX | 5 | |
6 | 9 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 3 | |
7 | 12 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | 5 | |
8 | 6 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | -2 | |
9 | 11 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
10 | 4 | 3C | Colby Collins Waskom, TX | Waskom, TX | -6 | |
11 | 8 | 36J | Austin Storm | -3 | ||
12 | 14 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | 2 | |
13 | 16 | 3D | David Edwards Natchitoches, LA | Natchitoches, LA | 3 | |
14 | 13 | 213 | Timothy Strickland Maud, TX | Maud, TX | -1 | |
15 | 17 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 2 | |
16 | 19 | 11 | Troy Keith Benton, LA | Benton, LA | 3 | |
17 | 18 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 1 | |
18 | 15 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | -3 | |
19 | 20 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 1 | |
20 | 7 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 213 | Timothy Strickland Maud, TX | Maud, TX | - | |
2 | 3 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 1 | |
3 | 2 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -1 | |
4 | 5 | 11 | Troy Keith Benton, LA | Benton, LA | 1 | |
Top 4 transfer | ||||||
5 | 9 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 4 | |
6 | 6 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | - | |
7 | 4 | 61 | Trint Kenward Maud, TX | Maud, TX | -3 | |
8 | 7 | 19 | Drennon Keen Frierson, LA | Frierson, LA | -1 | |
DNS | 8 | C12 | Chris Hall Stonewall, LA | Stonewall, LA | - | |
DNS | 10 | M4 | Casey Mooney Bloomburg, TX | Bloomburg, TX | - | |
DNS | 11 | 00. | B.J. Moore Texarkana, AR | Texarkana, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | 1 | |
2 | 3 | 3D | David Edwards Natchitoches, LA | Natchitoches, LA | 1 | |
3 | 9 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 6 | |
4 | 8 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | 4 | |
Top 4 transfer | ||||||
5 | 5 | 4 | Abbi Wilkerson Rusk, TX | Rusk, TX | - | |
6 | 6 | 3 | Levi Wilkerson Rusk, TX | Rusk, TX | - | |
7 | 7 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | - | |
8 | 1 | 9R | Barron Prince Haughton, LA | Haughton, LA | -7 | |
9 | 4 | 41 | Thomas Holt Atlanta, TX | Atlanta, TX | -5 | |
DNS | 11 | 25J | Jacob McRae Shreveport, LA | Shreveport, LA | - | |
DNS | 10 | K9 | Mark Underwood Jr Ruston, LA | Ruston, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Colby Collins Waskom, TX | Waskom, TX | - | |
2 | 5 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 3 | |
3 | 3 | 9R | Barron Prince Haughton, LA | Haughton, LA | - | |
4 | 9 | 2 | Adam Roy Hooks, TX | Hooks, TX | 5 | |
5 | 7 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 2 | |
6 | 2 | 11 | Troy Keith Benton, LA | Benton, LA | -4 | |
7 | 6 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | -1 | |
8 | 4 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | -4 | |
DNS | 8 | 00. | B.J. Moore Texarkana, AR | Texarkana, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7CC | Colby Williams Sibley, LA | Sibley, LA | - | |
2 | 3 | 36J | Austin Storm | 1 | ||
3 | 9 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 6 | |
4 | 8 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 4 | |
5 | 7 | 3D | David Edwards Natchitoches, LA | Natchitoches, LA | 2 | |
6 | 5 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | -1 | |
7 | 6 | C12 | Chris Hall Stonewall, LA | Stonewall, LA | -1 | |
8 | 2 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -6 | |
9 | 4 | M4 | Casey Mooney Bloomburg, TX | Bloomburg, TX | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | - | |
2 | 3 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
3 | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -1 | |
4 | 6 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 2 | |
5 | 5 | 41 | Thomas Holt Atlanta, TX | Atlanta, TX | - | |
6 | 4 | 4 | Abbi Wilkerson Rusk, TX | Rusk, TX | -2 | |
7 DNF | 7 | K9 | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
DNS | 8 | 25J | Jacob McRae Shreveport, LA | Shreveport, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47CC | Conner Williams Sibley, LA | Sibley, LA | - | |
2 | 8 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 6 | |
3 | 2 | 213 | Timothy Strickland Maud, TX | Maud, TX | -1 | |
4 | 6 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | 2 | |
5 | 4 | 61 | Trint Kenward Maud, TX | Maud, TX | -1 | |
6 | 5 | 3 | Levi Wilkerson Rusk, TX | Rusk, TX | -1 | |
7 | 3 | 19 | Drennon Keen Frierson, LA | Frierson, LA | -4 | |
8 | 7 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -1 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 1 | |
2 | 1 | 88M | Joshua Martin Colfax, LA | Colfax, LA | -1 | |
3 | 3 | J27 | Scotty Case Marshall, TX | Marshall, TX | - | |
4 | 8 | 00. | David Vosbury Keithville, LA | Keithville, LA | 4 | |
5 | 10 | 5 | Brandon Brown Texarkana, TX | Texarkana, TX | 5 | |
6 | 20 | 35S | JT Turner Minden, LA | Minden, LA | 14 | |
7 | 13 | 21 | Bubba Jones Many, LA | Many, LA | 6 | |
8 | 16 | 70 | Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 8 | |
9 | 18 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 9 | |
10 | 6 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -4 | |
11 | 7 | 9J | Nathan DeLoe Harelton, TX | Harelton, TX | -4 | |
12 | 4 | 24-7 | Mike Hurst Ruston, LA | Ruston, LA | -8 | |
13 | 9 | 6X | Stephen Harris | -4 | ||
14 DNF | 5 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -9 | |
15 DNF | 15 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | - | |
16 DNF | 14 | 36 | Connor Mewborn Texarkana, TX | Texarkana, TX | -2 | |
17 DNF | 12 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | -5 | |
18 DNF | 19 | 00 | Royce Jones Troup, TX | Troup, TX | 1 | |
19 DNF | 11 | C7 | Victor Case Jonesboro, LA | Jonesboro, LA | -8 | |
DNS | 17 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Bubba Jones Many, LA | Many, LA | 1 | |
2 | 1 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -1 | |
3 | 7 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 4 | |
4 | 6 | 00 | Royce Jones Troup, TX | Troup, TX | 2 | |
Top 4 transfer | ||||||
5 | 8 | 1 | Stoney Dubois Robeline, LA | Robeline, LA | 3 | |
6 | 3 | 32L | Luke Wheat Nash, TX | Nash, TX | -3 | |
7 | 4 | 9X | Larry Laxton | -3 | ||
8 DNF | 11 | 107 | Steven Thompson Vivian, LA | Vivian, LA | 3 | |
DNS | 5 | 68 | James Martin Waskom, TX | Waskom, TX | - | |
DNS | 9 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
DNS | 10 | 14 | Matthew Whitehead Linden , TX | Linden , TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Connor Mewborn Texarkana, TX | Texarkana, TX | 2 | |
2 | 1 | 70 | Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | |
3 | 2 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -1 | |
4 | 6 | 35S | JT Turner Minden, LA | Minden, LA | 2 | |
Top 4 transfer | ||||||
5 | 4 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | -1 | |
6 | 9 | 65 | Michael Turner Minden, LA | Minden, LA | 3 | |
7 | 10 | 10 | Mike Brunker Shreveport, LA | Shreveport, LA | 3 | |
8 | 8 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | - | |
9 | 7 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | -2 | |
10 | 5 | 9C | Cole Cook Vivian, LA | Vivian, LA | -5 | |
DNS | 11 | 10X | Jason Ingalls Longview, TX | Longview, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24-7 | Mike Hurst Ruston, LA | Ruston, LA | - | |
2 | 4 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 2 | |
3 | 5 | C7 | Victor Case Jonesboro, LA | Jonesboro, LA | 2 | |
4 | 8 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 4 | |
5 | 3 | 9X | Larry Laxton | -2 | ||
6 | 2 | 9C | Cole Cook Vivian, LA | Vivian, LA | -4 | |
7 | 6 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | -1 | |
8 | 9 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 1 | |
9 DNF | 7 | 10 | Mike Brunker Shreveport, LA | Shreveport, LA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88M | Joshua Martin Colfax, LA | Colfax, LA | 6 | |
2 | 3 | 9J | Nathan DeLoe Harelton, TX | Harelton, TX | 1 | |
3 | 6 | 00. | David Vosbury Keithville, LA | Keithville, LA | 3 | |
4 | 4 | 32L | Luke Wheat Nash, TX | Nash, TX | - | |
5 | 5 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | - | |
6 | 8 | 68 | James Martin Waskom, TX | Waskom, TX | 2 | |
7 | 2 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -5 | |
DNS | 1 | 10X | Jason Ingalls Longview, TX | Longview, TX | - | |
DNS | 9 | 107 | Steven Thompson Vivian, LA | Vivian, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 6 | |
2 | 1 | 6X | Stephen Harris | -1 | ||
3 | 4 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 1 | |
4 | 6 | 70 | Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 2 | |
5 | 8 | 21 | Bubba Jones Many, LA | Many, LA | 3 | |
6 | 5 | 35S | JT Turner Minden, LA | Minden, LA | -1 | |
7 | 2 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | -5 | |
8 DNF | 3 | 65 | Michael Turner Minden, LA | Minden, LA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J27 | Scotty Case Marshall, TX | Marshall, TX | 2 | |
2 | 1 | 5 | Brandon Brown Texarkana, TX | Texarkana, TX | -1 | |
3 | 8 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 | |
4 | 2 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -2 | |
5 | 6 | 36 | Connor Mewborn Texarkana, TX | Texarkana, TX | 1 | |
6 | 4 | 00 | Royce Jones Troup, TX | Troup, TX | -2 | |
7 | 5 | 1 | Stoney Dubois Robeline, LA | Robeline, LA | -2 | |
8 DNF | 7 | 14 | Matthew Whitehead Linden , TX | Linden , TX | -1 |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jason Beasley | 1 | ||
2 | 3 | 4 | Jeffrey Beshea Sarepta, LA | Sarepta, LA | 1 | |
3 | 1 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | -2 | |
4 | 5 | 11E | Robert Hickman Marshall, TX | Marshall, TX | 1 | |
5 | 9 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 4 | |
6 | 12 | 87 | Julie Whitney Vivian, LA | Vivian, LA | 6 | |
7 | 11 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 4 | |
8 DNF | 4 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | -4 | |
9 DNF | 6 | *3 | Michael Easley | -3 | ||
10 DNF | 7 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -3 | |
11 DNF | 10 | T8 | Bubba Thomas Doddridge, AR | Doddridge, AR | -1 | |
12 DNF | 13 | 14 | Drake Whitehead Vivian, LA | Vivian, LA | 1 | |
13 DNF | 8 | G25 | Glenn Stuart Keithville, LA | Keithville, LA | -5 | |
DNS | 14 | 45 | Britt Riddle Benton, LA | Benton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jason Beasley | - | ||
2 | 4 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 2 | |
3 | 5 | 11E | Robert Hickman Marshall, TX | Marshall, TX | 2 | |
4 | 2 | G25 | Glenn Stuart Keithville, LA | Keithville, LA | -2 | |
5 | 6 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 1 | |
6 | 3 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -3 | |
7 | 7 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jeffrey Beshea Sarepta, LA | Sarepta, LA | - | |
2 | 7 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | 5 | |
3 | 4 | *3 | Michael Easley | 1 | ||
4 | 5 | 33 | Randy Darlin Marshall, TX | Marshall, TX | 1 | |
5 | 2 | T8 | Bubba Thomas Doddridge, AR | Doddridge, AR | -3 | |
6 DNF | 6 | 14 | Drake Whitehead Vivian, LA | Vivian, LA | - | |
DNS | 3 | 45 | Britt Riddle Benton, LA | Benton, LA | - |
Tuner - FWD 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | 3 | |
2 | 1 | 88 | Danny Bryant Haughton, LA | Haughton, LA | -1 | |
3 | 2 | F5 | Ben McDuff Keithville, LA | Keithville, LA | -1 | |
4 | 3 | 5 | Hunter Armstrong Blanchard, LA | Blanchard, LA | -1 | |
5 | 5 | 9 | Austin Davis Fouke, AR | Fouke, AR | - | |
6 | 12 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | 6 | |
7 | 6 | 34 | Mitch Durham New Boston, TX | New Boston, TX | -1 | |
8 | 8 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | - | |
9 | 10 | BC | Edward Brewer Texarkana, AR | Texarkana, AR | 1 | |
10 | 11 | 21 | Amanda Cook Vivian, LA | Vivian, LA | 1 | |
11 | 7 | 34J | JC Steward Red Water, TX | Red Water, TX | -4 | |
DNS | 9 | 05 | Luke Dupont Haughton, LA | Haughton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Danny Bryant Haughton, LA | Haughton, LA | 1 | |
2 | 1 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | |
3 | 5 | 9 | Austin Davis Fouke, AR | Fouke, AR | 2 | |
4 | 3 | 34J | JC Steward Red Water, TX | Red Water, TX | -1 | |
5 | 4 | BC | Edward Brewer Texarkana, AR | Texarkana, AR | -1 | |
6 | 6 | 21 | Amanda Cook Vivian, LA | Vivian, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F5 | Ben McDuff Keithville, LA | Keithville, LA | 1 | |
2 | 3 | 5 | Hunter Armstrong Blanchard, LA | Blanchard, LA | 1 | |
3 | 5 | 34 | Mitch Durham New Boston, TX | New Boston, TX | 2 | |
4 | 4 | 21M | Morgan Powell Texarkana, AR | Texarkana, AR | - | |
5 | 1 | 05 | Luke Dupont Haughton, LA | Haughton, LA | -4 | |
6 DNF | 6 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | - |