How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
4/9/2022 - Ark-La-Tex Speedway
Vivian, LA
Weekly Racing
DRAW-IN CLOSES AT 7:00pm
DRIVERS MEETING - 7:00pm @ TECH SHED
Limited - $800 to win
ProMod - $600 to win
Factory - $800 to win
FWD - $150 to win
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Adam Roy Hooks, TX | Hooks, TX | 2 | |
2 | 2 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
3 | 6 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 3 | |
4 | 1 | 22 | Wesley Stevens Marshall, TX | Marshall, TX | -3 | |
5 | 9 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 4 | |
6 | 11 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 5 | |
7 | 5 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | -2 | |
8 | 13 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 5 | |
9 | 14 | 68 | Michael Williford Carthage, TX | Carthage, TX | 5 | |
10 | 4 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | -6 | |
11 | 12 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 1 | |
12 | 8 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | -4 | |
13 | 7 | 213 | Timothy Strickland Maud, TX | Maud, TX | -6 | |
14 | 17 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | 3 | |
15 | 10 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -5 | |
16 | 16 | 61 | Trint Kenward Maud, TX | Maud, TX | - | |
17 | 15 | 8 | Sammy Humphrey Atlanta, TX | Atlanta, TX | -2 | |
DNS | 18 | 75 | Mike Morris Hooks, TX | Hooks, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Adam Roy Hooks, TX | Hooks, TX | - | |
2 | 2 | 99X | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
3 | 4 | 00 | B.J. Moore Texarkana, AR | Texarkana, AR | 1 | |
4 | 5 | 213 | Timothy Strickland Maud, TX | Maud, TX | 1 | |
5 | 6 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 | |
6 | 7 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
7 | 9 | 18 | Stephen Hogan Jefferson, TX | Jefferson, TX | 2 | |
8 | 3 | 42 | Landon Mauldin Fouke, AR | Fouke, AR | -5 | |
9 | 8 | 61 | Trint Kenward Maud, TX | Maud, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
2 | 8 | 22 | Wesley Stevens Marshall, TX | Marshall, TX | 6 | |
3 | 7 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 4 | |
4 | 5 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | 1 | |
5 | 4 | 30T | Tim McDonald Lewisville, AR | Lewisville, AR | -1 | |
6 | 2 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -4 | |
7 | 6 | 68 | Michael Williford Carthage, TX | Carthage, TX | -1 | |
8 | 1 | 8 | Sammy Humphrey Atlanta, TX | Atlanta, TX | -7 | |
9 DNF | 9 | 75 | Mike Morris Hooks, TX | Hooks, TX | - |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J27 | Scotty Case Marshall, TX | Marshall, TX | 1 | |
2 | 1 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | -1 | |
3 | 8 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | 5 | |
4 | 6 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | 2 | |
5 | 7 | 9J | Nathan DeLoe Harelton, TX | Harelton, TX | 2 | |
6 | 5 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | -1 | |
7 | 9 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
8 | 4 | 9X | Larry Laxton | -4 | ||
9 | 10 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | 1 | |
10 | 3 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Paul Turner Ashdown, AR | Ashdown, AR | 4 | |
2 | 3 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | 1 | |
3 | 1 | 15 | Austin Turner Ashdown, AR | Ashdown, AR | -2 | |
4 | 2 | 22 | Dustin Henigan Marshall, TX | Marshall, TX | -2 | |
5 | 4 | 34 | Andy Taylor Texarkana, TX | Texarkana, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J27 | Scotty Case Marshall, TX | Marshall, TX | - | |
2 | 3 | 9X | Larry Laxton | 1 | ||
3 | 4 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | 1 | |
4 | 5 | 9J | Nathan DeLoe Harelton, TX | Harelton, TX | 1 | |
5 | 2 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -3 |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 515 | Trent Humphrey Haughton, LA | Haughton, LA | 3 | |
2 | 1 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | -1 | |
3 | 5 | 4 | Jeffrey Beshea Sarepta, LA | Sarepta, LA | 2 | |
4 | 2 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | -2 | |
5 | 3 | 16 | Jason Beasley | -2 | ||
6 | 7 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 1 | |
7 | 6 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -1 | |
8 | 17 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 9 | |
9 | 10 | 199 | Joshua Worn Bossier, LA | Bossier, LA | 1 | |
10 | 13 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | 3 | |
11 | 20 | G25 | Glenn Stuart Keithville, LA | Keithville, LA | 9 | |
12 | 15 | 87 | Julie Whitney Vivian, LA | Vivian, LA | 3 | |
13 | 12 | 60 | Brad Barnes Benton, LA | Benton, LA | -1 | |
14 | 14 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | - | |
15 | 16 | T8 | Bubba Thomas Doddridge, AR | Doddridge, AR | 1 | |
16 | 18 | 99 | Milton Braun Rowlett, TX | Rowlett, TX | 2 | |
17 DNF | 8 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | -9 | |
18 DNF | 22 | 79 | Charlie McDonald Jefferson, TX | Jefferson, TX | 4 | |
19 DNF | 11 | 3 | Robert Delude Shreveport, LA | Shreveport, LA | -8 | |
20 DNF | 9 | 5 | Mike Morris Hooks, TX | Hooks, TX | -11 | |
DNS | 23 | 18H | Dakota Hart Carthage, TX | Carthage, TX | - | |
DNS | 24 | 14P | Paul Pace Jr Dry Prong, LA | Dry Prong, LA | - | |
DNS | 19 | 45 | Britt Riddle Benton, LA | Benton, LA | - | |
DNS | 21 | 14 | Matthew Whitehead Linden , TX | Linden , TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | 6 | |
2 | 6 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | 4 | |
3 | 4 | 5 | Mike Morris Hooks, TX | Hooks, TX | 1 | |
4 | 5 | 199 | Joshua Worn Bossier, LA | Bossier, LA | 1 | |
5 | 3 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -2 | |
6 | 1 | T8 | Bubba Thomas Doddridge, AR | Doddridge, AR | -5 | |
7 | 8 | 45 | Britt Riddle Benton, LA | Benton, LA | 1 | |
8 | 2 | 14 | Matthew Whitehead Linden , TX | Linden , TX | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 515 | Trent Humphrey Haughton, LA | Haughton, LA | 1 | |
2 | 4 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 2 | |
3 | 6 | 6 | Bear Multhaupt Shreveport, LA | Shreveport, LA | 3 | |
4 | 3 | 3 | Robert Delude Shreveport, LA | Shreveport, LA | -1 | |
5 | 7 | 18J | Wayne Hart Jr Carthage, TX | Carthage, TX | 2 | |
6 | 5 | 99 | Milton Braun Rowlett, TX | Rowlett, TX | -1 | |
7 DNF | 1 | 18H | Dakota Hart Carthage, TX | Carthage, TX | -6 | |
8 DNF | 8 | 14P | Paul Pace Jr Dry Prong, LA | Dry Prong, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jeffrey Beshea Sarepta, LA | Sarepta, LA | - | |
2 | 6 | 16 | Jason Beasley | 4 | ||
3 | 7 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 4 | |
4 | 3 | 60 | Brad Barnes Benton, LA | Benton, LA | -1 | |
5 | 5 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - | |
6 | 2 | L8 | Chase Hatton De Berry, TX | De Berry, TX | -4 | |
7 | 8 | G25 | Glenn Stuart Keithville, LA | Keithville, LA | 1 | |
8 | 4 | 79 | Charlie McDonald Jefferson, TX | Jefferson, TX | -4 |
Tuner - FWD 4cyl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Jackson Gallagher Benton, LA | Benton, LA | - | |
2 | 4 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | 2 | |
3 | 2 | 9 | Austin Davis Fouke, AR | Fouke, AR | -1 | |
4 | 3 | K5 | Kandyce Roberts Atlanta, TX | Atlanta, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Jackson Gallagher Benton, LA | Benton, LA | 1 | |
2 | 1 | 9 | Austin Davis Fouke, AR | Fouke, AR | -1 | |
3 | 3 | K5 | Kandyce Roberts Atlanta, TX | Atlanta, TX | - | |
4 DNF | 4 | 22L | Lance Salter Texarkana, AR | Texarkana, AR | - |