
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

4/30/2022 - Ark-La-Tex Speedway
Vivian, LA
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 3 | 2 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -1 |
| 4 | 8 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 4 |
| 5 | 3 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | -2 |
| 6 | 7 | 1 |
|
John Beckett Texarkana, TX | Texarkana, TX | 1 |
| 7 | 5 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 8 | 9 | 18B |
|
Joel Bonnette Avinger, TX | Avinger, TX | 1 |
| 9 DNF | 6 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 5 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | 3 |
| 3 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 4 | 3 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -1 |
| 5 | 4 | 18B |
|
Joel Bonnette Avinger, TX | Avinger, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 1 |
| 2 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 2 |
| 3 | 3 | 3M |
|
Tim Motley Longview, TX | Longview, TX | - |
| 4 | 1 | 1 |
|
John Beckett Texarkana, TX | Texarkana, TX | -3 |
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 2 | 9 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 7 |
| 3 | 6 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 4 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -3 |
| 5 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 6 | 3 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | -3 |
| 7 | 11 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 4 |
| 8 | 8 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 9 | 13 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 4 |
| 10 | 7 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -3 |
| 11 | 12 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 1 |
| 12 | 14 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 2 |
| 13 DNF | 10 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -3 |
| 14 DNF | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -9 |
| 15 DNF | 15 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | - |
| 16 DNF | 16 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 17 DNF | 17 | X1 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 1 |
| 3 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 4 | 5 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 1 |
| 5 | 8 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 6 | 4 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | -2 |
| 7 | 7 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | - |
| 8 | 6 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | -2 |
| 9 | 9 | X1 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 3 | 3 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
| 4 | 4 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 5 | 5 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | - |
| 6 | 7 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 7 | 6 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -1 |
| 8 DNF | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 2 |
| 2 | 16 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 14 |
| 3 | 1 | 4 |
|
Jeffrey Beshea Sarepta, LA | Sarepta, LA | -2 |
| 4 | 12 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 8 |
| 5 | 6 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 |
| 6 | 2 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -4 |
| 7 | 4 | 99X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | -3 |
| 8 | 7 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | -1 |
| 9 | 11 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 2 |
| 10 | 10 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | - |
| 11 DNF | 9 | 35M |
|
TJ McCarty Amity, AR | Amity, AR | -2 |
| 12 DNF | 13 | 69 |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | 1 |
| 13 DNF | 5 | 10K |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -8 |
| 14 DNF | 15 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | 1 |
| DNS | 8 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| DNS | 14 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jeffrey Beshea Sarepta, LA | Sarepta, LA | 2 |
| 2 | 1 | 10K |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -1 |
| 3 | 7 | 99X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | 4 |
| 4 | 5 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 5 | 6 | 35M |
|
TJ McCarty Amity, AR | Amity, AR | 1 |
| 6 | 4 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -2 |
| 7 | 2 | 69 |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | -5 |
| DNS | 8 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 2 | 5 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 3 |
| 3 | 1 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -2 |
| 4 | 6 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | 2 |
| 5 | 4 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 |
| 6 | 7 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 1 |
| 7 DNF | 3 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -4 |
Promod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 12 | G25 |
|
Glenn Stuart Keithville, LA | Keithville, LA | 10 |
| 3 | 6 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | 3 |
| 4 | 4 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 5 | 3 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -2 |
| 6 | 13 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 7 |
| 7 | 2 | 27L |
|
Michael Easley | -5 | |
| 8 | 18 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 10 |
| 9 | 11 | 54T |
|
Heath Thompson Shreveport, LA | Shreveport, LA | 2 |
| 10 | 7 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 11 | 5 | 41 |
|
Brad Timon Mooringsport, LA | Mooringsport, LA | -6 |
| 12 | 15 | T8 |
|
Bubba Thomas Doddridge, AR | Doddridge, AR | 3 |
| 13 DNF | 8 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -5 |
| 14 DNF | 14 | 99 |
|
Milton Braun Longview, TX | Longview, TX | - |
| 15 DNF | 17 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | 2 |
| 16 DNF | 19 | 16 |
|
Jason Beasley | 3 | |
| 17 DNF | 20 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 18 DNF | 9 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -9 |
| 19 DNF | 10 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | -9 |
| 20 DNF | 21 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 2 | 3 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | 1 |
| 3 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 4 | 5 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | 1 |
| 5 | 7 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 2 |
| 6 | 2 | T8 |
|
Bubba Thomas Doddridge, AR | Doddridge, AR | -4 |
| 7 DNF | 6 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 2 | 4 | 41 |
|
Brad Timon Mooringsport, LA | Mooringsport, LA | 2 |
| 3 | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 3 |
| 4 | 3 | 54T |
|
Heath Thompson Shreveport, LA | Shreveport, LA | -1 |
| 5 DNF | 2 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -3 |
| 6 DNF | 7 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | 1 |
| 7 DNF | 1 | 16 |
|
Jason Beasley | -6 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27L |
|
Michael Easley | 4 | |
| 2 | 6 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 4 |
| 3 | 4 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 1 |
| 4 | 3 | G25 |
|
Glenn Stuart Keithville, LA | Keithville, LA | -1 |
| 5 | 1 | 99 |
|
Milton Braun Longview, TX | Longview, TX | -4 |
| 6 DNF | 2 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | -4 |
| DNS | 7 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | - |




































