
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

5/7/2022 - Ark-La-Tex Speedway
Vivian, LA
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -1 |
| 3 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 7 |
| 4 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -1 |
| 5 | 6 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 6 | 4 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -2 |
| 7 | 8 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | 1 |
| 8 | 9 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 1 |
| 9 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 6 |
| 10 DNF | 13 | 18B |
|
Joel Bonnette Avinger, TX | Avinger, TX | 3 |
| 11 DNF | 7 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -4 |
| 12 DNF | 14 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | 2 |
| 13 DNF | 5 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -8 |
| 14 DNF | 12 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 15 DNF | 16 | 5H |
|
Jeremy Laxton Harelton, TX | Harelton, TX | 1 |
| 16 DNF | 11 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 2 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| 3 | 6 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 3 |
| 4 | 3 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | -1 |
| 5 | 7 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 2 |
| 6 | 5 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -1 |
| 7 | 4 | 26 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | -3 |
| 8 | 8 | 5H |
|
Jeremy Laxton Harelton, TX | Harelton, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 2 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 3 | 1 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -2 |
| 4 | 7 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 3 |
| 5 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 6 | 6 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | - |
| 7 | 8 | 18B |
|
Joel Bonnette Avinger, TX | Avinger, TX | 1 |
| 8 | 5 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -3 |
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -1 |
| 3 | 3 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 4 | 13 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 9 |
| 5 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -1 |
| 6 | 6 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 7 | 10 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 8 | 9 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 9 | 5 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -4 |
| 10 | 17 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 7 |
| 11 | 12 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | 1 |
| 12 | 23 | 71 |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | 11 |
| 13 | 14 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | 1 |
| 14 | 15 | 30T |
|
Tim McDonald Lewisville, AR | Lewisville, AR | 1 |
| 15 | 11 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -4 |
| 16 | 19 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | 3 |
| 17 | 8 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | -9 |
| 18 DNF | 7 | 46 |
|
Adam Stevens Jefferson, TX | Jefferson, TX | -11 |
| 19 DNF | 21 | X1 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | 2 |
| 20 DNF | 18 | C65 |
|
Casey Mooney Bloomburg, TX | Bloomburg, TX | -2 |
| 21 DNF | 22 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| DNS | 20 | 34X |
|
Mikee Brunker Shreveport, LA | Shreveport, LA | - |
| DNS | 16 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 5 |
| 2 | 5 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 3 |
| 3 | 3 | C65 |
|
Casey Mooney Bloomburg, TX | Bloomburg, TX | - |
| 4 | 4 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | - |
| 5 | 2 | 34X |
|
Mikee Brunker Shreveport, LA | Shreveport, LA | -3 |
| 6 DNF | 8 | X1 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | 2 |
| 7 DNF | 7 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 2 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 1 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -2 |
| 4 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 5 | 7 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 2 |
| 6 | 6 | C65 |
|
Casey Mooney Bloomburg, TX | Bloomburg, TX | - |
| 7 | 3 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -4 |
| 8 | 8 | X1 |
|
Cullum Ditmore Waskom, TX | Waskom, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 2 | 1 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -1 |
| 3 | 5 | 46 |
|
Adam Stevens Jefferson, TX | Jefferson, TX | 2 |
| 4 | 3 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -1 |
| 5 | 7 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | 2 |
| 6 | 2 | 71 |
|
Kevin Fowler Grand Saline, TX | Grand Saline, TX | -4 |
| 7 | 8 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | 1 |
| 8 DNF | 6 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 6 |
| 2 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -1 |
| 3 | 5 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 2 |
| 4 | 2 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 5 | 3 | 30T |
|
Tim McDonald Lewisville, AR | Lewisville, AR | -2 |
| 6 | 4 | 34X |
|
Mikee Brunker Shreveport, LA | Shreveport, LA | -2 |
| 7 | 6 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -1 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 2 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 6 |
| 3 | 1 | B21 |
|
Bubba Jones Many, LA | Many, LA | -2 |
| 4 | 2 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -2 |
| 5 | 7 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 6 | 14 | D55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 8 |
| 7 | 3 | 18 |
|
Terry Tussey Texarkana, AR | Texarkana, AR | -4 |
| 8 | 5 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | -3 |
| 9 | 6 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -3 |
| 10 | 15 | 4 |
|
Jeffrey Beshea Sarepta, LA | Sarepta, LA | 5 |
| 11 | 19 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 8 |
| 12 | 9 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -3 |
| 13 | 20 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 7 |
| 14 | 17 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 15 | 11 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -4 |
| 16 | 13 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -3 |
| 17 | 12 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -5 |
| 18 DNF | 16 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -2 |
| 19 DNF | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 20 DNF | 10 | 808 |
|
Logan Elwood Marshall, TX | Marshall, TX | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | - |
| 2 | 8 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 6 |
| 3 | 5 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 2 |
| 4 | 9 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 5 |
| 5 | 12 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 7 |
| 6 | 17 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 11 |
| 7 | 19 | 175 |
|
"Little" John Tuggle Haughton, LA | Haughton, LA | 12 |
| 8 | 14 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | 6 |
| 9 | 16 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | 7 |
| 10 | 7 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -3 |
| 11 | 2 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -9 |
| 12 | 15 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 3 |
| 13 | 6 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -7 |
| 14 | 10 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -4 |
| 15 | 11 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | -4 |
| 16 | 13 | 55J |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | -3 |
| 17 | 20 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | 3 |
| 18 | 3 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | -15 |
| DNS | 4 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | - |
| DNS | 18 | 19 |
|
Paul Turner Ashdown, AR | Ashdown, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Terry Tussey Texarkana, AR | Texarkana, AR | 2 |
| 2 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 5 |
| 3 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 4 | 9 | 808 |
|
Logan Elwood Marshall, TX | Marshall, TX | 5 |
| 5 | 2 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 6 | 1 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -5 |
| 7 | 8 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 1 |
| 8 DNF | 6 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -2 |
| 9 DNF | 5 | 175 |
|
"Little" John Tuggle Haughton, LA | Haughton, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B21 |
|
Bubba Jones Many, LA | Many, LA | 5 |
| 2 | 3 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 4 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 1 |
| 4 | 7 | D55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 5 | 9 | 4 |
|
Jeffrey Beshea Sarepta, LA | Sarepta, LA | 4 |
| 6 | 5 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 7 | 2 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -5 |
| 8 | 1 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -7 |
| 9 | 8 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 2 | 5 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 3 | 7 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 4 |
| 4 | 4 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | - |
| 5 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 6 | 6 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 7 | 2 | 55J |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | -5 |
| 8 | 8 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | - |
| 9 DNF | 9 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 2 |
| 2 | 1 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -1 |
| 3 | 5 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | 2 |
| 4 | 2 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -2 |
| 5 | 6 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | 1 |
| 6 | 4 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 |
| 7 | 8 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | 1 |
| 8 DNF | 7 | 19 |
|
Paul Turner Ashdown, AR | Ashdown, AR | -1 |
Promod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | - |
| 2 | 7 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | 5 |
| 3 | 2 | 16 |
|
Jason Beasley | -1 | |
| 4 | 8 | G25 |
|
Glenn Lindsey Keithville, LA | Keithville, LA | 4 |
| 5 | 6 | 60 |
|
Brad Barnes Benton, LA | Benton, LA | 1 |
| 6 | 9 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 3 |
| 7 | 10 | 11E |
|
Robert Hickman Marshall, TX | Marshall, TX | 3 |
| 8 | 3 | 27L |
|
Carl Lindsey Keithville, LA | Keithville, LA | -5 |
| 9 | 13 | 88 |
|
Justin Jones Hallsville, TX | Hallsville, TX | 4 |
| 10 DNF | 4 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | -6 |
| 11 DNF | 5 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -6 |
| 12 DNF | 11 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -1 |
| DNS | 12 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jason Beasley | 1 | |
| 2 | 6 | 22 |
|
Robert Graham Jr Marshall, TX | Marshall, TX | 4 |
| 3 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 4 | 5 | G25 |
|
Glenn Lindsey Keithville, LA | Keithville, LA | 1 |
| 5 | 7 | 88 |
|
Justin Jones Hallsville, TX | Hallsville, TX | 2 |
| 6 DNF | 1 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -5 |
| DNS | 3 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | - |
| 2 | 5 | 27L |
|
Carl Lindsey Keithville, LA | Keithville, LA | 3 |
| 3 | 4 | 60 |
|
Brad Barnes Benton, LA | Benton, LA | 1 |
| 4 | 6 | 515 |
|
Trent Humphrey Haughton, LA | Haughton, LA | 2 |
| 5 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 6 | 3 | 11E |
|
Robert Hickman Marshall, TX | Marshall, TX | -3 |
FWD 4cyl Tuner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 2 | 4 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 2 |
| 3 | 3 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | - |
| 4 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 5 | 6 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | 1 |
| 6 | 11 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | 5 |
| 7 | 7 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | - |
| 8 | 8 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | - |
| 9 | 12 | 48 |
|
Mark Crawley Dangerfield, TX | Dangerfield, TX | 3 |
| 10 | 9 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | -1 |
| DNS | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
| DNS | 10 | 22L |
|
Lance Salter Texarkana, AR | Texarkana, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 1 |
| 2 | 6 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 4 |
| 3 | 3 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | - |
| 4 | 4 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | - |
| 5 | 1 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | -4 |
| 6 DNF | 5 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | 1 |
| 2 | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 3 |
| 3 | 1 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 4 | 6 | 48 |
|
Mark Crawley Dangerfield, TX | Dangerfield, TX | 2 |
| 5 | 3 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | -2 |
| 6 DNF | 4 | 22L |
|
Lance Salter Texarkana, AR | Texarkana, AR | -2 |


























































