
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

3/30/2023 - Ark-La-Tex Speedway
Vivian, LA
UNITED STATES MODIFIED TOURING SERIES
$3000 to win USMTS Modifieds
Preliminary Night #1
Pits Open at 2pm -- Grandstands Open at 5pm -- Drivers Meeting at 6pm
Qualifying at 6:30pm -- Racing to follow.
General Admission:
Adults $20
Sr/Military $15
Youth (12-16) $10
11 & under FREE
Adult Pit Pass $ 40
Kids Pit Pass (6-10) $20
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 2 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -2 |
| 4 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -2 |
| 5 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 6 | 9 | 23JR |
|
Cliff Tupper | 3 | |
| 7 | 15 | 20 |
|
JoJo Wilhelm | 8 | |
| 8 | 12 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 4 |
| 9 | 21 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 12 |
| 10 | 17 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 7 |
| 11 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -3 |
| 12 | 14 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 2 |
| 13 | 22 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 9 |
| 14 | 10 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -4 |
| 15 | 18 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 3 |
| 16 | 24 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 8 |
| 17 | 11 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -6 |
| 18 | 20 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 19 | 23 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| 20 | 3 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -17 |
| 21 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -15 |
| 22 | 16 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -6 |
| 23 | 13 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -10 |
| 24 | 19 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 2 |
| 2 | 4 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -2 |
| 4 | 8 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 6 | 6 | 25J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | - |
| 7 | 11 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 4 |
| 8 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -6 |
| DNS | 10 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | - |
| DNS | 7 | 28C |
|
Hunter Cline Texarkana, AR | Texarkana, AR | - |
| DNS | 9 | 55 |
|
John Smelley Longview, TX | Longview, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 1 |
| 3 | 2 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -1 |
| 4 | 8 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | 5 |
| 6 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 7 | 4 | 5H |
|
Damien Hogan Gray, TX | Gray, TX | -3 |
| DNS | 5 | 210. |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| DNS | 9 | 8S |
|
Lane Smith Chandler, TX | Chandler, TX | - |
| DNS | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | - |
| 2 | 7 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 5 |
| 3 | 2 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
| 4 | 8 | 23JR |
|
Cliff Tupper | 4 | |
| 5 | 3 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -2 |
| 6 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 3 |
| 7 | 4 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 8 | 10 | 28C |
|
Hunter Cline Texarkana, AR | Texarkana, AR | 2 |
| 9 | 6 | 8S |
|
Lane Smith Chandler, TX | Chandler, TX | -3 |
| 10 | 5 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -1 |
| 3 | 3 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | - |
| 4 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 5 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -1 |
| 6 | 8 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 2 |
| 7 | 9 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 2 |
| 8 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 9 | 6 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | - |
| 2 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 3 | 3 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | - |
| 4 | 8 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 4 |
| 5 | 6 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 6 | 5 | 5H |
|
Damien Hogan Gray, TX | Gray, TX | -1 |
| 7 | 2 | 210. |
|
Jason Ingalls Longview, TX | Longview, TX | -5 |
| 8 | 7 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -1 |
| 9 | 9 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 3 | 1 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -2 |
| 4 | 6 | 20 |
|
JoJo Wilhelm | 2 | |
| 5 | 8 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 3 |
| 6 | 9 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 3 |
| 7 | 3 | 25J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | -4 |
| 8 | 7 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | -1 |
| 9 | 4 | 55 |
|
John Smelley Longview, TX | Longview, TX | -5 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 3 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 4 | 4 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | - |
| 5 | 5 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 6 | 7 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 7 | 9 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 2 |
| 8 | 19 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 11 |
| 9 | 18 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 9 |
| 10 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -2 |
| 11 | 13 | 17 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 12 | 22 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 10 |
| 13 | 21 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 8 |
| 14 | 15 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 15 | 24 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 9 |
| 16 | 10 | 82 |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | -6 |
| 17 | 17 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | - |
| 18 | 23 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 5 |
| 19 | 6 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -13 |
| 20 | 12 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -8 |
| 21 | 11 | 00. |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -10 |
| 22 | 14 | 362 |
|
Josh Worn Benton, LA | Benton, LA | -8 |
| 23 | 20 | 9G |
|
Ryan Green Atlanta, TX | Atlanta, TX | -3 |
| 24 | 16 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 8 |
| 2 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 3 | 1 | 9G |
|
Ryan Green Atlanta, TX | Atlanta, TX | -2 |
| 4 | 7 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 3 |
| 5 | 8 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 3 |
| 6 | 10 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 4 |
| Top 6 transfer | ||||||
| 7 | 2 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -5 |
| DNS | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| DNS | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| DNS | 11 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| DNS | 6 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | - |
| 2 | 8 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 3 | 3 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 4 | 7 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 5 | 4 | 17 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -1 |
| 6 | 5 | 9G |
|
Ryan Green Atlanta, TX | Atlanta, TX | -1 |
| 7 | 10 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | 3 |
| 8 | 6 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -2 |
| 9 | 2 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -7 |
| 10 | 9 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 2 | 3 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 9 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 6 |
| 4 | 6 | 82 |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | 2 |
| 5 | 5 | 362 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 6 | 7 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 7 | 10 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 3 |
| 8 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -4 |
| 9 | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -1 |
| 10 | 2 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 2 | 1 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -1 |
| 3 | 9 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 6 |
| 4 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 5 | 8 | 00. |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 3 |
| 6 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 7 | 6 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -1 |
| 8 | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -4 |
| 9 | 7 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -2 |
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 2 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 4 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 5 | 9 | 45 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 6 | 1 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -5 |
| 7 | 10 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 8 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 10 |
| 9 | 13 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 10 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -3 |
| 11 | 15 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 12 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 13 | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 7 |
| 14 | 11 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -3 |
| 15 | 14 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 16 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 17 | 26 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 9 |
| 18 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 19 | 21 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 20 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -16 |
| 21 | 29 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 8 |
| 22 | 25 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 23 | 27 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 24 | 28 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 25 | 30 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 5 |
| 26 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 27 | 22 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -5 |
| 28 | 19 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -9 |
| 29 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -21 |
| 30 | 12 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -18 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -2 |
| 4 | 7 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 6 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 7 | 9 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 8 | 12 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 |
| 9 | 6 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 10 | 3 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -7 |
| 11 | 11 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | - |
| 12 | 13 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 13 | 14 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 1 |
| 14 | 10 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -4 |
| 15 | 15 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
| 16 | 16 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 3 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 4 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| Top 4 transfer | ||||||
| 5 | 10 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 5 |
| 6 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 |
| 7 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 |
| 8 | 1 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -7 |
| 9 | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -3 |
| 10 | 7 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -3 |
| 11 | 12 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 12 | 11 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -1 |
| 13 | 13 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 14 | 9 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -5 |
| 15 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 16 | 16 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -1 |
| 6 | 7 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | 1 |
| 7 | 11 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 4 |
| 8 | 10 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 9 | 14 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 5 |
| 10 | 15 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 5 |
| 11 | 13 | 1 |
|
Jonathan Beckett Texarkana, TX | Texarkana, TX | 2 |
| 12 | 9 | D25W |
|
Kale Westover Altus, OK | Altus, OK | -3 |
| 13 | 12 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 14 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -8 |
| 15 | 8 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -7 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 3 |
| 2 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 5 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 6 | 1 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | -5 |
| 7 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 8 | 9 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 2 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -7 |
| 10 | 8 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -2 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 1 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 6 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
| 7 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 8 | 9 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 9 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 10 | 10 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 2 | 2 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 3 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 4 | 1 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -3 |
| 5 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 6 | 3 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -3 |
| 7 | 5 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | -2 |
| 8 | 10 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 2 |
| 9 | 8 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 10 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 3 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 4 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 5 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 6 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 7 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 8 | 10 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 2 |
| 9 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 10 | 8 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -2 |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 2 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 3 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 4 | 6 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 2 |
| 5 | 3 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 |
| 6 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 7 | 8 | D25W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 8 | 4 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | -4 |
| 9 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
