
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

3/31/2023 - Ark-La-Tex Speedway
Vivian, LA
UNITED STATES MODIFIED TOURING SERIES
$5000 to win USMTS Modifieds
Preliminary Night #2
Pits Open at 2pm -- Grandstands Open at 5pm -- Drivers Meeting at 6pm
Qualifying at 6:30pm -- Racing to follow.
General Admission:
Adults $25
Sr/Military $20
Youth (12-16) $10
11 & under FREE
Adult Pit Pass $ 40
Kids Pit Pass (6-10) $20
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 2 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 4 | 7 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 5 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 6 | 9 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 3 |
| 7 | 10 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 3 |
| 8 | 12 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 9 | 4 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -5 |
| 10 | 13 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 11 | 11 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | - |
| 12 | 16 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 13 | 15 | 20 |
|
JoJo Wilhelm | 2 | |
| 14 | 19 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 5 |
| 15 | 17 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | 2 |
| 16 | 14 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 17 | 22 | 7 |
|
James "Bubba" Oney Carthage, TX | Carthage, TX | 5 |
| 18 | 6 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -12 |
| 19 | 21 | 55 |
|
John Smelley Longview, TX | Longview, TX | 2 |
| 20 | 18 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | -2 |
| 21 | 20 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -1 |
| 22 | 5 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 2 | 1 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -1 |
| 3 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 5 |
| 4 | 4 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | - |
| 5 | 3 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 6 | 5 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | -1 |
| 7 | 6 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -1 |
| 8 | 7 | 55 |
|
John Smelley Longview, TX | Longview, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 3 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 4 | 6 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 2 |
| 5 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -4 |
| 6 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| DNS | 3 | 7 |
|
James "Bubba" Oney Carthage, TX | Carthage, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 3 | 3 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 4 | 4 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 5 | 5 | 20 |
|
JoJo Wilhelm | - | |
| 6 | 7 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | 1 |
| 7 | 6 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -1 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 2 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 3 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -2 |
| 4 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 4 |
| 5 | 10 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 5 |
| 6 | 7 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 1 |
| 7 | 3 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -4 |
| 8 | 5 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
| 9 | 11 | 7 |
|
Dustin Hampton | 2 | |
| 10 | 9 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 11 | 13 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 2 |
| 12 | 6 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -6 |
| 13 | 12 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 2 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 3 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -2 |
| 4 | 6 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 2 |
| 5 | 5 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 6 | 3 | 7 |
|
Dustin Hampton | -3 | |
| 7 | 7 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 2 | 1 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -1 |
| 3 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 4 | 5 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 1 |
| 5 | 4 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 6 | 3 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -3 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Travis Armstrong Blanchard, LA | Blanchard, LA | 3 |
| 2 | 5 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 3 |
| 3 | 11 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | 8 |
| 4 | 10 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | 6 |
| 5 | 7 | MRS9C |
|
Amanda Cook Vivian, LA | Vivian, LA | 2 |
| 6 | 12 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | 6 |
| 7 | 1 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | -6 |
| 8 | 8 | 13S |
|
Donald Wallace Karnack, TX | Karnack, TX | - |
| 9 | 6 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | -3 |
| 10 | 13 | 00 |
|
John Harris Lindale, TX | Lindale, TX | 3 |
| 11 | 2 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -9 |
| 12 | 15 | 2R |
|
David Tolleson Karnack, TX | Karnack, TX | 3 |
| 13 | 3 | 2 |
|
Maddison Gaddis Diana, TX | Diana, TX | -10 |
| 14 | 9 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | -5 |
| 15 | 14 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Travis Armstrong Blanchard, LA | Blanchard, LA | 1 |
| 2 | 3 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 3 | 6 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 3 |
| 4 | 4 | 13S |
|
Donald Wallace Karnack, TX | Karnack, TX | - |
| 5 | 7 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | 2 |
| 6 | 8 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | 2 |
| 7 | 5 | 00 |
|
John Harris Lindale, TX | Lindale, TX | -2 |
| 8 | 1 | 2R |
|
David Tolleson Karnack, TX | Karnack, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 2 |
| 2 | 1 | 2 |
|
Maddison Gaddis Diana, TX | Diana, TX | -1 |
| 3 | 7 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 4 |
| 4 | 5 | MRS9C |
|
Amanda Cook Vivian, LA | Vivian, LA | 1 |
| 5 | 4 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | -1 |
| 6 | 2 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | -4 |
| 7 | 6 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -1 |
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 12 |
| 3 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 6 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 7 | 8 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 8 | 19 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 11 |
| 9 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -2 |
| 10 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 11 | 17 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 6 |
| 12 | 16 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 13 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 14 | 27 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 13 |
| 15 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 16 | 25 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 9 |
| 17 | 15 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 18 | 9 | 45 |
|
Chase Holland Success, MS | Success, MS | -9 |
| 19 | 29 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 10 |
| 20 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -9 |
| 21 | 23 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 22 | 26 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 23 | 20 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -3 |
| 24 | 28 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 25 | 21 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 |
| 26 | 24 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -2 |
| 27 | 18 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -9 |
| 28 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -25 |
| 29 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -17 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 3 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 6 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 7 | 5 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 8 | 14 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 6 |
| 9 | 12 | 38TX |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 3 |
| 10 | 13 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 11 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 12 | 15 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 13 | 10 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -3 |
| 14 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -6 |
| 15 | 9 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 4 | 4 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 6 | 10 | D25W |
|
Kale Westover Altus, OK | Altus, OK | 4 |
| 7 | 7 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 8 | 13 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 5 |
| 9 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 10 | 11 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 11 | 8 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -3 |
| 12 | 12 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | - |
| 13 | 14 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 14 | 15 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 15 | 6 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -9 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 2 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 4 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| Top 4 transfer | ||||||
| 5 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 6 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 7 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 8 | 11 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 |
| 9 | 8 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | -1 |
| 10 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 11 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 3 |
| 12 | 12 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | - |
| 13 | 13 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| 14 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -5 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 3 | 6 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 5 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 6 | 3 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -3 |
| 7 | 8 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 1 |
| 8 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 9 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| DQ | 4 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 2 | 2 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | - |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 3 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | -1 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 7 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 8 | 8 | 38TX |
|
T.J. Tolleson Bevins, TX | Bevins, TX | - |
| 9 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| DNS | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 4 | 1 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -3 |
| 5 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 6 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 7 | 7 | D25W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 8 | 8 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | - |
| 9 | 9 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 4 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 4 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 5 | 8 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 |
| 6 | 9 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 7 | 1 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -6 |
| 8 | 7 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 9 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -6 |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 4 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 5 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 6 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -5 |
| 7 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 |
| 8 | 9 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 9 | 8 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | -1 |
Heat 6Super Clean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 3 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 4 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 5 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 6 | 3 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | -3 |
| 7 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 8 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -2 |
| 9 | 7 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.668 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.866 |
| 3 | 5 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 16.073 |
| 4 | 2 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 16.075 |
| 5 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.150 |
| 6 | 8 | 45 |
|
Chase Holland Success, MS | Success, MS | 16.183 |
| 7 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.187 |
| 8 | 9 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 16.278 |
| 9 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 16.704 |
| 10 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 16.717 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.612 |
| 2 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.808 |
| 3 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.819 |
| 4 | 9 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | 15.951 |
| 5 | 6 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 15.976 |
| 6 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.994 |
| 7 | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.149 |
| 8 | 8 | 38TX |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 16.334 |
| 9 | 4 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 16.334 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.489 |
| 2 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.647 |
| 3 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.693 |
| 4 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.723 |
| 5 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.840 |
| 6 | 2 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | 16.125 |
| 7 | 5 | D25W |
|
Kale Westover Altus, OK | Altus, OK | 16.153 |
| 8 | 9 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 16.228 |
| 9 | 7 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 16.670 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.470 |
| 2 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.705 |
| 3 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 15.714 |
| 4 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.728 |
| 5 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 15.745 |
| 6 | 6 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.924 |
| 7 | 7 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 15.975 |
| 8 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 16.032 |
| 9 | 5 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 16.067 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
