
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

4/1/2023 - Ark-La-Tex Speedway
Vivian, LA
UNITED STATES MODIFIED TOURING SERIES
$10,000 to win USMTS Modifieds
Championship Night
Pits Open at 2pm -- Grandstands Open at 4:30pm
Drivers Meeting at 5pm
Qualifying at 5:45pm -- Racing to follow.
General Admission:
Adults $30
Sr/Military $25
Youth (12-16) $10
11 & under FREE
Adult Pit Pass $ 45
Kids Pit Pass (6-10) $20
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 2 | 3 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| 3 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 4 | 4 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 5 | 10 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 6 | 14 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 8 |
| 7 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -2 |
| 8 | 9 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 9 | 8 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -1 |
| 10 | 15 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 5 |
| 11 | 22 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 11 |
| 12 | 21 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 9 |
| 13 | 16 | 20 |
|
JoJo Wilhelm | 3 | |
| 14 | 7 | 14. |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -7 |
| 15 | 23 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 8 |
| 16 | 18 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 2 |
| 17 | 11 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -6 |
| 18 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -16 |
| 19 | 19 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | - |
| 20 | 20 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
| 21 | 12 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -9 |
| 22 | 13 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -9 |
| 23 | 17 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | -6 |
| DNS | 24 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | 2 |
| 2 | 1 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
| 3 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 4 |
| 4 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 5 | 10 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 5 |
| 6 | 2 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -2 |
| 8 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -4 |
| 9 | 8 | 51 |
|
Jordan Parker Princeton, LA | Princeton, LA | -1 |
| DNS | 9 | 561 |
|
Kevin Simpson Flint, TX | Flint, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14. |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 1 |
| 2 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 10 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 7 |
| 4 | 3 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -1 |
| 5 | 8 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 6 | 1 | C7 |
|
Daniel Cowett Porum, OK | Porum, OK | -5 |
| 7 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -3 |
| 8 | 5 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -3 |
| 9 | 9 | 561 |
|
Kevin Simpson Flint, TX | Flint, TX | - |
| 10 | 7 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 1 |
| 2 | 4 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 3 | 7 | 00. |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 4 |
| 4 | 9 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 5 |
| 5 | 8 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 3 |
| 6 | 1 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -5 |
| 7 | 5 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | -2 |
| 8 | 6 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -2 |
| 9 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 2 | 6 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 3 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 4 | 4 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | - |
| 5 | 2 | 20 |
|
JoJo Wilhelm | -3 | |
| 6 | 9 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 3 |
| 7 | 5 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -2 |
| 8 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 9 | 7 | 51 |
|
Jordan Parker Princeton, LA | Princeton, LA | -2 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 6 |
| 2 | 3 | 362 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 3 | 8 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 5 |
| 4 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -3 |
| 5 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 6 | 6 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 7 | 13 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 6 |
| 8 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -4 |
| 9 | 9 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | - |
| 10 | 12 | 323 |
|
Chris Coon Kilgore, TX | Kilgore, TX | 2 |
| 11 | 5 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -6 |
| 12 | 14 | 82 |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | 2 |
| 13 | 20 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | 7 |
| 14 | 17 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 3 |
| 15 | 15 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | - |
| 16 | 18 | 18H |
|
Tim Hornaday Waskom, TX | Waskom, TX | 2 |
| 17 | 21 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 4 |
| 18 | 10 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -8 |
| 19 | 16 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -3 |
| DNS | 11 | J3 |
|
James Clayton Texarkana, TX | Texarkana, TX | - |
| DNS | 19 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 6 |
| 2 | 6 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 4 |
| 3 | 2 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -1 |
| 4 | 3 | J3 |
|
James Clayton Texarkana, TX | Texarkana, TX | -1 |
| 5 | 5 | 82 |
|
Bryan Grosjean Shreveport, LA | Shreveport, LA | - |
| 6 | 1 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -5 |
| 7 | 4 | 18H |
|
Tim Hornaday Waskom, TX | Waskom, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 1 |
| 2 | 1 | 362 |
|
Josh Worn Benton, LA | Benton, LA | -1 |
| 3 | 4 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 1 |
| 4 | 7 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | 3 |
| 5 | 3 | 323 |
|
Chris Coon Kilgore, TX | Kilgore, TX | -2 |
| 6 | 6 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 7 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 2 | 3 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 5 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 2 |
| 4 | 6 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 2 |
| 5 | 4 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 6 | 7 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 1 |
| 7 | 2 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -5 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 3 |
| 2 | 5 | 25 |
|
Travis Armstrong Blanchard, LA | Blanchard, LA | 3 |
| 3 | 1 | 925T |
|
Zach Thorpe Arp, TX | Arp, TX | -2 |
| 4 | 11 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | 7 |
| 5 | 3 | 2 |
|
Maddison Gaddis Diana, TX | Diana, TX | -2 |
| 6 | 2 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | -4 |
| 7 | 9 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | 2 |
| 8 | 6 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -2 |
| 9 | 13 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 4 |
| 10 | 17 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | 7 |
| 11 | 14 | 00 |
|
John Harris Lindale, TX | Lindale, TX | 3 |
| 12 | 8 | BC |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -4 |
| 13 | 16 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | 3 |
| 14 | 18 | 13S |
|
Donald Wallace Karnack, TX | Karnack, TX | 4 |
| 15 | 7 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | -8 |
| 16 | 15 | MRS9C |
|
Amanda Cook Vivian, LA | Vivian, LA | -1 |
| 17 | 12 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -5 |
| 18 | 10 | 7K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Travis Armstrong Blanchard, LA | Blanchard, LA | 1 |
| 2 | 6 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 4 |
| 3 | 7 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 4 |
| 4 | 5 | 2 |
|
Maddison Gaddis Diana, TX | Diana, TX | 1 |
| 5 | 4 | 7K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -1 |
| 6 | 1 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -5 |
| 7 | 8 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| 8 | 9 | MRS9C |
|
Amanda Cook Vivian, LA | Vivian, LA | 1 |
| 9 | 3 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 5 |
| 2 | 3 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | 1 |
| 3 | 1 | BC |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -2 |
| 4 | 4 | 925T |
|
Zach Thorpe Arp, TX | Arp, TX | - |
| 5 | 5 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | - |
| 6 | 9 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | 3 |
| 7 | 8 | 00 |
|
John Harris Lindale, TX | Lindale, TX | 1 |
| 8 | 2 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | -6 |
| 9 | 7 | 13S |
|
Donald Wallace Karnack, TX | Karnack, TX | -2 |
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 3 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 4 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 8 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 9 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 10 | 11 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 11 | 14 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 12 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 13 | 16 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 14 | 21 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 15 | 17 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 16 | 23 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 7 |
| 17 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 18 | 27 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 9 |
| 19 | 24 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 5 |
| 20 | 20 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 21 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | -11 |
| 22 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -19 |
| 23 | 28 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 24 | 25 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 25 | 9 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -16 |
| 26 | 22 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -4 |
| 27 | 26 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 28 | 12 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -16 |
| 29 | 29 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 5 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 2 |
| 4 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 5 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - | |
| Top 6 transfer | ||||||
| 7 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -3 |
| 8 | 7 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 9 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 10 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 6 |
| 11 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -5 |
| 12 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 13 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -3 |
| 14 | 11 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 15 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -6 |
| 16 | 18 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 17 | 20 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 18 | 19 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 19 | 17 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
| 20 | 13 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -7 |
| 21 | 15 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 4 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 5 | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 6 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 5 |
| 8 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 9 | 6 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | -3 |
| 10 | 18 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 8 |
| 11 | 15 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 4 |
| 12 | 11 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -1 |
| 13 | 14 | 38TX |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 1 |
| 14 | 8 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | -6 |
| 15 | 13 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 16 | 16 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 17 | 17 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 18 | 19 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 3 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 4 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -3 |
| 7 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 8 | 4 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -4 |
| 9 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -8 |
| 10 | 10 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| DNS | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 1 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -3 |
| 5 | 9 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 4 |
| 6 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 7 | 8 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 1 |
| 8 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -5 |
| 9 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 10 | 10 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 7 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 3 | 7S |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 7 | 10 | 56X |
|
Broc Bowen Fannin, TX | Fannin, TX | 3 |
| 8 | 2 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -6 |
| 9 | 8 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 10 | 9 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -1 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 4 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 5 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 6 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 7 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 2 |
| 8 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 9 | 10 | 38TX |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 1 |
| DQ | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 4 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 5 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 6 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
| 7 | 1 | 76 |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -6 |
| 8 | 9 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 9 | 10 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 1 |
| 10 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.549 |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.616 |
| 3 | 1 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.644 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.651 |
| 5 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.655 |
| 6 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 15.675 |
| 7 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 15.816 |
| 8 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.820 |
| 9 | 11 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.904 |
| 10 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.937 |
| 11 | 6 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 16.025 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.462 |
