
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

6/15/2023 - Ark-La-Tex Speedway
Vivian, LA
TIME TRIALS & PRACTICE - 9TH ANNUAL MIKE PARKER MEMORIAL
Open practice for all classes. Non-mandatory time trials for Factory Stock and Limited. Practice from 6-9. Time trials start at 9:15.
Classes
Track Contact
Full Event Information on MyRacePass
B-Mod
Time Trial Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 16.202 |
| 2 | 5 | B8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 16.313 |
| 3 | 8 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 16.363 |
| 4 | 9 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 16.433 |
| 5 | 13 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 16.464 |
| 6 | 16 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 16.506 |
| 7 | 11 | 16C |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 16.674 |
| 8 | 4 | 17 |
|
Luke Dupont Haughton, LA | Haughton, LA | 16.711 |
| 9 | 1 | 69S |
|
Sonny Wible Fifty-Six, AR | Fifty-Six, AR | 16.719 |
| 10 | 10 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 16.782 |
| 11 | 2 | 24D |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 16.957 |
| 12 | 15 | M22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 16.991 |
| 13 | 3 | 4W |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | 17.156 |
| 14 | 7 | 28C |
|
Hunter Cline Texarkana, AR | Texarkana, AR | 17.156 |
| 15 | 12 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | 17.156 |
| 16 | 14 | 55 |
|
John Smelley Longview, TX | Longview, TX | 17.156 |
Time Trial Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 16.225 |
| 2 | 16 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 16.271 |
| 3 | 12 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 16.292 |
| 4 | 9 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 16.333 |
| 5 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 16.335 |
| 6 | 21 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 16.360 |
| 7 | 6 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 16.363 |
| 8 | 20 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 16.400 |
| 9 | 10 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 16.415 |
| 10 | 15 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 16.441 |
| 11 | 8 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 16.457 |
| 12 | 2 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 16.478 |
| 13 | 18 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 16.605 |
| 14 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 16.614 |
| 15 | 14 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 16.712 |
| 16 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | 16.715 | |
| 17 | 13 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | 16.803 |
| 18 | 3 | 32 |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 16.835 |
| 19 | 19 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | 16.842 |
| 20 | 5 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 16.872 |
| 21 | 4 | 76 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 16.946 |
| 22 | 17 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | 16.946 |
ARKLATEX Factory Stock
Time Trial Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 17.001 |
| 2 | 13 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 17.024 |
| 3 | 1 | 5B |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.315 |
| 4 | 10 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 17.344 |
| 5 | 18 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 17.429 |
| 6 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 17.440 |
| 7 | 20 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 17.478 |
| 8 | 9 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | 17.488 |
| 9 | 17 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 17.525 |
| 10 | 4 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | 17.589 |
| 11 | 14 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 17.670 |
| 12 | 16 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 17.699 |
| 13 | 5 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 17.744 |
| 14 | 3 | 88X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | 17.871 |
| 15 | 11 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 17.935 |
| 16 | 2 | 3 |
|
Charles Duck Sarepta, LA | Sarepta, LA | 17.959 |
| 17 | 15 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 17.965 |
| 18 | 6 | 35M |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 18.008 |
| 19 | 12 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 18.022 |
| 20 | 19 | 122 |
|
Grant Whitney Jr Spring, TX | Spring, TX | 18.076 |
Time Trial Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 17.093 |
| 2 | 18 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 17.339 |
| 3 | 6 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 17.370 |
| 4 | 14 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 17.380 |
| 5 | 17 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 17.414 |
| 6 | 16 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 17.419 |
| 7 | 12 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 17.421 |
| 8 | 10 | 57 |
|
Ricky Burk Waskom, TX | Waskom, TX | 17.492 |
| 9 | 5 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 17.518 |
| 10 | 15 | 362 |
|
Josh Worn Benton, LA | Benton, LA | 17.571 |
| 11 | 4 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 17.671 |
| 12 | 13 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 17.748 |
| 13 | 11 | L1 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 17.762 |
| 14 | 1 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 17.788 |
| 15 | 7 | 57D |
|
Patrick Durmon Bivins, TX | Bivins, TX | 17.987 |
| 16 | 9 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 18.000 |
| 17 | 3 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 18.036 |
| 18 | 2 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | 18.069 |
Time Trial Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 17.060 |
| 2 | 16 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 17.247 |
| 3 | 8 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 17.286 |
| 4 | 4 | 21 |
|
Bubba Jones Many, LA | Many, LA | 17.314 |
| 5 | 19 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 17.330 |
| 6 | 11 | 48 |
|
Mike Land Waco, TX | Waco, TX | 17.351 |
| 7 | 3 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | 17.421 |
| 8 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 17.508 |
| 9 | 10 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 17.537 |
| 10 | 2 | 34P |
|
Jason Ingalls Longview, TX | Longview, TX | 17.603 |
| 11 | 15 | 88 |
|
Ryan Harris Crosby, TX | Crosby, TX | 17.603 |
| 12 | 5 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | 17.661 |
| 13 | 9 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 17.675 |
| 14 | 12 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | 17.692 |
| 15 | 14 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 17.695 |
| 16 | 6 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 17.719 |
| 17 | 13 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | 17.737 |
| 18 | 1 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | 17.934 |
| 19 | 17 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 17.944 |
| 20 | 20 | 4V |
|
Shelton Copeland Vivian, LA | Vivian, LA | 17.944 |






































































