
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

6/16/2023 - Ark-La-Tex Speedway
Vivian, LA
9TH ANNUAL MIKE PARKER MEMORIAL
Qualifying heats for Factory Stock. Complete show for Limited Modifieds and Sportsters.
Classes
Track Contact
Full Event Information on MyRacePass
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | 1 |
| 2 | 3 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 1 |
| 3 | 1 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 1 |
| 2 | 1 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | -1 |
| 3 | 3 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | - |
B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 4 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 2 |
| 3 | 3 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 4 | 8 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 4 |
| 5 | 11 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 6 |
| 6 | 5 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -1 |
| 7 | 14 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 7 |
| 8 | 17 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 9 |
| 9 | 15 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 6 |
| 10 | 22 | B8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 12 |
| 11 | 12 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| 12 | 16 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 4 |
| 13 | 20 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 7 |
| 14 | 10 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -4 |
| 15 | 2 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | -13 |
| 16 | 9 | 32 |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -7 |
| 17 | 19 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 18 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -12 |
| 19 | 18 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -1 |
| 20 | 7 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -13 |
| 21 | 13 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -8 |
| 22 | 21 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| 3 | 6 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 4 | 2 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | - |
| 6 | 11 | 4W |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | 5 |
| 7 | 12 | 17 |
|
Luke Dupont Haughton, LA | Haughton, LA | 5 |
| 8 | 7 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -1 |
| 9 | 8 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 2 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 3 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 4 | 8 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 6 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -1 |
| 7 | 12 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 5 |
| 8 | 7 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
| 9 | 9 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | - |
| 10 | 10 | 10 |
|
Lucas Williams Shongaloo, LA | Shongaloo, LA | - |
| 11 | 13 | 00. |
|
J.D. Ammons Longwood, LA | Longwood, LA | 2 |
| 12 | 4 | B8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -8 |
| 13 | 11 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 6 |
| 2 | 6 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 4 |
| 3 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 4 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -3 |
| Top 4 transfer | ||||||
| 5 | 11 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 6 |
| 6 | 5 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | -1 |
| 7 | 9 | M22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 2 |
| 8 | 8 | 76 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | - |
| 9 | 4 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -5 |
| 10 | 2 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -8 |
| 11 | 12 | 1 |
|
John Berry Haughton, LA | Haughton, LA | 1 |
| 12 | 10 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 2 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 3 | 6 | 00 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 3 |
| 4 | 7 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 3 |
| 5 | 8 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 6 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
| 7 | 2 | 4W |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -5 |
| 8 | 10 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | 2 |
| 9 | 11 | 10 |
|
Lucas Williams Shongaloo, LA | Shongaloo, LA | 2 |
| 10 | 9 | 00. |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 2 | 8 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 6 |
| 3 | 10 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 7 |
| 4 | 7 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 3 |
| 5 | 5 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
| 6 | 1 | 69S |
|
Sonny Wible Fifty-Six, AR | Fifty-Six, AR | -5 |
| 7 | 3 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -4 |
| 8 | 9 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -1 |
| 3 | 3 | B8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 4 | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 2 |
| 5 | 5 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 6 | 4 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -2 |
| 7 | 10 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 3 |
| 8 | 9 | M22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 2 | 6 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 4 |
| 3 | 7 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 4 |
| 4 | 1 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -3 |
| 5 | 4 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -1 |
| 6 | 3 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -3 |
| 7 | 9 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 2 |
| 8 | 2 | 17 |
|
Luke Dupont Haughton, LA | Haughton, LA | -6 |
| 9 | 8 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -1 |
| 10 | 10 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 2 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 7 |
| 3 | 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 5 |
| 4 | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -3 |
| 5 | 7 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 2 |
| 6 | 2 | 76 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -4 |
| 7 | 5 | 16C |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | -2 |
| 8 | 6 | 21 |
|
Jacob Fricks Shreveport, LA | Shreveport, LA | -2 |
| 9 | 4 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -5 |
| 10 | 10 | 1 |
|
John Berry Haughton, LA | Haughton, LA | - |
ARKLATEX Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 5 | 25S |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 3 | 4 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 4 | 9 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 5 |
| 5 | 10 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 5 |
| 6 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -3 |
| 7 | 8 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 8 | 6 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -2 |
| 9 | 7 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -2 |
| 10 | 11 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 2 |
| 2 | 11 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 9 |
| 3 | 5 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | 2 |
| 4 | 1 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -3 |
| 5 | 2 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -3 |
| 6 | 9 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | 3 |
| 7 | 7 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 8 | 6 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -2 |
| 9 | 10 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 2 | 2 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| 3 | 1 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -2 |
| 4 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 5 | 7 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 2 |
| 6 | 3 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | -3 |
| 7 | 10 | 122 |
|
Grant Whitney Jr Spring, TX | Spring, TX | 3 |
| 8 | 8 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | - |
| 9 | 6 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -3 |
| 10 | 9 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 9 |
| 2 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 2 |
| 3 | 1 | 3 |
|
Charles Duck Sarepta, LA | Sarepta, LA | -2 |
| 4 | 8 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 4 |
| 5 | 2 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | -3 |
| 6 | 5 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| 7 | 9 | 15C |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 8 | 3 | 35M |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -5 |
| 9 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 2 |
| 2 | 5 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 3 |
| 3 | 7 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 4 |
| 4 | 2 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -2 |
| 5 | 4 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -1 |
| 6 | 9 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 3 |
| 7 | 10 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 3 |
| 8 | 6 | 48 |
|
Mike Land Waco, TX | Waco, TX | -2 |
| 9 | 8 | 88 |
|
Ryan Harris Crosby, TX | Crosby, TX | -1 |
| 10 | 1 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Bubba Jones Many, LA | Many, LA | 1 |
| 2 | 3 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 3 | 9 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 6 |
| 4 | 10 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 6 |
| 5 | 5 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | - |
| 6 | 1 | 99 |
|
Randy Hoover Paris, TX | Paris, TX | -5 |
| 7 | 6 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 8 | 4 | 57D |
|
Patrick Durmon Bivins, TX | Bivins, TX | -4 |
| 9 | 7 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -2 |
| 10 | 8 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34P |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 2 | 3 | 12C |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 3 | 6 | L1 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 3 |
| 4 | 10 | 5V |
|
Michael Smith Paris, TX | Paris, TX | 6 |
| 5 | 9 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 4 |
| 6 | 7 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 1 |
| 7 | 5 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -2 |
| 8 | 4 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -4 |
| 9 | 2 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -7 |
Heat 1 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
| 3 | 4 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 4 | 3 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -1 |
| 5 | 9 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | 4 |
| 6 | 6 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | - |
| 7 | 7 | 25S |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
| 8 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -3 |
| 9 | 10 | 3 |
|
Charles Duck Sarepta, LA | Sarepta, LA | 1 |
Heat 2 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 7 |
| 2 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 4 | 48 |
|
Mike Land Waco, TX | Waco, TX | 1 |
| 4 | 5 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 1 |
| 5 | 1 | 169X |
|
Austin Waters Hooks, TX | Hooks, TX | -4 |
| 6 | 10 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 4 |
| 7 | 9 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | 2 |
| 8 | 6 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -2 |
| 9 | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -7 |
Heat 3 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 2 | 6 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 4 |
| 3 | 1 | 5V |
|
Michael Smith Paris, TX | Paris, TX | -2 |
| 4 | 3 | 21B |
|
Brandon Stowell Powderly, TX | Powderly, TX | -1 |
| 5 | 4 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | -1 |
| 6 | 8 | 12C |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 7 | 9 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 2 |
| 8 | 10 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | 2 |
| 9 | 7 | 57D |
|
Patrick Durmon Bivins, TX | Bivins, TX | -2 |
Heat 4 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 2 | 1 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -1 |
| 3 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 7 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 3 |
| 5 | 2 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -3 |
| 6 | 8 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 |
| 7 | 11 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 4 |
| 8 | 9 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 9 | 5 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -4 |
| 10 | 6 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -4 |
Heat 5 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 2 | 11 | 5B |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 9 |
| 3 | 6 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 3 |
| 4 | 2 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 5 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 2 |
| 6 | 10 | 34P |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 7 | 9 | 21 |
|
Bubba Jones Many, LA | Many, LA | 2 |
| 8 | 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -4 |
| 9 | 1 | 07 |
|
Royce Jones Troup, TX | Troup, TX | -8 |
| 10 | 8 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -2 |
Heat 6 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 2 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 5 |
| 3 | 4 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 1 |
| 4 | 6 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 2 |
| 5 | 10 | 99 |
|
Randy Hoover Paris, TX | Paris, TX | 5 |
| 6 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 3 |
| 7 | 5 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -2 |
| 8 | 8 | 35M |
|
Tracy Korp Texarkana, AR | Texarkana, AR | - |
| 9 | 2 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -7 |
| 10 | 3 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -7 |
Heat 7 - 2nd group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Billy Vest Waxahachie, TX | Waxahachie, TX | 7 |
| 2 | 6 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 4 |
| 3 | 5 | L1 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 4 | 2 | 15C |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -2 |
| 5 | 9 | 26 |
|
Grant Wollam Georgetown, TX | Georgetown, TX | 4 |
| 6 | 1 | 122 |
|
Grant Whitney Jr Spring, TX | Spring, TX | -5 |
| 7 | 7 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 8 | 3 | 88 |
|
Ryan Harris Crosby, TX | Crosby, TX | -5 |
| DNS | 10 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | - |
| DNS | 4 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | - |



















































































