
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

10/6/2023 - Ark-La-Tex Speedway
Vivian, LA
19th Annual Cajun Classic & Billy Melton Memorial
FACTORY, LIMITED, MODIFIEDS & PROMODS WILL RUN 2 SETS OF PASSING POINT HEATS
DRIVER'S MEETING @ 6:45p-Tech Shed
DRAW-IN CLOSES @ 6:45p
HOT LAPS @ 7p
OPENING CEREMONIES TO FOLLOW
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
Heat 1 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 7 |
| 2 | 1 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 3 | 2 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | -1 |
| 4 | 3 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -1 |
| 5 | 9 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 4 |
| 6 | 6 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | - |
| 7 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 8 | 7 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -1 |
| 9 | 5 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -4 |
| 10 | 10 | 87 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
Heat 2 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 5 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 4 | 8 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 4 |
| 5 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 6 | 2 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | -4 |
| 7 | 10 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 3 |
| 8 | 9 | 5R |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 9 | 7 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -2 |
| 10 | 4 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | -6 |
Heat 3 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 3 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 3 | 4 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 1 |
| 4 | 2 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 5 | 9 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 4 |
| 6 | 5 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 7 | 6 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -1 |
| 8 | 8 | 26 |
|
Lawson Powers Henderson, TX | Henderson, TX | - |
| 9 | 7 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | -2 |
Heat 1 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 2 | 5 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 3 |
| 3 | 1 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -2 |
| 4 | 4 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| 5 | 10 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| 6 | 9 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 3 |
| 7 | 6 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -1 |
| 8 | 7 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | -1 |
| 9 | 8 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 10 | 2 | 26 |
|
Lawson Powers Henderson, TX | Henderson, TX | -8 |
Heat 2 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 2 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 3 | 8 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 4 | 2 | 5R |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -2 |
| 5 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 6 | 3 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | -3 |
| 7 | 7 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 8 | 6 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 9 | 10 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 |
| 10 | 4 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -6 |
Heat 3 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 2 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 3 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -2 |
| 4 | 6 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 5 | 7 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 2 |
| 6 | 8 | 11 |
|
Troy Keith Benton, LA | Benton, LA | 2 |
| 7 | 4 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -3 |
| 8 | 9 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 1 |
| DNS | 5 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | - |
USRA Limited Mods
Heat 1 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 1 | 76 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | -1 |
| 3 | 3 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | - |
| 4 | 6 | 25 |
|
Riley Poole Whitehouse, TX | Whitehouse, TX | 2 |
| 5 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 6 | 5 | 55 |
|
John Smelley Longview, TX | Longview, TX | -1 |
| 7 | 7 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | - |
| 8 | 10 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | 2 |
| 9 | 8 | 8B |
|
Brandon Beck Stamps, AR | Stamps, AR | -1 |
| 10 | 4 | C5 |
|
Andy Stevens Vivian, LA | Vivian, LA | -6 |
Heat 2 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 3 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 4 | 4 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | - |
| 5 | 6 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 1 |
| 6 | 10 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 4 |
| 7 | 5 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | -2 |
| 8 | 7 | 16M |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | -1 |
| 9 | 9 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 10 | 8 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -2 |
Heat 3 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 2 | 8 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 6 |
| 3 | 4 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 1 |
| 4 | 1 | 11 |
|
David Dowler Waskom, TX | Waskom, TX | -3 |
| 5 | 6 | 84XX |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 6 | 7 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 7 | 10 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 3 |
| 8 | 9 | 78H |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 1 |
| 9 | 5 | 8S |
|
Lane Smith Chandler, TX | Chandler, TX | -4 |
| 10 | 2 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -8 |
Heat 4 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 7 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 5 |
| 3 | 1 | 45J |
|
Joe Butler Sr Cleveland, TX | Cleveland, TX | -2 |
| 4 | 3 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 5 | 4 | 21 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -1 |
| 6 | 5 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 7 | 8 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| 8 | 6 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
| 9 | 9 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | - |
Heat 1 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 1 |
| 2 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 4 |
| 3 | 8 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 5 |
| 4 | 5 | 84XX |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 5 | 1 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -4 |
| 6 | 3 | 8B |
|
Brandon Beck Stamps, AR | Stamps, AR | -3 |
| DNS | 4 | 16M |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | - |
| DNS | 7 | C5 |
|
Andy Stevens Vivian, LA | Vivian, LA | - |
| DNS | 9 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
Heat 2 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 2 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 5 |
| 3 | 2 | 78H |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -1 |
| 4 | 9 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 5 |
| 5 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
| 6 | 8 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 2 |
| 7 | 5 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -2 |
| 8 | 10 | 11 |
|
David Dowler Waskom, TX | Waskom, TX | 2 |
| 9 | 4 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -5 |
| 10 | 6 | 8S |
|
Lane Smith Chandler, TX | Chandler, TX | -4 |
Heat 3 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 2 |
| 2 | 4 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 2 |
| 3 | 7 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 4 |
| 4 | 5 | 25 |
|
Riley Poole Whitehouse, TX | Whitehouse, TX | 1 |
| 5 | 6 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | 1 |
| 6 | 2 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -4 |
| 7 | 9 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 8 | 1 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | -7 |
| 9 | 8 | 45J |
|
Joe Butler Sr Cleveland, TX | Cleveland, TX | -1 |
| DQ | 10 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | - |
Heat 4 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | -1 |
| 3 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 4 | 7 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 3 |
| 5 | 5 | 21 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 6 | 9 | 76 |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 3 |
| 7 | 8 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 1 |
| 8 | 6 | 55 |
|
John Smelley Longview, TX | Longview, TX | -2 |
| 9 | 10 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 1 |
| DNS | 3 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
USRA Factory Stocks
Heat 1 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 2 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 3 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 5 |
| 4 | 4 | 53 |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | - |
| 5 | 1 | 15A |
|
Austin Turner Ashdown, AR | Ashdown, AR | -4 |
| 6 | 6 | 7H |
|
Domanike Flores | - | |
| 7 | 10 | 12M |
|
Tyler Morgan Doyline, LA | Doyline, LA | 3 |
| 8 | 9 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 1 |
| 9 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -4 |
| 10 | 7 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | -3 |
| 11 | 11 | 57 |
|
Patrick Durmon Bivins, TX | Bivins, TX | - |
Heat 2 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 5 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 2 |
| 4 | 10 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 6 |
| 5 | 1 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -4 |
| 6 | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 1 |
| 7 | 8 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 8 | 11 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | 3 |
| 9 | 9 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| 10 | 3 | 04T |
|
Travis Bowden Marshall, TX | Marshall, TX | -7 |
| 11 | 6 | 9G |
|
Ryan Green Atlanta, TX | Atlanta, TX | -5 |
Heat 3 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | - |
| 2 | 5 | 33D |
|
Austin Waters Hooks, TX | Hooks, TX | 3 |
| 3 | 10 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 7 |
| 4 | 2 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -2 |
| 5 | 8 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 3 |
| 6 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 1 |
| 7 | 4 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | -3 |
| 8 | 9 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 1 |
| 9 | 3 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -6 |
| 10 | 11 | 24 |
|
Garren Lipinski Minden, LA | Minden, LA | 1 |
| 11 | 6 | 76MF |
|
Mark Fogleman Hessmer, LA | Hessmer, LA | -5 |
Heat 4 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 1 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | -1 |
| 3 | 3 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | - |
| 4 | 5 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 5 | 9 | 88J |
|
Dustin Robnett Hooks, TX | Hooks, TX | 4 |
| 6 | 4 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -2 |
| 7 | 10 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | 3 |
| 8 | 6 | 25 |
|
Chris Attaway Boyd, TX | Boyd, TX | -2 |
| 9 | 8 | 1G |
|
Cade Gardner Stamps, AR | Stamps, AR | -1 |
| 10 | 11 | 25K |
|
Jamie Kruithof Claremore, OK | Claremore, OK | 1 |
| 11 | 7 | 3 |
|
Dakota Roegner Sarepta, LA | Sarepta, LA | -4 |
Heat 5 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 1 |
| 2 | 5 | 81 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 3 |
| 3 | 8 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 5 |
| 4 | 1 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | -3 |
| 5 | 9 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 4 |
| 6 | 3 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -3 |
| 7 | 4 | 9C |
|
Cole Cook Vivian, LA | Vivian, LA | -3 |
| 8 | 10 | 5-O |
|
Cole Ogden Maud, TX | Maud, TX | 2 |
| 9 | 6 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -3 |
| DNS | 7 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | - |
Heat 6 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 2 | 4 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 2 |
| 3 | 6 | 88X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | 3 |
| 4 | 8 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 4 |
| 5 | 10 | 23 |
|
Bubba Jones Many, LA | Many, LA | 5 |
| 6 | 5 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | -1 |
| 7 | 9 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | 2 |
| 8 | 7 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 |
| 9 | 2 | 65 |
|
Jay Lipinski Minden, LA | Minden, LA | -7 |
| 10 | 3 | 50X |
|
Charlie Kruithof Haughton, LA | Haughton, LA | -7 |
Heat 7 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 |
| 2 | 1 | 16JR |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -1 |
| 3 | 6 | 35S |
|
JT Turner Minden, LA | Minden, LA | 3 |
| 4 | 5 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 5 | 3 | 49 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | -2 |
| 6 | 10 | B1 |
|
Chad Callender Minden, LA | Minden, LA | 4 |
| 7 | 9 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 8 | 4 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -4 |
| 9 | 7 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -2 |
| 10 | 2 | 78H |
|
Jason Haynes Rusk, TX | Rusk, TX | -8 |
Heat 1 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 3 |
| 2 | 3 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 3 | 10 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 7 |
| 4 | 6 | 9G |
|
Ryan Green Atlanta, TX | Atlanta, TX | 2 |
| 5 | 7 | 33D |
|
Austin Waters Hooks, TX | Hooks, TX | 2 |
| 6 | 8 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 2 |
| 7 | 9 | 15 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 2 |
| 8 | 5 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | -3 |
| 9 | 1 | 25K |
|
Jamie Kruithof Claremore, OK | Claremore, OK | -8 |
| DNS | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
Heat 2 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 2 |
| 2 | 7 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 5 |
| 3 | 5 | 35S |
|
JT Turner Minden, LA | Minden, LA | 2 |
| 4 | 6 | 7H |
|
Domanike Flores | 2 | |
| 5 | 4 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 |
| 6 | 10 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 4 |
| 7 | 9 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | 2 |
| 8 | 2 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -6 |
| 9 | 8 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | -1 |
| DNS | 1 | 24 |
|
Garren Lipinski Minden, LA | Minden, LA | - |
Heat 3 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 7 |
| 2 | 2 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 3 | 1 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | -2 |
| 4 | 6 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 5 | 7 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 6 | 3 | 88J |
|
Dustin Robnett Hooks, TX | Hooks, TX | -3 |
| 7 | 5 | 88X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | -2 |
| 8 | 4 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -4 |
| 9 | 9 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | - |
| 10 | 10 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
Heat 4 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 4 |
| 3 | 10 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 7 |
| 4 | 8 | 53 |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | 4 |
| 5 | 11 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | 6 |
| 6 | 9 | 04T |
|
Travis Bowden Marshall, TX | Marshall, TX | 3 |
| 7 | 1 | 57 |
|
Patrick Durmon Bivins, TX | Bivins, TX | -6 |
| 8 | 7 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -1 |
| 9 | 5 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -4 |
| 10 | 3 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -7 |
| 11 | 4 | 1G |
|
Cade Gardner Stamps, AR | Stamps, AR | -7 |
Heat 5 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 7 |
| 3 | 4 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 4 | 2 | 12M |
|
Tyler Morgan Doyline, LA | Doyline, LA | -2 |
| 5 | 10 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 5 |
| 6 | 3 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -3 |
| 7 | 6 | 81 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -1 |
| 8 | 11 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | 3 |
| 9 | 5 | 3 |
|
Dakota Roegner Sarepta, LA | Sarepta, LA | -4 |
| 10 | 7 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -3 |
| 11 | 8 | 49 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | -3 |
Heat 6 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bubba Jones Many, LA | Many, LA | - |
| 2 | 2 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 3 | 4 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 4 | 10 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 6 |
| 5 | 5 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 6 | 3 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -3 |
