
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

7/13/2024 - Ark-La-Tex Speedway
Vivian, LA
WEEKLY RACING WITH NOW600 SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Chris Henigan Marshall, TX | Marshall, TX | 1 | 
| 2 | 3 | 7 | 
                                                      | 
                                                    Sean Gaddis Diana, TX | Diana, TX | 1 | 
| 3 | 1 | 100 | 
                                                      | 
                                                    Lee Patton Ruston, LA | Ruston, LA | -2 | 
| 4 | 4 | 6 | 
                                                      | 
                                                    Donnie Powers Henderson, TX | Henderson, TX | - | 
| 5 | 7 | 2G | 
                                                      | 
                                                    Kenny Gaddis Diana, TX | Diana, TX | 2 | 
| 6 | 5 | 2 | 
                                                      | 
                                                    Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 | 
| 7 | 9 | 2S | 
                                                      | 
                                                    Steven Gaddis Henderson, TX | Henderson, TX | 2 | 
| 8 | 6 | 79 | 
                                                      | 
                                                    Randall Settle Shreveport, LA | Shreveport, LA | -2 | 
| 9 | 13 | 8R | 
                                                      | 
                                                    Jodey Reep Eldorado, AR | Eldorado, AR | 4 | 
| 10 | 11 | 75 | 
                                                      | 
                                                    Kyle Taylor Longview, TX | Longview, TX | 1 | 
| 11 | 10 | 46 | 
                                                      | 
                                                    Matthew West Wilmar, AR | Wilmar, AR | -1 | 
| 12 | 12 | 3M | 
                                                      | 
                                                    Tim Motley Longview, TX | Longview, TX | - | 
| 13 | 8 | 18 | 
                                                      | 
                                                    Damon Gardner Stamps, AR | Stamps, AR | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Chris Henigan Marshall, TX | Marshall, TX | - | 
| 2 | 4 | 6 | 
                                                      | 
                                                    Donnie Powers Henderson, TX | Henderson, TX | 2 | 
| 3 | 3 | 79 | 
                                                      | 
                                                    Randall Settle Shreveport, LA | Shreveport, LA | - | 
| 4 | 2 | 18 | 
                                                      | 
                                                    Damon Gardner Stamps, AR | Stamps, AR | -2 | 
| 5 | 5 | 46 | 
                                                      | 
                                                    Matthew West Wilmar, AR | Wilmar, AR | - | 
| 6 | 7 | 75 | 
                                                      | 
                                                    Kyle Taylor Longview, TX | Longview, TX | 1 | 
| 7 | 6 | 8R | 
                                                      | 
                                                    Jodey Reep Eldorado, AR | Eldorado, AR | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Sean Gaddis Diana, TX | Diana, TX | - | 
| 2 | 6 | 100 | 
                                                      | 
                                                    Lee Patton Ruston, LA | Ruston, LA | 4 | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 | 
| 4 | 5 | 2G | 
                                                      | 
                                                    Kenny Gaddis Diana, TX | Diana, TX | 1 | 
| 5 | 2 | 2S | 
                                                      | 
                                                    Steven Gaddis Henderson, TX | Henderson, TX | -3 | 
| 6 | 3 | 3M | 
                                                      | 
                                                    Tim Motley Longview, TX | Longview, TX | -3 | 
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Kale Murphrey Tullos, LA | Tullos, LA | - | 
| 2 | 2 | 36 | 
                                                      | 
                                                    Colby Mewborn Texarkana, TX | Texarkana, TX | - | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Coty Tupper Blanchard, LA | Blanchard, LA | - | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Jeremy Haddox Ruston, LA | Ruston, LA | - | 
| 5 | 8 | 69 | 
                                                      | 
                                                    Derick Grigsby Marshall, TX | Marshall, TX | 3 | 
| 6 | 19 | 14Z | 
                                                      | 
                                                    Zach McMillan Kilgore, TX | Kilgore, TX | 13 | 
| 7 | 6 | K1 | 
                                                      | 
                                                    Stephen Guidry Marksville, LA | Marksville, LA | -1 | 
| 8 | 7 | 35 | 
                                                      | 
                                                    Aaron Roy Texarkana, TX | Texarkana, TX | -1 | 
| 9 | 11 | 21R | 
                                                      | 
                                                    Landon Rogers Karnack, TX | Karnack, TX | 2 | 
| 10 | 15 | 3 | 
                                                      | 
                                                    Levi Wilkerson Rusk, TX | Rusk, TX | 5 | 
| 11 | 26 | 44 | 
                                                      | 
                                                    Wesley Langley Kilgore, TX | Kilgore, TX | 15 | 
| 12 | 24 | 4T | 
                                                      | 
                                                    Brandon Tullis Mooringsport, LA | Mooringsport, LA | 12 | 
| 13 | 18 | 06 | 
                                                      | 
                                                    Jack Dupont Shreveport, LA | Shreveport, LA | 5 | 
| 14 | 13 | 21 | 
                                                      | 
                                                    Jason Pool Calhoun, LA | Calhoun, LA | -1 | 
| 15 | 21 | 10J | 
                                                      | 
                                                    Jacob McRae Shreveport, LA | Shreveport, LA | 6 | 
| 16 | 25 | 03 | 
                                                      | 
                                                    Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 9 | 
| 17 | 10 | 4 | 
                                                      | 
                                                    Abbi Wilkerson Rusk, TX | Rusk, TX | -7 | 
| 18 | 23 | 57A | 
                                                      | 
                                                    Austin Dupont Bossier, LA | Bossier, LA | 5 | 
| 19 | 14 | 11 | 
                                                      | 
                                                    Bubba Vines Shreveport, LA | Shreveport, LA | -5 | 
| 20 | 16 | 7 | 
                                                      | 
                                                    Nate Gaines Kilgore, TX | Kilgore, TX | -4 | 
| 21 | 9 | 90 | 
                                                      | 
                                                    Darrell Bass Pitkin, LA | Pitkin, LA | -12 | 
| 22 | 5 | 88 | 
                                                      | 
                                                    Andrew Rossum Texarkana, TX | Texarkana, TX | -17 | 
| 23 | 22 | 23R | 
                                                      | 
                                                    Jeramie Rogers Karnack, TX | Karnack, TX | -1 | 
| 24 | 12 | 18H | 
                                                      | 
                                                    Stephen Hogan Jefferson, TX | Jefferson, TX | -12 | 
| 25 | 17 | 05 | 
                                                      | 
                                                    Luke Dupont Haughton, LA | Haughton, LA | -8 | 
| 26 | 20 | 14F | 
                                                      | 
                                                    Matt Burney Forest Hill, LA | Forest Hill, LA | -6 | 
| DNS | 27 | 00 | 
                                                      | 
                                                    J.D. Ammons Longwood, LA | Longwood, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 | 
                                                      | 
                                                    Jeremy Haddox Ruston, LA | Ruston, LA | 2 | 
| 2 | 7 | 36 | 
                                                      | 
                                                    Colby Mewborn Texarkana, TX | Texarkana, TX | 5 | 
| 3 | 2 | 21R | 
                                                      | 
                                                    Landon Rogers Karnack, TX | Karnack, TX | -1 | 
| 4 | 8 | 69 | 
                                                      | 
                                                    Derick Grigsby Marshall, TX | Marshall, TX | 4 | 
| 5 | 4 | 3 | 
                                                      | 
                                                    Levi Wilkerson Rusk, TX | Rusk, TX | -1 | 
| 6 | 5 | 06 | 
                                                      | 
                                                    Jack Dupont Shreveport, LA | Shreveport, LA | -1 | 
| 7 | 1 | 14F | 
                                                      | 
                                                    Matt Burney Forest Hill, LA | Forest Hill, LA | -6 | 
| 8 | 6 | 57A | 
                                                      | 
                                                    Austin Dupont Bossier, LA | Bossier, LA | -2 | 
| DNS | 9 | 00 | 
                                                      | 
                                                    J.D. Ammons Longwood, LA | Longwood, LA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Andrew Rossum Texarkana, TX | Texarkana, TX | - | 
| 2 | 3 | 35 | 
                                                      | 
                                                    Aaron Roy Texarkana, TX | Texarkana, TX | 1 | 
| 3 | 8 | K1 | 
                                                      | 
                                                    Stephen Guidry Marksville, LA | Marksville, LA | 5 | 
| 4 | 4 | 18H | 
                                                      | 
                                                    Stephen Hogan Jefferson, TX | Jefferson, TX | - | 
| 5 | 2 | 21 | 
                                                      | 
                                                    Jason Pool Calhoun, LA | Calhoun, LA | -3 | 
| 6 | 7 | 7 | 
                                                      | 
                                                    Nate Gaines Kilgore, TX | Kilgore, TX | 1 | 
| 7 | 5 | 10J | 
                                                      | 
                                                    Jacob McRae Shreveport, LA | Shreveport, LA | -2 | 
| 8 | 6 | 4T | 
                                                      | 
                                                    Brandon Tullis Mooringsport, LA | Mooringsport, LA | -2 | 
| 9 | 9 | 44 | 
                                                      | 
                                                    Wesley Langley Kilgore, TX | Kilgore, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 | 
                                                      | 
                                                    Kale Murphrey Tullos, LA | Tullos, LA | 5 | 
| 2 | 7 | 23 | 
                                                      | 
                                                    Coty Tupper Blanchard, LA | Blanchard, LA | 5 | 
| 3 | 1 | 4 | 
                                                      | 
                                                    Abbi Wilkerson Rusk, TX | Rusk, TX | -2 | 
| 4 | 8 | 90 | 
                                                      | 
                                                    Darrell Bass Pitkin, LA | Pitkin, LA | 4 | 
| 5 | 2 | 11 | 
                                                      | 
                                                    Bubba Vines Shreveport, LA | Shreveport, LA | -3 | 
| 6 | 4 | 05 | 
                                                      | 
                                                    Luke Dupont Haughton, LA | Haughton, LA | -2 | 
| 7 | 9 | 14Z | 
                                                      | 
                                                    Zach McMillan Kilgore, TX | Kilgore, TX | 2 | 
| 8 | 5 | 23R | 
                                                      | 
                                                    Jeramie Rogers Karnack, TX | Karnack, TX | -3 | 
| 9 | 3 | 03 | 
                                                      | 
                                                    Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -6 | 
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | 
                                                      | 
                                                    Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 | 
| 2 | 3 | XXX | 
                                                      | 
                                                    Shawn Graham Shreveport, LA | Shreveport, LA | 1 | 
| 3 | 1 | 1 | 
                                                      | 
                                                    Dalton DuBois Robeline, LA | Robeline, LA | -2 | 
| 4 | 7 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | 3 | 
| 5 | 5 | 25 | 
                                                      | 
                                                    Gary Harvin Fouke, AR | Fouke, AR | - | 
| 6 | 20 | 12 | 
                                                      | 
                                                    Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 14 | 
| 7 | 16 | 1* | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | 9 | 
| 8 | 4 | 55M | 
                                                      | 
                                                    Cody Myers Bossier City, LA | Bossier City, LA | -4 | 
| 9 | 11 | 19 | 
                                                      | 
                                                    Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 2 | 
| 10 | 6 | 27B | 
                                                      | 
                                                    Olon Holder IV Cleveland, TX | Cleveland, TX | -4 | 
| 11 | 10 | COLT45 | 
                                                      | 
                                                    Tommy Rascoe Converse, LA | Converse, LA | -1 | 
| 12 | 17 | 25S | 
                                                      | 
                                                    Justin Sells Texarkana, AR | Texarkana, AR | 5 | 
| 13 | 22 | 51B | 
                                                      | 
                                                    Cliff Burnett Eros, LA | Eros, LA | 9 | 
| 14 | 9 | 35 | 
                                                      | 
                                                    Raysen Roy Texarkana, TX | Texarkana, TX | -5 | 
| 15 | 8 | 32 | 
                                                      | 
                                                    Brandon Brown Texarkana, TX | Texarkana, TX | -7 | 
| 16 | 18 | 14A | 
                                                      | 
                                                    Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 2 | 
| 17 | 13 | 175 | 
                                                      | 
                                                    John Tuggle Haughton, LA | Haughton, LA | -4 | 
| 18 | 21 | WWW | 
                                                      | 
                                                    Chris Coon Kilgore, TX | Kilgore, TX | 3 | 
| 19 | 15 | 10X | 
                                                      | 
                                                    Brandon Biffle Vancouver, WA | Vancouver, WA | -4 | 
| 20 | 14 | 15 | 
                                                      | 
                                                    Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -6 | 
| 21 | 23 | 6 | 
                                                      | 
                                                    Devon Kruithof Haughton, LA | Haughton, LA | 2 | 
| DNS | 12 | 21D | 
                                                      | 
                                                    Toby Davis Rodessa, LA | Rodessa, LA | - | 
| DNS | 19 | 107 | 
                                                      | 
                                                    Steven Thompson Vivian, LA | Vivian, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Gary Harvin Fouke, AR | Fouke, AR | - | 
| 2 | 7 | XXX | 
                                                      | 
                                                    Shawn Graham Shreveport, LA | Shreveport, LA | 5 | 
| 3 | 2 | 32 | 
                                                      | 
                                                    Brandon Brown Texarkana, TX | Texarkana, TX | -1 | 
| 4 | 8 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | 4 | 
| 5 | 3 | 15 | 
                                                      | 
                                                    Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | 
| 6 | 4 | 1* | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | -2 | 
| 7 | 6 | 12 | 
                                                      | 
                                                    Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | 
| 8 | 5 | 51B | 
                                                      | 
                                                    Cliff Burnett Eros, LA | Eros, LA | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 
                                                      | 
                                                    Dalton DuBois Robeline, LA | Robeline, LA | 6 | 
| 2 | 8 | 20 | 
                                                      | 
                                                    Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 6 | 
| 3 | 2 | 35 | 
                                                      | 
                                                    Raysen Roy Texarkana, TX | Texarkana, TX | -1 | 
| 4 | 6 | 19 | 
                                                      | 
                                                    Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 2 | 
| 5 | 3 | 10X | 
                                                      | 
                                                    Brandon Biffle Vancouver, WA | Vancouver, WA | -2 | 
| 6 | 4 | 25S | 
                                                      | 
                                                    Justin Sells Texarkana, AR | Texarkana, AR | -2 | 
| 7 | 1 | 107 | 
                                                      | 
                                                    Steven Thompson Vivian, LA | Vivian, LA | -6 | 
| 8 | 5 | 6 | 
                                                      | 
                                                    Devon Kruithof Haughton, LA | Haughton, LA | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M | 
                                                      | 
                                                    Cody Myers Bossier City, LA | Bossier City, LA | 1 | 
| 2 | 1 | 27B | 
                                                      | 
                                                    Olon Holder IV Cleveland, TX | Cleveland, TX | -1 | 
| 3 | 3 | COLT45 | 
                                                      | 
                                                    Tommy Rascoe Converse, LA | Converse, LA | - | 
| 4 | 4 | 21D | 
                                                      | 
                                                    Toby Davis Rodessa, LA | Rodessa, LA | - | 
| 5 | 7 | 175 | 
                                                      | 
                                                    John Tuggle Haughton, LA | Haughton, LA | 2 | 
| 6 | 5 | 14A | 
                                                      | 
                                                    Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -1 | 
| 7 | 6 | WWW | 
                                                      | 
                                                    Chris Coon Kilgore, TX | Kilgore, TX | -1 | 
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 
                                                      | 
                                                    Michael E. McEachern Sr. Minden, LA | Minden, LA | - | 
| 2 | 5 | C49 | 
                                                      | 
                                                    Justin Converse Texarkana, AR | Texarkana, AR | 3 | 
| 3 | 2 | 2B | 
                                                      | 
                                                    Blakely Reich Nashville, AR | Nashville, AR | -1 | 
| 4 | 3 | 1J | 
                                                      | 
                                                    Jackson Mourad Haughton, LA | Haughton, LA | -1 | 
| 5 | 10 | 14 | 
                                                      | 
                                                    Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 5 | 
| 6 | 11 | 3E | 
                                                      | 
                                                    Ethan Elmer Diana, TX | Diana, TX | 5 | 
| 7 | 7 | 14J | 
                                                      | 
                                                    Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - | 
| 8 | 4 | 68 | 
                                                      | 
                                                    Layne Riley Hallsville, TX | Hallsville, TX | -4 | 
| 9 | 9 | 29 | 
                                                      | 
                                                    Zane Haire Redwater, TX | Redwater, TX | - | 
| 10 | 12 | 13 | 
                                                      | 
                                                    Mckinney Smith Redwater, TX | Redwater, TX | 2 | 
| 11 | 6 | 93S | 
                                                      | 
                                                    Stephanie Sharp Nashville, AR | Nashville, AR | -5 | 
| 12 | 8 | 7S | 
                                                      | 
                                                    Brentley Smith Marshall, TX | Marshall, TX | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B | 
                                                      | 
                                                    Blakely Reich Nashville, AR | Nashville, AR | 1 | 
| 2 | 1 | 1J | 
                                                      | 
                                                    Jackson Mourad Haughton, LA | Haughton, LA | -1 | 
| 3 | 4 | C49 | 
                                                      | 
                                                    Justin Converse Texarkana, AR | Texarkana, AR | 1 | 
| 4 | 3 | 7S | 
                                                      | 
                                                    Brentley Smith Marshall, TX | Marshall, TX | -1 | 
| 5 | 5 | 14 | 
                                                      | 
                                                    Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - | 
| 6 | 6 | 3E | 
                                                      | 
                                                    Ethan Elmer Diana, TX | Diana, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 
                                                      | 
                                                    Michael E. McEachern Sr. Minden, LA | Minden, LA | 2 | 
| 2 | 1 | 68 | 
                                                      | 
                                                    Layne Riley Hallsville, TX | Hallsville, TX | -1 | 
| 3 | 4 | 93S | 
                                                      | 
                                                    Stephanie Sharp Nashville, AR | Nashville, AR | 1 | 
| 4 | 5 | 14J | 
                                                      | 
                                                    Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 1 | 
| 5 | 2 | 29 | 
                                                      | 
                                                    Zane Haire Redwater, TX | Redwater, TX | -3 | 
| 6 | 6 | 13 | 
                                                      | 
                                                    Mckinney Smith Redwater, TX | Redwater, TX | - | 
Promod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 
                                                      | 
                                                    Josh Baucom Benton, LA | Benton, LA | - | 
| 2 | 2 | 43J | 
                                                      | 
                                                    BJ Cook Shreveport, LA | Shreveport, LA | - | 
| 3 | 10 | 84 | 
                                                      | 
                                                    Dakota Tutt Carthage, TX | Carthage, TX | 7 | 
| 4 | 6 | C28 | 
                                                      | 
                                                    Charlie Kruithof Haughton, LA | Haughton, LA | 2 | 
| 5 | 9 | 98K | 
                                                      | 
                                                    Kevin Cooper Diana, TX | Diana, TX | 4 | 
| 6 | 8 | 33 | 
                                                      | 
                                                    Randy Darlin Marshall, TX | Marshall, TX | 2 | 
| 7 | 7 | 2 | 
                                                      | 
                                                    Jeff Rice Gilliam, LA | Gilliam, LA | - | 
| 8 | 5 | 19 | 
                                                      | 
                                                    Milton Braun Longview, TX | Longview, TX | -3 | 
| 9 | 3 | 6D | 
                                                      | 
                                                    Bear Multhaupt Shreveport, LA | Shreveport, LA | -6 | 
| 10 | 4 | B99 | 
                                                      | 
                                                    William Brooks Carthage, TX | Carthage, TX | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 
                                                      | 
                                                    Josh Baucom Benton, LA | Benton, LA | 3 | 
| 2 | 3 | 6D | 
                                                      | 
                                                    Bear Multhaupt Shreveport, LA | Shreveport, LA | 1 | 
| 3 | 5 | 19 | 
                                                      | 
                                                    Milton Braun Longview, TX | Longview, TX | 2 | 
| 4 | 2 | 33 | 
                                                      | 
                                                    Randy Darlin Marshall, TX | Marshall, TX | -2 | 
| 5 | 1 | 98K | 
                                                      | 
                                                    Kevin Cooper Diana, TX | Diana, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J | 
                                                      | 
                                                    BJ Cook Shreveport, LA | Shreveport, LA | - | 
| 2 | 3 | B99 | 
                                                      | 
                                                    William Brooks Carthage, TX | Carthage, TX | 1 | 
| 3 | 4 | C28 | 
                                                      | 
                                                    Charlie Kruithof Haughton, LA | Haughton, LA | 1 | 
| 4 | 5 | 2 | 
                                                      | 
                                                    Jeff Rice Gilliam, LA | Gilliam, LA | 1 | 
| 5 | 2 | 84 | 
                                                      | 
                                                    Dakota Tutt Carthage, TX | Carthage, TX | -3 | 
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G | 
                                                      | 
                                                    Bryan Guice Sibley, LA | Sibley, LA | 1 | 
| 2 | 1 | 25 | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | -1 | 
| 3 | 3 | 1J | 
                                                      | 
                                                    Jarrett Stricklin Minden, LA | Minden, LA | - | 
| 4 | 10 | 4A | 
                                                      | 
                                                    Austin Warner Bossier City, LA | Bossier City, LA | 6 | 
| 5 | 7 | MRSXXX | 
                                                      | 
                                                    Brittany Graham Shreveport, LA | Shreveport, LA | 2 | 
| 6 | 15 | 23C | 
                                                      | 
                                                    Chase Cook Shreveport, LA | Shreveport, LA | 9 | 
| 7 | 5 | 1X | 
                                                      | 
                                                    Eddie Brewer Atlanta, TX | Atlanta, TX | -2 | 
| 8 | 6 | 1C | 
                                                      | 
                                                    Chad Callender Minden, LA | Minden, LA | -2 | 
| 9 | 9 | 32 | 
                                                      | 
                                                    Chloe Brown Texarkana, TX | Texarkana, TX | - | 
| 10 | 8 | 151 | 
                                                      | 
                                                    Allan Stoll Jr Bossier City, LA | Bossier City, LA | -2 | 
| DNS | 11 | 58 | 
                                                      | 
                                                    Preston Mancho Greenwood, LA | Greenwood, LA | - | 
| DNS | 12 | 40 | 
                                                      | 
                                                    Jeff Lewis Haughton, LA | Haughton, LA | - | 
| DNS | 13 | 36J | 
                                                      | 
                                                    Josie Irvin Chatham, LA | Chatham, LA | - | 
| DNS | 14 | 442JR | 
                                                      | 
                                                    Taylor Baker Luna, LA | Luna, LA | - | 
| DQ | 4 | 20G | 
                                                      | 
                                                    Robert Hickman Marshall, TX | Marshall, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G | 
                                                      | 
                                                    Bryan Guice Sibley, LA | Sibley, LA | 1 | 
| 2 | 4 | 1J | 
                                                      | 
                                                    Jarrett Stricklin Minden, LA | Minden, LA | 2 | 
| 3 | 6 | 20G | 
                                                      | 
                                                    Robert Hickman Marshall, TX | Marshall, TX | 3 | 
| 4 | 1 | MRSXXX | 
                                                      | 
                                                    Brittany Graham Shreveport, LA | Shreveport, LA | -3 | 
| 5 | 5 | 4A | 
                                                      | 
                                                    Austin Warner Bossier City, LA | Bossier City, LA | - | 
| 6 | 8 | 23C | 
                                                      | 
                                                    Chase Cook Shreveport, LA | Shreveport, LA | 2 | 
| 7 | 3 | 40 | 
                                                      | 
                                                    Jeff Lewis Haughton, LA | Haughton, LA | -4 | 
| 8 | 7 | 36J | 
                                                      | 
                                                    Josie Irvin Chatham, LA | Chatham, LA | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | 5 | 
| 2 | 1 | 1X | 
                                                      | 
                                                    Eddie Brewer Atlanta, TX | Atlanta, TX | -1 | 
| 3 | 5 | 1C | 
                                                      | 
                                                    Chad Callender Minden, LA | Minden, LA | 2 | 
| 4 | 3 | 151 | 
                                                      | 
                                                    Allan Stoll Jr Bossier City, LA | Bossier City, LA | -1 | 
| 5 | 2 | 32 | 
                                                      | 
                                                    Chloe Brown Texarkana, TX | Texarkana, TX | -3 | 
| 6 | 4 | 58 | 
                                                      | 
                                                    Preston Mancho Greenwood, LA | Greenwood, LA | -2 | 
| DNS | 7 | 442JR | 
                                                      | 
                                                    Taylor Baker Luna, LA | Luna, LA | - | 
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - | 
| 2 | 2 | 10E | 
                                                      | 
                                                    Matt Ebarb Bossier City, LA | Bossier City, LA | - | 
| 3 | 3 | 1G | 
                                                      | 
                                                    Clay Gardner Lewisville, AR | Lewisville, AR | - | 
| 4 | 4 | 2A | 
                                                      | 
                                                    Adam Miller Thornton, TX | Thornton, TX | - | 
| 5 | 5 | 69M | 
                                                      | 
                                                    Mark Messer Forrest Hill, LA | Forrest Hill, LA | - | 
| 6 | 6 | 24K | 
                                                      | 
                                                    Kendyl Guillot Alexandria, LA | Alexandria, LA | - | 
| 7 | 8 | F5 | 
                                                      | 
                                                    Westley Steinert Emerson, AR | Emerson, AR | 1 | 
| 8 | 7 | 44 | 
                                                      | 
                                                    Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 | 
                                                      | 
                                                    Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 4 | 
| 2 | 7 | 10E | 
                                                      | 
                                                    Matt Ebarb Bossier City, LA | Bossier City, LA | 5 | 
| 3 | 2 | 1G | 
                                                      | 
                                                    Clay Gardner Lewisville, AR | Lewisville, AR | -1 | 
| 4 | 6 | 2A | 
                                                      | 
                                                    Adam Miller Thornton, TX | Thornton, TX | 2 | 
| 5 | 8 | 69M | 
                                                      | 
                                                    Mark Messer Forrest Hill, LA | Forrest Hill, LA | 3 | 
| 6 | 4 | 24K | 
                                                      | 
                                                    Kendyl Guillot Alexandria, LA | Alexandria, LA | -2 | 
| 7 | 1 | 44 | 
                                                      | 
                                                    Anthony Sunde Baton Rouge, LA | Baton Rouge, LA | -6 | 
| 8 | 3 | F5 | 
                                                      | 
                                                    Westley Steinert Emerson, AR | Emerson, AR | -5 | 











































































