How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
9/14/2024 - Ark-La-Tex Speedway
Vivian, LA
DOUG INGALLS CLASSIC WITH AMERICAN RACER MODIFIED SERIES
GENERAL ADMISSION $10 PER PERSON
5 AND UNDER FREE
PIT PASSES $40
5 AND UNDER FREE
DRIVER'S MEETING @ 7:00-Tech Shed
HOT LAPS @ 7:15
OPENING CEREMONIES TO FOLLOW
RUNNING ORDER (for hot laps, heats & features)
FACTORY
ARMS MODIFIEDS
CRATE LATE MODELS
LIMITED
SPORTSTER
TUNER
PROMOD
Classes
Track Contact
Available on RacinDirt
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Sean Gaddis Diana, TX | Diana, TX | 1 | |
2 | 3 | 12 | Jason Ingalls Longview, TX | Longview, TX | 1 | |
3 | 5 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 2 | |
4 | 6 | 15J | Jason Webb McKinney, TX | McKinney, TX | 2 | |
5 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
6 | 1 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -5 | |
7 | 8 | 32 | Mitchell Clement Bonham, TX | Bonham, TX | 1 | |
8 | 7 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
9 | 13 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 4 | |
10 | 12 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | |
11 | 15 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | 4 | |
12 | 14 | 100 | Lee Patton Ruston, LA | Ruston, LA | 2 | |
13 | 10 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 | |
14 | 17 | 12S | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
15 | 9 | 28 | Cory Davis Seminole, TX | Seminole, TX | -6 | |
16 | 18 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 2 | |
17 | 11 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -6 | |
18 | 19 | 75 | Kyle Taylor Longview, TX | Longview, TX | 1 | |
19 | 20 | 18 | Damon Gardner Stamps, AR | Stamps, AR | 1 | |
20 | 21 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 1 | |
21 | 16 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -5 | |
DNS | 22 | 3M | Tim Motley Longview, TX | Longview, TX | - | |
DNS | 23 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
DNS | 24 | 88 | Sam Osman Spiro, OK | Spiro, OK | - |
B Feature 1Day Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12S | Ricky Ingalls Longview, TX | Longview, TX | 8 | |
2 | 5 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 3 | |
3 | 6 | 75 | Kyle Taylor Longview, TX | Longview, TX | 3 | |
4 | 8 | 18 | Damon Gardner Stamps, AR | Stamps, AR | 4 | |
Top 4 transfer | ||||||
5 | 13 | 46 | Matthew West Wilmar, AR | Wilmar, AR | 8 | |
6 | 7 | 3M | Tim Motley Longview, TX | Longview, TX | 1 | |
7 | 4 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | -3 | |
8 | 3 | 2C | Justin Cox Cache, OK | Cache, OK | -5 | |
9 | 10 | 24 | Mason Williams Fouke, AR | Fouke, AR | 1 | |
10 | 14 | 2M | Maddison Gaddis Diana, TX | Diana, TX | 4 | |
11 | 1 | 27H | Dylan Glass Ennis, TX | Ennis, TX | -10 | |
12 | 12 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | - | |
DNS | 11 | 11 | Troy Keith Benton, LA | Benton, LA | - | |
DQ | 2 | 211 | Chase Hatton De Berry, TX | De Berry, TX | - |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
2 | 4 | 15J | Jason Webb McKinney, TX | McKinney, TX | 2 | |
3 | 6 | 32 | Mitchell Clement Bonham, TX | Bonham, TX | 3 | |
4 | 5 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
5 | 2 | 27H | Dylan Glass Ennis, TX | Ennis, TX | -3 | |
6 | 3 | 2C | Justin Cox Cache, OK | Cache, OK | -3 | |
7 | 7 | 24 | Mason Williams Fouke, AR | Fouke, AR | - | |
8 | 8 | 46 | Matthew West Wilmar, AR | Wilmar, AR | - |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Ingalls Longview, TX | Longview, TX | - | |
2 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | 2 | |
3 | 5 | 28 | Cory Davis Seminole, TX | Seminole, TX | 2 | |
4 | 3 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | -1 | |
5 | 8 | 100 | Lee Patton Ruston, LA | Ruston, LA | 3 | |
6 | 6 | 75 | Kyle Taylor Longview, TX | Longview, TX | - | |
7 | 2 | 18 | Damon Gardner Stamps, AR | Stamps, AR | -5 | |
8 | 7 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -1 |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | 1 | |
2 | 8 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 6 | |
3 | 4 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 | |
4 | 6 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | 2 | |
5 | 7 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 2 | |
6 | 5 | 6 | Donnie Powers Henderson, TX | Henderson, TX | -1 | |
7 | 3 | 12S | Ricky Ingalls Longview, TX | Longview, TX | -4 | |
8 | 1 | 11 | Troy Keith Benton, LA | Benton, LA | -7 |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Sam Osman Spiro, OK | Spiro, OK | 1 | |
2 | 6 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 4 | |
3 | 3 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | - | |
4 | 7 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 3 | |
5 | 5 | 211 | Chase Hatton De Berry, TX | De Berry, TX | - | |
6 | 4 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | -2 | |
7 | 1 | 3M | Tim Motley Longview, TX | Longview, TX | -6 | |
8 | 8 | 2M | Maddison Gaddis Diana, TX | Diana, TX | - |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7CC | Colby Williams Sibley, LA | Sibley, LA | - | |
2 | 3 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
3 | 2 | 2 | Adam Roy Hooks, TX | Hooks, TX | -1 | |
4 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
5 | 6 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 1 | |
6 | 10 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 4 | |
7 | 12 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
8 | 7 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -1 | |
9 | 9 | K1 | Stephen Guidry Marksville, LA | Marksville, LA | - | |
10 | 16 | 71 | Jay Jones Minden, LA | Minden, LA | 6 | |
11 | 14 | 23DJ | Daniel Jones Provencal, LA | Provencal, LA | 3 | |
12 | 11 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -1 | |
13 | 17 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 4 | |
14 | 18 | 529 | Aaron Arden Athens, TX | Athens, TX | 4 | |
15 | 5 | 00 | Jack Dupont Shreveport, LA | Shreveport, LA | -10 | |
16 | 15 | 18 | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
17 | 20 | 11B | Travis Bowden Marshall, TX | Marshall, TX | 3 | |
18 | 19 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 1 | |
19 | 13 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -6 | |
20 | 8 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
2 | 1 | 18 | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 11 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 8 | |
4 | 6 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | 2 | |
Top 4 transfer | ||||||
5 | 10 | 14 | Barry Hornbeck Longview, TX | Longview, TX | 5 | |
6 | 8 | 5-O | Cole Ogden Maud, TX | Maud, TX | 2 | |
7 | 9 | 02H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 2 | |
8 | 12 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | 4 | |
9 | 4 | 98 | Cason Dillard Natchitoches, LA | Natchitoches, LA | -5 | |
10 | 7 | 4T | Brandon Tullis Mooringsport, LA | Mooringsport, LA | -3 | |
DNS | 3 | 21R | Landon Rogers Karnack, TX | Karnack, TX | - | |
DNS | 5 | 18H | Stephen Hogan Jefferson, TX | Jefferson, TX | - | |
DNS | 13 | 347H | Dylan Spear Marshall, TX | Marshall, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23DJ | Daniel Jones Provencal, LA | Provencal, LA | 1 | |
2 | 9 | 71 | Jay Jones Minden, LA | Minden, LA | 7 | |
3 | 11 | 529 | Aaron Arden Athens, TX | Athens, TX | 8 | |
4 | 6 | 11B | Travis Bowden Marshall, TX | Marshall, TX | 2 | |
Top 4 transfer | ||||||
5 | 1 | 55 | John Smelley Longview, TX | Longview, TX | -4 | |
6 | 10 | 40 | Richard Baggett Gallatin, TX | Gallatin, TX | 4 | |
7 | 3 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | -4 | |
8 | 4 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -4 | |
9 | 5 | 69K | Kenny Grigsby Marshall, TX | Marshall, TX | -4 | |
10 | 12 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | 2 | |
DNS | 7 | 53 | Hayden Brown Minden, LA | Minden, LA | - | |
DNS | 8 | 24 | Chance Hatton De Berry, TX | De Berry, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
2 | 5 | 2 | Adam Roy Hooks, TX | Hooks, TX | 3 | |
3 | 7 | K1 | Stephen Guidry Marksville, LA | Marksville, LA | 4 | |
4 | 6 | 55 | John Smelley Longview, TX | Longview, TX | 2 | |
5 | 2 | 98 | Cason Dillard Natchitoches, LA | Natchitoches, LA | -3 | |
6 | 8 | 69K | Kenny Grigsby Marshall, TX | Marshall, TX | 2 | |
7 | 9 | 4T | Brandon Tullis Mooringsport, LA | Mooringsport, LA | 2 | |
8 | 3 | 14 | Barry Hornbeck Longview, TX | Longview, TX | -5 | |
9 | 4 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -5 | |
DNS | 10 | 347H | Dylan Spear Marshall, TX | Marshall, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
2 | 3 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 1 | |
3 | 7 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | 4 | |
4 | 9 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
5 | 8 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 3 | |
6 | 6 | 11B | Travis Bowden Marshall, TX | Marshall, TX | - | |
7 | 2 | 53 | Hayden Brown Minden, LA | Minden, LA | -5 | |
8 | 4 | 40 | Richard Baggett Gallatin, TX | Gallatin, TX | -4 | |
9 | 5 | 529 | Aaron Arden Athens, TX | Athens, TX | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
2 | 4 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 2 | |
3 | 6 | F5 | Skeet Amason New Boston, TX | New Boston, TX | 3 | |
4 | 2 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -2 | |
5 | 8 | 23DJ | Daniel Jones Provencal, LA | Provencal, LA | 3 | |
6 | 5 | 46 | Adam Stevens Jefferson, TX | Jefferson, TX | -1 | |
7 | 3 | 5-O | Cole Ogden Maud, TX | Maud, TX | -4 | |
8 | 9 | 02H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 1 | |
9 | 7 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jack Dupont Shreveport, LA | Shreveport, LA | - | |
2 | 5 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 3 | |
3 | 2 | 18 | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
4 | 4 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | - | |
5 | 3 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -2 | |
6 | 8 | 18H | Stephen Hogan Jefferson, TX | Jefferson, TX | 2 | |
7 | 6 | 24 | Chance Hatton De Berry, TX | De Berry, TX | -1 | |
8 | 9 | 71 | Jay Jones Minden, LA | Minden, LA | 1 | |
9 | 7 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | -2 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 4 | |
2 | 2 | 34B | Andrew Rossum Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 22 | Ralo Pilkington Marshall, TX | Marshall, TX | 1 | |
4 | 3 | 76 | Joshua Martin Colfax, LA | Colfax, LA | -1 | |
5 | 1 | 21B | Bubba Jones Many, LA | Many, LA | -4 | |
6 | 18 | 71A | Allen Tippen Minden, LA | Minden, LA | 12 | |
7 | 14 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 7 | |
8 | 8 | 99XX | Dustin Durham Texarkana, AR | Texarkana, AR | - | |
9 | 16 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 7 | |
10 | 20 | 07 | Royce Jones Troup, TX | Troup, TX | 10 | |
11 | 10 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | -1 | |
12 | 12 | 100+ | Ross Cook Florine, LA | Florine, LA | - | |
13 | 6 | 6* | Alex Williams Kilgore, TX | Kilgore, TX | -7 | |
14 | 7 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | -7 | |
15 | 15 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
16 | 11 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -5 | |
17 | 19 | 88 | Mike Nelson Shreveport, LA | Shreveport, LA | 2 | |
18 | 9 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -9 | |
19 | 13 | 32 | Scott Hushelpeck Texarkana, TX | Texarkana, TX | -6 | |
20 | 17 | 3H | Colton Hinton Ashdown, AR | Ashdown, AR | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Scott Hushelpeck Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -1 | |
3 | 3 | 3H | Colton Hinton Ashdown, AR | Ashdown, AR | - | |
4 | 9 | 88 | Mike Nelson Shreveport, LA | Shreveport, LA | 5 | |
Top 4 transfer | ||||||
5 | 6 | 100 | Joseph Shirley | 1 | ||
6 | 11 | 02 | Thad Royle Canton, TX | Canton, TX | 5 | |
7 | 4 | 99X | Justin Holt White Oak, TX | White Oak, TX | -3 | |
8 | 7 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -1 | |
9 | 5 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -4 | |
10 | 13 | 76MF | Mark Fogleman Hessmer, LA | Hessmer, LA | 3 | |
11 | 10 | 78H | Jason Haynes Rusk, TX | Rusk, TX | -1 | |
12 | 8 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | -4 | |
13 | 12 | 27G | Cade Galey Stonewall, LA | Stonewall, LA | -1 | |
DNS | 14 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 1 | |
2 | 7 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 5 | |
3 | 5 | 71A | Allen Tippen Minden, LA | Minden, LA | 2 | |
4 | 3 | 07 | Royce Jones Troup, TX | Troup, TX | -1 | |
Top 4 transfer | ||||||
5 | 11 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | 6 | |
6 | 6 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - | |
7 | 12 | 9C | Cole Cook Vivian, LA | Vivian, LA | 5 | |
8 | 9 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 | |
9 | 10 | 20F | Justin Westfall Nashville, AR | Nashville, AR | 1 | |
10 | 4 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | -6 | |
DNS | 1 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | - | |
DNS | 8 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | - | |
DNS | 13 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
2 | 4 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | |
3 | 3 | 32 | Scott Hushelpeck Texarkana, TX | Texarkana, TX | - | |
4 | 9 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 5 | |
5 | 7 | 07 | Royce Jones Troup, TX | Troup, TX | 2 | |
6 | 5 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -1 | |
7 | 8 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | 1 | |
8 | 10 | 88 | Mike Nelson Shreveport, LA | Shreveport, LA | 2 | |
9 | 2 | XXX | Shawn Graham Shreveport, LA | Shreveport, LA | -7 | |
10 | 6 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Joshua Martin Colfax, LA | Colfax, LA | 1 | |
2 | 1 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | |
3 | 6 | 99XX | Dustin Durham Texarkana, AR | Texarkana, AR | 3 | |
4 | 8 | 100+ | Ross Cook Florine, LA | Florine, LA | 4 | |
5 | 7 | 99X | Justin Holt White Oak, TX | White Oak, TX | 2 | |
6 | 4 | 100 | Joseph Shirley | -2 | ||
7 | 9 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 2 | |
8 | 5 | 13 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -3 | |
9 | 10 | 02 | Thad Royle Canton, TX | Canton, TX | 1 | |
10 | 3 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21B | Bubba Jones Many, LA | Many, LA | 4 | |
2 | 1 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | -1 | |
3 | 8 | 6* | Alex Williams Kilgore, TX | Kilgore, TX | 5 | |
4 | 4 | 3H | Colton Hinton Ashdown, AR | Ashdown, AR | - | |
5 | 9 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 4 | |
6 | 6 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | - | |
7 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 3 | |
8 | 7 | 20F | Justin Westfall Nashville, AR | Nashville, AR | -1 | |
9 | 3 | 27G | Cade Galey Stonewall, LA | Stonewall, LA | -6 | |
10 | 2 | 76MF | Mark Fogleman Hessmer, LA | Hessmer, LA | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Ralo Pilkington Marshall, TX | Marshall, TX | 1 | |
2 | 6 | 34B | Andrew Rossum Texarkana, TX | Texarkana, TX | 4 | |
3 | 4 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 | |
4 | 8 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 4 | |
5 | 1 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | -4 | |
6 | 3 | 71A | Allen Tippen Minden, LA | Minden, LA | -3 | |
7 | 7 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | - | |
8 | 5 | 78H | Jason Haynes Rusk, TX | Rusk, TX | -3 | |
9 | 9 | 9C | Cole Cook Vivian, LA | Vivian, LA | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 3 | |
2 | 2 | 3 | Joshua Worn Bossier, LA | Bossier, LA | - | |
3 | 6 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 3 | |
4 | 3 | 0 | Michael E. McEachern Minden, LA | Minden, LA | -1 | |
5 | 9 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 4 | |
6 | 7 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | 1 | |
7 | 12 | 30 | Shawn Oneal Huffman, TX | Huffman, TX | 5 | |
8 | 11 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 3 | |
9 | 15 | 7S | Brentley Smith Marshall, TX | Marshall, TX | 6 | |
10 | 13 | 25 | Brian Oneal Avinger, TX | Avinger, TX | 3 | |
11 | 18 | 7L | Landon Stevens Haughton, LA | Haughton, LA | 7 | |
12 | 19 | K29 | Kyzer Haire Hope, AR | Hope, AR | 7 | |
13 | 14 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | 1 | |
14 | 5 | 3E | Ethan Elmer Diana, TX | Diana, TX | -9 | |
15 | 10 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -5 | |
16 | 17 | 333 | Cory Giles Princeton, LA | Princeton, LA | 1 | |
17 | 16 | 1X | Ryan Burk Keithville, TX | Keithville, TX | -1 | |
18 | 8 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | -10 | |
DNS | 1 | 00 | Bubba McEachern Bossier city, LA | Bossier city, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Joshua Worn Bossier, LA | Bossier, LA | 2 | |
2 | 1 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -1 | |
3 | 7 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 4 | |
4 | 9 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 5 | |
5 | 6 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 | |
6 | 4 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -2 | |
7 | 8 | 25 | Brian Oneal Avinger, TX | Avinger, TX | 1 | |
8 | 5 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | -3 | |
9 | 10 | K29 | Kyzer Haire Hope, AR | Hope, AR | 1 | |
10 | 2 | 1X | Ryan Burk Keithville, TX | Keithville, TX | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Bubba McEachern Bossier city, LA | Bossier city, LA | 4 | |
2 | 2 | 3E | Ethan Elmer Diana, TX | Diana, TX | - | |
3 | 1 | 45J | Justin Kilcrease Nashville, AR | Nashville, AR | -2 | |
4 | 3 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | -1 | |
5 | 7 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 2 | |
6 | 6 | 30 | Shawn Oneal Huffman, TX | Huffman, TX | - | |
7 | 9 | 7L | Landon Stevens Haughton, LA | Haughton, LA | 2 | |
8 | 8 | 7S | Brentley Smith Marshall, TX | Marshall, TX | - | |
DNS | 4 | 333 | Cory Giles Princeton, LA | Princeton, LA | - |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L8 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 3 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 1 | |
3 | 2 | 16 | Jason Beasley | -1 | ||
4 | 9 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 5 | |
5 | 5 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | - | |
6 | 10 | 87 | Julie Whitney Vivian, LA | Vivian, LA | 4 | |
7 | 8 | B99 | William Brooks Carthage, TX | Carthage, TX | 1 | |
8 | 7 | *3 | Robert Delude Shreveport, LA | Shreveport, LA | -1 | |
9 | 6 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | -3 | |
10 | 4 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jason Beasley | 1 | ||
2 | 7 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 5 | |
3 | 3 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | - | |
4 | 1 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -3 | |
5 | 5 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | - | |
6 | 4 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | -2 | |
7 | 6 | *3 | Robert Delude Shreveport, LA | Shreveport, LA | -1 | |
DNS | 8 | B99 | William Brooks Carthage, TX | Carthage, TX | - | |
DNS | 9 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
DNS | 10 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Rodney Howell Colfax, LA | Colfax, LA | 2 | |
2 | 4 | 199 | Joshua Worn Bossier, LA | Bossier, LA | 2 | |
3 | 2 | 194 | John McCune Stonewall, LA | Stonewall, LA | -1 | |
