
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

3/29/2024 - Ark-La-Tex Speedway
Vivian, LA
DONNIE'S BIRTHDAY BASH
USRA MODIFIED, USRA LIMITED/BMOD, USRA FACTORY, PROMOD & SPORTSTER CLASSES WILL RUN 2 SETS OF PASSING POINT HEATS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 2 | 3 | 88S |
|
Seth Reed Rison, AR | Rison, AR | 1 |
| 3 | 4 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 1 |
| 4 | 8 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 5 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 6 | 7 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 |
| 7 | 5 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | -2 |
| 8 | 1 | 12S |
|
John Smelley Longview, TX | Longview, TX | -7 |
Heat 2 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 5 |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 3 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| 4 | 7 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 3 |
| 5 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 6 | 1 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -5 |
| 7 | 8 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 1 |
| 8 | 2 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | -6 |
Heat 3 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 |
| 2 | 6 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 3 | 1 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -2 |
| 4 | 2 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | -2 |
| 5 | 5 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 6 | 4 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -2 |
| 7 | 7 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | - |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 1 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -2 |
| 4 | 4 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 5 | 5 | 88S |
|
Seth Reed Rison, AR | Rison, AR | - |
| 6 | 7 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 1 |
| DNS | 6 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | - |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 2 | 1 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -1 |
| 3 | 7 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 4 | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 5 | 3 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -2 |
| 6 | 6 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | - |
| 7 | 4 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | -3 |
| 8 | 8 | 3M |
|
Tim Motley Longview, TX | Longview, TX | - |
Heat 3 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 2 | 5 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 3 |
| 3 | 4 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 1 |
| 4 | 7 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 3 |
| 5 | 8 | 12S |
|
John Smelley Longview, TX | Longview, TX | 3 |
| 6 | 6 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | - |
| 7 | 2 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -5 |
| DNS | 1 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | - |
USRA Limited Mods
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 6 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 3 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 4 | 2 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -2 |
| 5 | 5 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
| 6 | 8 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 2 |
| 7 | 3 | 57 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -4 |
| 8 | 7 | 76 |
|
Brad Wooten Texarkana, AR | Texarkana, AR | -1 |
Heat 2 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 2 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -1 |
| 3 | 4 | 2 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 4 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 5 | 2 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -3 |
| 6 | 8 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | 2 |
| 7 | 7 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | - |
| 8 | 5 | 510 |
|
Nicholas Holyfield Longview, TX | Longview, TX | -3 |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 2 | 6 | 57 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 4 |
| 3 | 8 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 4 | 1 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -3 |
| 5 | 4 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -1 |
| 6 | 2 | 76 |
|
Brad Wooten Texarkana, AR | Texarkana, AR | -4 |
| 7 | 7 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | - |
| 8 | 5 | 2 |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 4 |
| 2 | 6 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| 3 | 7 | 18H |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 4 |
| 4 | 8 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 4 |
| 5 | 2 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -3 |
| 6 | 4 | 510 |
|
Nicholas Holyfield Longview, TX | Longview, TX | -2 |
| 7 | 3 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -4 |
| 8 BF | 1 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -7 |
USRA Factory Stocks
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 7 |
| 2 | 10 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 8 |
| 3 | 7 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 4 |
| 4 | 2 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | -2 |
| 5 | 6 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | 1 |
| 6 | 5 | 15G |
|
Garren Lipinski Minden, LA | Minden, LA | -1 |
| 7 | 9 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | 2 |
| 8 | 4 | D27 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | -4 |
| 9 | 3 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -6 |
| 10 | 1 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -9 |
Heat 2 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 5 |
| 2 | 4 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 2 |
| 3 | 9 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 4 | 3 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | -1 |
| 5 | 8 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 3 |
| 6 | 1 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | -5 |
| 7 | 7 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 8 | 2 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -6 |
| 9 | 10 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 1 |
| 10 | 5 | 67 |
|
Matt Owings Longview, TX | Longview, TX | -5 |
| 11 | 12 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 1 |
| DNS | 11 | 3 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | - |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 2 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | - |
| 3 | 8 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 5 |
| 4 | 7 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 3 |
| 5 | 4 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -1 |
| 6 | 6 | D27 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | - |
| 7 | 3 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -4 |
| DNS | 5 | 67 |
|
Matt Owings Longview, TX | Longview, TX | - |
| DNS | 9 | 3 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | - |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 2 | 6 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 4 |
| 3 | 2 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -1 |
| 4 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 1 |
| 5 | 13 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | 8 |
| 6 | 12 | 00 |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 6 |
| 7 | 4 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -3 |
| 8 | 10 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 2 |
| 9 | 3 | 7G |
|
Scottie Gipson Lewisville, TX | Lewisville, TX | -6 |
| 10 | 8 | 07 |
|
Royce Jones Troup, TX | Troup, TX | -2 |
| 11 | 7 | 15G |
|
Garren Lipinski Minden, LA | Minden, LA | -4 |
| DNS | 9 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | - |
| DNS | 11 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | - |
Promod
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | 1 |
| 2 | 3 | 16 |
|
Jason Beasley | 1 | |
| 3 | 5 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 2 |
| 4 | 6 | C28 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | 2 |
| 5 | 4 | 14 |
|
Matthew Whitehead Linden , TX | Linden , TX | -1 |
| 6 | 1 | 98K |
|
Kevin Cooper Diana, TX | Diana, TX | -5 |
Heat 2 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 4 |
| 2 | 3 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 1 |
| 3 | 6 | G25 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 3 |
| 4 | 2 | 1 |
|
Milton Braun Longview, TX | Longview, TX | -2 |
| 5 | 4 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| DNS | 1 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | - |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 2 | 4 | 16 |
|
Jason Beasley | 2 | |
| 3 | 2 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -1 |
| 4 | 1 | G25 |
|
Garren Lindsey Keithville, LA | Keithville, LA | -3 |
| 5 | 6 | 98K |
|
Kevin Cooper Diana, TX | Diana, TX | 1 |
| 6 | 5 | 1 |
|
Milton Braun Longview, TX | Longview, TX | -1 |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| 2 | 2 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | - |
| 3 | 4 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 1 |
| 4 | 3 | 14 |
|
Matthew Whitehead Linden , TX | Linden , TX | -1 |
| 5 | 1 | C28 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | -4 |
| DNS | 6 | 45 |
|
Britt Riddle Benton, LA | Benton, LA | - |
Sportster
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 1 |
| 2 | 1 | 20G |
|
Blake Hickman Jefferson, TX | Jefferson, TX | -1 |

















































