How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
5/4/2024 - Ark-La-Tex Speedway
Vivian, LA
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 5 | |
2 | 1 | 7 | Sean Gaddis Diana, TX | Diana, TX | -1 | |
3 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | - | |
4 | 2 | 6 | Donnie Powers Henderson, TX | Henderson, TX | -2 | |
5 | 4 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 | |
6 | 14 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 8 | |
7 | 8 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 1 | |
8 | 10 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 2 | |
9 | 5 | 15G | Geoff Lary Minden, LA | Minden, LA | -4 | |
10 | 7 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 | |
11 | 9 | 13S | John Smelley Longview, TX | Longview, TX | -2 | |
12 | 15 | 2M | Maddison Gaddis Diana, TX | Diana, TX | 3 | |
13 | 11 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -2 | |
14 | 12 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | -2 | |
DNS | 13 | 3M | Tim Motley Longview, TX | Longview, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
2 | 2 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
3 | 5 | 15G | Geoff Lary Minden, LA | Minden, LA | 2 | |
4 | 7 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 | |
5 | 3 | 13S | John Smelley Longview, TX | Longview, TX | -2 | |
6 | 8 | 2M | Maddison Gaddis Diana, TX | Diana, TX | 2 | |
7 | 6 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | -1 | |
8 | 4 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Donnie Powers Henderson, TX | Henderson, TX | - | |
2 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
3 | 5 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 2 | |
4 | 2 | 211 | Chase Hatton De Berry, TX | De Berry, TX | -2 | |
5 | 4 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -1 | |
6 | 7 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 1 | |
7 | 6 | 3M | Tim Motley Longview, TX | Longview, TX | -1 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | - | |
2 | 2 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | - | |
3 | 8 | K1 | Stephen Guidry Marksville, LA | Marksville, LA | 5 | |
4 | 3 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -1 | |
5 | 14 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 9 | |
6 | 7 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
7 | 12 | 21R | Landon Rogers Karnack, TX | Karnack, TX | 5 | |
8 | 17 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | 9 | |
9 | 10 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 1 | |
10 | 11 | 51 | Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 | |
11 | 15 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 4 | |
12 | 13 | 69K | Kenny Grigsby Marshall, TX | Marshall, TX | 1 | |
13 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -8 | |
14 | 9 | 22S | Stetson Swilley MARSHALL, LA | MARSHALL, LA | -5 | |
15 | 20 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 5 | |
16 | 6 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -10 | |
17 | 19 | 7 | Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 2 | |
18 | 4 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | -14 | |
19 | 21 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | 2 | |
20 | 16 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -4 | |
DNS | 18 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 3 | |
2 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -1 | |
3 | 2 | 22S | Stetson Swilley MARSHALL, LA | MARSHALL, LA | -1 | |
4 | 6 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 2 | |
5 | 5 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | - | |
6 | 3 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -3 | |
7 | 7 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - | |
2 | 6 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 4 | |
3 | 4 | K1 | Stephen Guidry Marksville, LA | Marksville, LA | 1 | |
4 | 2 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -2 | |
5 | 5 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | - | |
6 | 3 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -3 | |
7 | 7 | 7 | Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 1 | |
2 | 4 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 2 | |
3 | 6 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
4 | 5 | 51 | Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 | |
5 | 1 | 69K | Kenny Grigsby Marshall, TX | Marshall, TX | -4 | |
6 | 7 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 1 | |
7 | 3 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -4 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | - | |
2 | 6 | 175 | John Tuggle Haughton, LA | Haughton, LA | 4 | |
3 | 8 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 5 | |
4 | 7 | 6* | Alex Williams Kilgore, TX | Kilgore, TX | 3 | |
5 | 20 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 15 | |
6 | 19 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 13 | |
7 | 16 | 05 | Jeff Grey | 9 | ||
8 | 14 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | 6 | |
9 | 2 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -7 | |
10 | 3 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | -7 | |
11 | 15 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | 4 | |
12 | 4 | 62X | Joshua Worn Bossier, LA | Bossier, LA | -8 | |
13 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -3 | |
14 | 12 | 13X | Austin Hail Kilgore, TX | Kilgore, TX | -2 | |
15 | 11 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -4 | |
16 | 13 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | -3 | |
17 | 17 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | - | |
18 | 18 | 53 | Hayden Brown Minden, LA | Minden, LA | - | |
19 | 9 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | -10 | |
20 | 5 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 1 | |
2 | 6 | 53 | Hayden Brown Minden, LA | Minden, LA | 4 | |
3 | 5 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 2 | |
4 | 9 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 5 | |
Top 4 transfer | ||||||
5 | 1 | 15A | Austin Turner Ashdown, AR | Ashdown, AR | -4 | |
6 | 11 | 161 | Remington Budd Haughton, LA | Haughton, LA | 5 | |
7 | 3 | 7 | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -4 | |
8 | 4 | 17 | Derek Miller Kilgore, TX | Kilgore, TX | -4 | |
9 | 7 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | -2 | |
10 | 8 | 25K | Jamie Kruithof Haughton, LA | Haughton, LA | -2 | |
11 | 14 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | 3 | |
12 | 12 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | - | |
DNS | 10 | 15 | Dwayne Brown Minden, LA | Minden, LA | - | |
DNS | 13 | 07 | Royce Jones Troup, TX | Troup, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 5 | |
2 | 3 | 6* | Alex Williams Kilgore, TX | Kilgore, TX | 1 | |
3 | 7 | 175 | John Tuggle Haughton, LA | Haughton, LA | 4 | |
4 | 1 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | -3 | |
5 | 10 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 5 | |
6 | 4 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | -2 | |
7 | 2 | 7 | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -5 | |
8 | 8 | 25K | Jamie Kruithof Haughton, LA | Haughton, LA | - | |
9 | 9 | 161 | Remington Budd Haughton, LA | Haughton, LA | - | |
10 | 5 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 6 | |
2 | 3 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 | |
3 | 10 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 7 | |
4 | 2 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | -2 | |
5 | 8 | 13X | Austin Hail Kilgore, TX | Kilgore, TX | 3 | |
6 | 1 | 15A | Austin Turner Ashdown, AR | Ashdown, AR | -5 | |
7 | 5 | 25 | Gary Harvin Fouke, AR | Fouke, AR | -2 | |
8 | 9 | 53 | Hayden Brown Minden, LA | Minden, LA | 1 | |
9 | 4 | 15 | Dwayne Brown Minden, LA | Minden, LA | -5 | |
10 | 6 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 3 | |
2 | 7 | 62X | Joshua Worn Bossier, LA | Bossier, LA | 5 | |
3 | 1 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -2 | |
4 | 9 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 5 | |
5 | 8 | 77 | Tyler Dubois Robeline, LA | Robeline, LA | 3 | |
6 | 10 | 05 | Jeff Grey | 4 | ||
7 | 2 | 17 | Derek Miller Kilgore, TX | Kilgore, TX | -5 | |
8 | 6 | 25S | Justin Sells Texarkana, AR | Texarkana, AR | -2 | |
9 | 3 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -6 | |
10 | 5 | 07 | Royce Jones Troup, TX | Troup, TX | -5 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Luke Dupont Haughton, LA | Haughton, LA | 1 | |
2 | 3 | 1J | Jackson Mourad Haughton, LA | Haughton, LA | 1 | |
3 | 4 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 1 | |
4 | 8 | 7S | Brentley Smith Marshall, TX | Marshall, TX | 4 | |
5 | 9 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 4 | |
6 | 10 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 4 | |
7 | 18 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | 11 | |
8 | 17 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 9 | |
9 | 12 | 36J | Josie Irvin Chatham, LA | Chatham, LA | 3 | |
10 | 11 | 5 | James Sharp Nashville, AR | Nashville, AR | 1 | |
11 | 14 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | 3 | |
12 | 19 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 7 | |
13 | 5 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -8 | |
14 | 1 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | -13 | |
15 | 13 | 27 | Ted Pfister Shreveport, LA | Shreveport, LA | -2 | |
16 | 15 | J37 | Josiah Jordan Gloster, LA | Gloster, LA | -1 | |
17 | 7 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | -10 | |
18 | 16 | 51 | Tracy Korp Texarkana, AR | Texarkana, AR | -2 | |
DQ | 6 | 199 | Michael Hudson Keithville, LA | Keithville, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 6 | |
2 | 3 | 199 | Michael Hudson Keithville, LA | Keithville, LA | 1 | |
3 | 10 | 09 | Luke Dupont Haughton, LA | Haughton, LA | 7 | |
4 | 1 | 7S | Brentley Smith Marshall, TX | Marshall, TX | -3 | |
5 | 9 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | 4 | |
6 | 6 | 36J | Josie Irvin Chatham, LA | Chatham, LA | - | |
7 | 4 | 72K | Kayla Kizer Fouke, AR | Fouke, AR | -3 | |
8 | 8 | 51 | Tracy Korp Texarkana, AR | Texarkana, AR | - | |
9 | 2 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -7 | |
10 | 5 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 1 | |
2 | 6 | 1J | Jackson Mourad Haughton, LA | Haughton, LA | 4 | |
3 | 8 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 5 | |
4 | 4 | 0 | Michael E. McEachern Minden, LA | Minden, LA | - | |
5 | 1 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -4 | |
6 | 5 | 5 | James Sharp Nashville, AR | Nashville, AR | -1 | |
7 | 3 | 27 | Ted Pfister Shreveport, LA | Shreveport, LA | -4 | |
8 | 7 | J37 | Josiah Jordan Gloster, LA | Gloster, LA | -1 | |
9 | 9 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | - |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 3 | |
2 | 1 | 87 | Julie Whitney Vivian, LA | Vivian, LA | -1 | |
3 | 6 | B99 | William Brooks Carthage, TX | Carthage, TX | 3 | |
4 | 8 | K25 | Anthony Templeton Beckville, TX | Beckville, TX | 4 | |
5 | 5 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | - | |
6 | 7 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 1 | |
7 | 13 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 6 | |
8 | 14 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | 6 | |
9 | 9 | 19 | Milton Braun White Oak, TX | White Oak, TX | - | |
10 | 10 | 98K | Kevin Cooper Diana, TX | Diana, TX | - | |
11 | 11 | 14 | Matthew Whitehead Linden , TX | Linden , TX | - | |
12 | 3 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | -9 | |
13 | 2 | 16 | Jason Beasley | -11 | ||
DNS | 12 | 45 | Britt Riddle Benton, LA | Benton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Julie Whitney Vivian, LA | Vivian, LA | 3 | |
2 | 6 | 16 | Jason Beasley | 4 | ||
3 | 7 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 4 | |
4 | 5 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 1 | |
5 | 1 | 19 | Milton Braun White Oak, TX | White Oak, TX | -4 | |
6 | 3 | 45 | Britt Riddle Benton, LA | Benton, LA | -3 | |
7 | 2 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | - | |
2 | 3 | B99 | William Brooks Carthage, TX | Carthage, TX | 1 | |
3 | 7 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | 4 | |
4 | 4 | K25 | Anthony Templeton Beckville, TX | Beckville, TX | - | |
5 | 5 | 98K | Kevin Cooper Diana, TX | Diana, TX | - | |
6 | 2 | 14 | Matthew Whitehead Linden , TX | Linden , TX | -4 | |
7 | 6 | 22 | Robert Graham Jr Marshall, TX | Marshall, TX | -1 |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4A | Charlie Kruithof Haughton, LA | Haughton, LA | 2 | |
2 | 4 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | 2 | |
3 | 5 | 194 | John McCune Stonewall, LA | Stonewall, LA | 2 | |
4 | 1 | 10G | Bryan Guice Sibley, LA | Sibley, LA | -3 | |
5 | 7 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | 2 | |
6 | 11 | 1 | Gage Caskey Stonewall, LA | Stonewall, LA | 5 | |
7 | 9 | 333 | Cory Giles Princeton, LA | Princeton, LA | 2 | |
8 | 6 | 58 | Preston Mancho Greenwood, LA | Greenwood, LA | -2 | |
9 | 8 | 101 | Russell Stroope Carthage, TX | Carthage, TX | -1 | |
10 | 13 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | 3 | |
11 | 12 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | 1 | |
12 | 10 | 10 | Mason Teer Mira, LA | Mira, LA | -2 | |
DNS | 2 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4A | Charlie Kruithof Haughton, LA | Haughton, LA | - | |
2 | 2 | 194 | John McCune Stonewall, LA | Stonewall, LA | - | |
3 | 7 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | 4 | |
4 | 4 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | - | |
5 | 3 | 10 | Mason Teer Mira, LA | Mira, LA | -2 | |
6 | 5 | 1 | Gage Caskey Stonewall, LA | Stonewall, LA | -1 | |
DQ | 6 | 32 | Brandon Brown Texarkana, TX | Texarkana, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10G | Bryan Guice Sibley, LA | Sibley, LA | 2 | |
2 | 5 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | 3 | |
3 | 1 | 58 | Preston Mancho Greenwood, LA | Greenwood, LA | -2 | |
4 | 4 | 101 | Russell Stroope Carthage, TX | Carthage, TX | - | |
5 | 2 | 333 | Cory Giles Princeton, LA | Princeton, LA | -3 | |
DQ | 6 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | - |