
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

6/7/2024 - Ark-La-Tex Speedway
Vivian, LA
18TH ANNUAL DOUG MURPHREY MEMORIAL
GENERAL ADMISSION $15
MILITARY/SENIOR CITIZEN $10
6-11 YEARS OF AGE $10
5 AND UNDER FREE
PIT PASSES $35
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 5 |
| 2 | 8 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 6 |
| 3 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 4 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 5 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 6 | 12 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 7 | 9 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 2 |
| 8 | 20 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 12 |
| 9 | 16 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 7 |
| 10 | 1 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -9 |
| 11 | 13 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 2 |
| 12 | 15 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 3 |
| 13 | 14 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 14 | 18 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 4 |
| 15 | 19 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 4 |
| 16 | 21 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 5 |
| 17 | 17 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | - |
| 18 | 3 | 13SD |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -15 |
| 19 | 11 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -8 |
| 20 | 5 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | -15 |
| 21 | 10 | 46L |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 4 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 |
| 3 | 5 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 2 |
| 4 | 6 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 6 | 3 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | -3 |
| 7 | 2 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | -5 |
| 8 | 11 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 3 |
| 9 | 8 | 5A |
|
Brian Craighead Farmerville, LA | Farmerville, LA | -1 |
| 10 | 13 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 3 |
| 11 | 7 | 24 |
|
Mason Williams Fouke, AR | Fouke, AR | -4 |
| 12 | 9 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 13 | 12 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 4 |
| 2 | 3 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 3 | 1 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -2 |
| 4 | 11 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 7 |
| Top 4 transfer | ||||||
| 5 | 10 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | 5 |
| 6 | 4 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | -2 |
| 7 | 7 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
| 8 | 9 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | 1 |
| 9 | 2 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | -7 |
| 10 | 12 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 2 |
| DNS | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| DNS | 8 | 12S |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| DNS | 13 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -1 |
| 3 | 3 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| 4 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 5 | 5 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 6 | 7 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 7 | 6 | 12S |
|
Ricky Ingalls Longview, TX | Longview, TX | -1 |
| 8 | 8 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | - |
| 9 | 10 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 10 | 4 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13SD |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 3 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 5 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 2 |
| 4 | 10 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 6 |
| 5 | 7 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 2 |
| 6 | 1 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | -5 |
| 7 | 9 | 24 |
|
Mason Williams Fouke, AR | Fouke, AR | 2 |
| 8 | 6 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | -2 |
| 9 | 8 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -1 |
| 10 | 4 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 2 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 3 | 9 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 6 |
| 4 | 6 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | 2 |
| 5 | 8 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 3 |
| 6 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -5 |
| 7 | 4 | 13S |
|
John Smelley Longview, TX | Longview, TX | -3 |
| 8 | 7 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 9 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 2 |
| 2 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 3 | 6 | 46L |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 3 |
| 4 | 1 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | -3 |
| 5 | 7 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 |
| 6 | 8 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 2 |
| 7 | 4 | 5A |
|
Brian Craighead Farmerville, LA | Farmerville, LA | -3 |
| 8 | 9 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 9 | 2 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -7 |
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | - |
| 2 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 5 |
| 3 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 4 | 8 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| 5 | 15 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 10 |
| 6 | 6 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | - |
| 7 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -5 |
| 8 | 9 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 9 | 12 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 3 |
| 10 | 18 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 8 |
| 11 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -6 |
| 12 | 11 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 13 | 10 | 55 |
|
Justin Ingalls Longview, TX | Longview, TX | -3 |
| 14 | 17 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 3 |
| 15 | 13 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -2 |
| 16 | 19 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 3 |
| 17 | 14 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -3 |
| 18 | 3 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -15 |
| 19 | 16 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -3 |
| 20 | 20 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | - |
| 2 | 2 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 3 | 3 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 4 | 7 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 1 |
| 6 | 11 | 23R |
|
Jeramie Rogers Karnack, TX | Karnack, TX | 5 |
| 7 | 9 | 7S |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 2 |
| 8 | 5 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -3 |
| 9 | 4 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | -5 |
| 10 | 10 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 11 | 12 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 1 |
| 12 | 8 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 6 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 3 |
| 4 | 3 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 5 | 7 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 2 |
| 6 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 3 |
| 7 | 5 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -2 |
| 8 | 8 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | - |
| 9 | 2 | 7S |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -7 |
| 10 | 10 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 2 | 2 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 3 | 7 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 4 |
| 4 | 3 | 71 |
|
Jay Jones Minden, LA | Minden, LA | -1 |
| 5 | 6 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 1 |
| 6 | 8 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 2 |
| 7 | 4 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | -3 |
| 8 | 9 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 1 |
| 9 | 5 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 4 |
| 3 | 4 | 55 |
|
Justin Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 8 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 4 |
| 5 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -2 |
| 6 | 7 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 7 | 9 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 8 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -7 |
| 9 | 5 | 23R |
|
Jeramie Rogers Karnack, TX | Karnack, TX | -4 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -1 |
| 3 | 5 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 2 |
| 4 | 4 | 24 |
|
John Leita Inez, TX | Inez, TX | - |
| 5 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 3 |
| 6 | 14 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 8 |
| 7 | 7 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 8 | 6 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 9 | 17 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 8 |
| 10 | 3 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -7 |
| 11 | 15 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 4 |
| 12 | 10 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -2 |
| 13 | 12 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | -1 |
| 14 | 19 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 5 |
| 15 | 16 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 1 |
| 16 | 18 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 17 | 9 | F1 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -8 |
| 18 | 13 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -5 |
| 19 | 11 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -8 |
| 20 | 20 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 1 |
| 3 | 2 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -1 |
| 4 | 6 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 5 |
| 6 | 8 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 2 |
| 7 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -2 |
| 8 | 13 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 5 |
| 9 | 12 | 3 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 3 |
| 10 | 9 | 18C |
|
Chris Striplin Texarkana, TX | Texarkana, TX | -1 |
| 11 | 11 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | - |
| 12 | 7 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -5 |
| DNS | 4 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | - |
| DNS | 14 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 6 |
| 2 | 1 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -1 |
| 3 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 4 | 2 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 11 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 6 |
| 6 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -2 |
| 7 | 8 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | 1 |
| 8 | 13 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 9 | 5 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -4 |
| 10 | 10 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| 11 | 12 | 57 |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | 1 |
| DNS | 6 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | - |
| DNS | 9 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 4 |
| 2 | 3 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 1 | B153 |
|
Hayden Brown Minden, LA | Minden, LA | -2 |
| 4 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 5 | 9 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 4 |
| 6 | 10 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 4 |
| 7 | 8 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 8 | 4 | 18C |
|
Chris Striplin Texarkana, TX | Texarkana, TX | -4 |
| 9 | 2 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | -7 |
| 10 | 6 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 2 |
| 3 | 1 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -2 |
| 4 | 6 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 5 | 9 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 4 |
| 6 | 8 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 2 |
| 7 | 3 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | -4 |
| 8 | 7 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -1 |
| 9 | 5 | 3 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | -4 |
| 10 | 10 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| 2 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 1 |
| 3 | 5 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 2 |
| 4 | 9 | F1 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 |
| 5 | 10 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 5 |
| 6 | 6 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | - |
| 7 | 8 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 1 |
| 8 | 7 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -1 |
| 9 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -7 |
| 10 | 4 | 57 |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
John Leita Inez, TX | Inez, TX | 1 |
| 2 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 6 |
| 3 | 1 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -2 |
| 4 | 3 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | -1 |
| 5 | 6 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 6 | 7 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 1 |
| 7 | 9 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 2 |
| 8 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -4 |
| DNS | 5 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 2 | 2 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 3 | 4 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 1 |
| 4 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -1 |
| 5 | 11 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 6 |
| 6 | 7 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | 1 |
| 7 | 8 | C23 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 8 | 5 | 27 |
|
Ted Pfister Shreveport, LA | Shreveport, LA | -3 |
| 9 | 6 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -3 |
| 10 | 10 | 5 |
|
James Sharp Nashville, AR | Nashville, AR | - |
| 11 | 9 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 2 | 2 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 3 | 5 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 2 |
| 4 | 10 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 6 |
| 5 | 6 | 27 |
|
Ted Pfister Shreveport, LA | Shreveport, LA | 1 |
| 6 | 8 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 2 |
| 7 | 11 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | 4 |
| 8 | 9 | C23 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 9 | 4 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | -5 |
| 10 | 3 | 5 |
|
James Sharp Nashville, AR | Nashville, AR | -7 |
| DQ | 7 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
Promod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 2 | 4 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 2 |
| 3 | 6 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 3 |
| 4 | 3 | 6D |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | -1 |
| 5 | 7 | 19 |
|
Milton Braun Longview, TX | Longview, TX | 2 |
| 6 | 1 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -5 |
| 7 | 8 | G25 |
|
Garren Lindsey Keithville, LA | Keithville, LA | 1 |
| 8 | 5 | 14 |
|
Matthew Whitehead Linden , TX | Linden , TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 2 | 6 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 4 |
| 3 | 5 | 6D |
|
Bear Multhaupt Shreveport, LA | Shreveport, LA | 2 |
| 4 | 8 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 4 |
| 5 | 7 | 14 |
|
Matthew Whitehead Linden , TX | Linden , TX | 2 |
| 6 | 4 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -2 |
| 7 | 1 | 19 |
|
Milton Braun Longview, TX | Longview, TX | -6 |
| 8 | 3 | G25 |
|
Garren Lindsey Keithville, LA | Keithville, LA | -5 |
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 194 |
|
