
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

6/8/2024 - Ark-La-Tex Speedway
Vivian, LA
18TH ANNUAL DOUG MURPHREY MEMORIAL
GENERAL ADMISSION $15
MILITARY/SENIOR CITIZEN $10
6-11 YEARS OF AGE $10
5 AND UNDER FREE
PIT PASSES $40
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Chris Henigan Marshall, TX | Marshall, TX | - | 
| 2 | 2 | 58X | 
                                                      | 
                                                    Gary Christian Broken Bow, OK | Broken Bow, OK | - | 
| 3 | 6 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 3 | 
| 4 | 9 | 7 | 
                                                      | 
                                                    Sean Gaddis Diana, TX | Diana, TX | 5 | 
| 5 | 4 | 16JR | 
                                                      | 
                                                    Dustin Henigan Marshall, TX | Marshall, TX | -1 | 
| 6 | 18 | 13J | 
                                                      | 
                                                    Triston Dycus Maypearl, TX | Maypearl, TX | 12 | 
| 7 | 8 | C8 | 
                                                      | 
                                                    Timothy Culp Prattsville, AR | Prattsville, AR | 1 | 
| 8 | 14 | 5W | 
                                                      | 
                                                    John Whittington Vidor, TX | Vidor, TX | 6 | 
| 9 | 17 | 12T | 
                                                      | 
                                                    Tyler Townsend Longview, TX | Longview, TX | 8 | 
| 10 | 16 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 6 | 
| 11 | 13 | 511 | 
                                                      | 
                                                    Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 2 | 
| 12 | 22 | 24M | 
                                                      | 
                                                    Manuel Williams II Fouke, AR | Fouke, AR | 10 | 
| 13 | 23 | 6 | 
                                                      | 
                                                    Donnie Powers Henderson, TX | Henderson, TX | 10 | 
| 14 | 5 | 5 | 
                                                      | 
                                                    Jon Mitchell Texarkana, TX | Texarkana, TX | -9 | 
| 15 | 19 | F27 | 
                                                      | 
                                                    Lynnsee Provence Little Rock, AR | Little Rock, AR | 4 | 
| 16 | 20 | 46L | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | 4 | 
| 17 | 12 | 71 | 
                                                      | 
                                                    Chad Melton Mineral Wells, TX | Mineral Wells, TX | -5 | 
| 18 | 7 | 211 | 
                                                      | 
                                                    Chase Hatton De Berry, TX | De Berry, TX | -11 | 
| 19 | 21 | 100 | 
                                                      | 
                                                    Lee Patton Ruston, LA | Ruston, LA | 2 | 
| 20 | 15 | 2 | 
                                                      | 
                                                    Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -5 | 
| 21 | 24 | 21 | 
                                                      | 
                                                    Kevin Peters Hallsville, TX | Hallsville, TX | 3 | 
| 22 | 10 | 12S | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | -12 | 
| 23 | 3 | 12. | 
                                                      | 
                                                    Jason Ingalls Longview, TX | Longview, TX | -20 | 
| 24 | 11 | 8T | 
                                                      | 
                                                    Dustin Hyde Texarkana, TX | Texarkana, TX | -13 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 511 | 
                                                      | 
                                                    Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | 
| 2 | 1 | 2 | 
                                                      | 
                                                    Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 | 
| 3 | 4 | 12T | 
                                                      | 
                                                    Tyler Townsend Longview, TX | Longview, TX | 1 | 
| 4 | 3 | F27 | 
                                                      | 
                                                    Lynnsee Provence Little Rock, AR | Little Rock, AR | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 100 | 
                                                      | 
                                                    Lee Patton Ruston, LA | Ruston, LA | 1 | 
| 6 | 10 | 5A | 
                                                      | 
                                                    Brian Craighead Farmerville, LA | Farmerville, LA | 4 | 
| 7 | 5 | T11 | 
                                                      | 
                                                    Jacob Twomey Carthage, TX | Carthage, TX | -2 | 
| 8 | 7 | 07 | 
                                                      | 
                                                    Jack Walker Holly Springs, MS | Holly Springs, MS | -1 | 
| 9 | 8 | 21 | 
                                                      | 
                                                    Kevin Peters Hallsville, TX | Hallsville, TX | -1 | 
| 10 | 9 | 13S | 
                                                      | 
                                                    John Smelley Longview, TX | Longview, TX | -1 | 
| DNS | 11 | 24 | 
                                                      | 
                                                    Manuel Williams Sr Fouke, AR | Fouke, AR | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W | 
                                                      | 
                                                    John Whittington Vidor, TX | Vidor, TX | - | 
| 2 | 3 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 1 | 
| 3 | 2 | 13J | 
                                                      | 
                                                    Triston Dycus Maypearl, TX | Maypearl, TX | -1 | 
| 4 | 6 | 46L | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 24M | 
                                                      | 
                                                    Manuel Williams II Fouke, AR | Fouke, AR | - | 
| 6 | 9 | 6 | 
                                                      | 
                                                    Donnie Powers Henderson, TX | Henderson, TX | 3 | 
| 7 | 7 | 38T | 
                                                      | 
                                                    T.J. Tolleson Bevins, TX | Bevins, TX | - | 
| 8 | 8 | A1 | 
                                                      | 
                                                    Phil Dixon Crosby, TX | Crosby, TX | - | 
| 9 | 10 | 2S | 
                                                      | 
                                                    Steven Gaddis Henderson, TX | Henderson, TX | 1 | 
| 10 | 4 | 718 | 
                                                      | 
                                                    Tommy Cannon Denham Springs, LA | Denham Springs, LA | -6 | 
| DNS | 11 | 01 | 
                                                      | 
                                                    Peyton Taylor Batesville, AR | Batesville, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 
                                                      | 
                                                    Chris Henigan Marshall, TX | Marshall, TX | 7 | 
| 2 | 1 | 7 | 
                                                      | 
                                                    Sean Gaddis Diana, TX | Diana, TX | -1 | 
| 3 | 7 | 12 | 
                                                      | 
                                                    Jason Hughes Watts, OK | Watts, OK | 4 | 
| 4 | 5 | 511 | 
                                                      | 
                                                    Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 | 
| 5 | 3 | T11 | 
                                                      | 
                                                    Jacob Twomey Carthage, TX | Carthage, TX | -2 | 
| 6 | 9 | 718 | 
                                                      | 
                                                    Tommy Cannon Denham Springs, LA | Denham Springs, LA | 3 | 
| 7 | 6 | A1 | 
                                                      | 
                                                    Phil Dixon Crosby, TX | Crosby, TX | -1 | 
| 8 | 4 | 13S | 
                                                      | 
                                                    John Smelley Longview, TX | Longview, TX | -4 | 
| 9 | 2 | 01 | 
                                                      | 
                                                    Peyton Taylor Batesville, AR | Batesville, AR | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58X | 
                                                      | 
                                                    Gary Christian Broken Bow, OK | Broken Bow, OK | 2 | 
| 2 | 5 | 5 | 
                                                      | 
                                                    Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | 
| 3 | 4 | 8T | 
                                                      | 
                                                    Dustin Hyde Texarkana, TX | Texarkana, TX | 1 | 
| 4 | 7 | 71 | 
                                                      | 
                                                    Chad Melton Mineral Wells, TX | Mineral Wells, TX | 3 | 
| 5 | 9 | 5W | 
                                                      | 
                                                    John Whittington Vidor, TX | Vidor, TX | 4 | 
| 6 | 8 | 24M | 
                                                      | 
                                                    Manuel Williams II Fouke, AR | Fouke, AR | 2 | 
| 7 | 2 | 21 | 
                                                      | 
                                                    Kevin Peters Hallsville, TX | Hallsville, TX | -5 | 
| 8 | 6 | 5A | 
                                                      | 
                                                    Brian Craighead Farmerville, LA | Farmerville, LA | -2 | 
| 9 | 1 | 24 | 
                                                      | 
                                                    Manuel Williams Sr Fouke, AR | Fouke, AR | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12. | 
                                                      | 
                                                    Jason Ingalls Longview, TX | Longview, TX | 1 | 
| 2 | 1 | 12S | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | -1 | 
| 3 | 3 | 2 | 
                                                      | 
                                                    Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | 
| 4 | 5 | 13J | 
                                                      | 
                                                    Triston Dycus Maypearl, TX | Maypearl, TX | 1 | 
| 5 | 6 | 12T | 
                                                      | 
                                                    Tyler Townsend Longview, TX | Longview, TX | 1 | 
| 6 | 7 | 100 | 
                                                      | 
                                                    Lee Patton Ruston, LA | Ruston, LA | 1 | 
| 7 | 8 | 07 | 
                                                      | 
                                                    Jack Walker Holly Springs, MS | Holly Springs, MS | 1 | 
| 8 | 4 | 6 | 
                                                      | 
                                                    Donnie Powers Henderson, TX | Henderson, TX | -4 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16JR | 
                                                      | 
                                                    Dustin Henigan Marshall, TX | Marshall, TX | 1 | 
| 2 | 3 | 211 | 
                                                      | 
                                                    Chase Hatton De Berry, TX | De Berry, TX | 1 | 
| 3 | 6 | C8 | 
                                                      | 
                                                    Timothy Culp Prattsville, AR | Prattsville, AR | 3 | 
| 4 | 4 | F27 | 
                                                      | 
                                                    Lynnsee Provence Little Rock, AR | Little Rock, AR | - | 
| 5 | 7 | 15W | 
                                                      | 
                                                    Kale Westover Altus, OK | Altus, OK | 2 | 
| 6 | 5 | 46L | 
                                                      | 
                                                    Jade Luzenberg Saucier, MS | Saucier, MS | -1 | 
| 7 | 1 | 38T | 
                                                      | 
                                                    T.J. Tolleson Bevins, TX | Bevins, TX | -6 | 
| 8 | 8 | 2S | 
                                                      | 
                                                    Steven Gaddis Henderson, TX | Henderson, TX | - | 
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 | 
                                                      | 
                                                    Kale Murphrey Tullos, LA | Tullos, LA | 1 | 
| 2 | 1 | C88 | 
                                                      | 
                                                    Carson Bradley Hallsville, TX | Hallsville, TX | -1 | 
| 3 | 3 | 7CC | 
                                                      | 
                                                    Colby Williams Sibley, LA | Sibley, LA | - | 
| 4 | 4 | 25. | 
                                                      | 
                                                    Josh Baucom Benton, LA | Benton, LA | - | 
| 5 | 17 | 35 | 
                                                      | 
                                                    Aaron Roy Texarkana, TX | Texarkana, TX | 12 | 
| 6 | 7 | A1 | 
                                                      | 
                                                    Phil Dixon Crosby, TX | Crosby, TX | 1 | 
| 7 | 8 | 47CC | 
                                                      | 
                                                    Conner Williams Sibley, LA | Sibley, LA | 1 | 
| 8 | 20 | 3L | 
                                                      | 
                                                    Levi Wilkerson Rusk, TX | Rusk, TX | 12 | 
| 9 | 5 | 88 | 
                                                      | 
                                                    Dustin Taylor Texarkana, TX | Texarkana, TX | -4 | 
| 10 | 12 | 5S | 
                                                      | 
                                                    Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 2 | 
| 11 | 18 | 02H | 
                                                      | 
                                                    Hunter O'Keefe Texarkana, TX | Texarkana, TX | 7 | 
| 12 | 10 | 00B | 
                                                      | 
                                                    Britton Moore Texarkana, AR | Texarkana, AR | -2 | 
| 13 | 16 | 55 | 
                                                      | 
                                                    Justin Ingalls Longview, TX | Longview, TX | 3 | 
| 14 | 6 | 198 | 
                                                      | 
                                                    Jake Haddox Ruston, LA | Ruston, LA | -8 | 
| 15 | 15 | 7 | 
                                                      | 
                                                    Nate Gaines Kilgore, TX | Kilgore, TX | - | 
| 16 | 11 | 00 | 
                                                      | 
                                                    J.D. Ammons Longwood, LA | Longwood, LA | -5 | 
| 17 | 14 | 06 | 
                                                      | 
                                                    Jack Dupont Shreveport, LA | Shreveport, LA | -3 | 
| 18 | 13 | E8 | 
                                                      | 
                                                    Ethan Bailes Elizabeth, LA | Elizabeth, LA | -5 | 
| 19 | 9 | 81 | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | -10 | 
| 20 | 19 | 11 | 
                                                      | 
                                                    Bubba Vines Shreveport, LA | Shreveport, LA | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 | 
                                                      | 
                                                    Aaron Roy Texarkana, TX | Texarkana, TX | - | 
| 2 | 12 | 02H | 
                                                      | 
                                                    Hunter O'Keefe Texarkana, TX | Texarkana, TX | 10 | 
| 3 | 11 | 11 | 
                                                      | 
                                                    Bubba Vines Shreveport, LA | Shreveport, LA | 8 | 
| 4 | 7 | 3L | 
                                                      | 
                                                    Levi Wilkerson Rusk, TX | Rusk, TX | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 4T | 
                                                      | 
                                                    Brandon Tullis Mooringsport, LA | Mooringsport, LA | -2 | 
| 6 | 4 | 21R | 
                                                      | 
                                                    Landon Rogers Karnack, TX | Karnack, TX | -2 | 
| 7 | 5 | 21 | 
                                                      | 
                                                    Jason Pool Calhoun, LA | Calhoun, LA | -2 | 
| 8 | 9 | 23R | 
                                                      | 
                                                    Jeramie Rogers Karnack, TX | Karnack, TX | 1 | 
| 9 | 2 | 22S | 
                                                      | 
                                                    Stetson Swilley Marshall, TX | Marshall, TX | -7 | 
| 10 | 8 | 71 | 
                                                      | 
                                                    Jay Jones Minden, LA | Minden, LA | -2 | 
| 11 | 10 | 03 | 
                                                      | 
                                                    Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -1 | 
| DNS | 6 | 38 | 
                                                      | 
                                                    Mike Wells Texarkana, TX | Texarkana, TX | - | 
| DNS | 13 | 69 | 
                                                      | 
                                                    Derick Grigsby Marshall, TX | Marshall, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C88 | 
                                                      | 
                                                    Carson Bradley Hallsville, TX | Hallsville, TX | 2 | 
| 2 | 1 | 198 | 
                                                      | 
                                                    Jake Haddox Ruston, LA | Ruston, LA | -1 | 
| 3 | 9 | 25. | 
                                                      | 
                                                    Josh Baucom Benton, LA | Benton, LA | 6 | 
| 4 | 7 | 81 | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | 3 | 
| 5 | 8 | 00 | 
                                                      | 
                                                    J.D. Ammons Longwood, LA | Longwood, LA | 3 | 
| 6 | 6 | 22S | 
                                                      | 
                                                    Stetson Swilley Marshall, TX | Marshall, TX | - | 
| 7 | 5 | 21 | 
                                                      | 
                                                    Jason Pool Calhoun, LA | Calhoun, LA | -2 | 
| 8 | 10 | 38 | 
                                                      | 
                                                    Mike Wells Texarkana, TX | Texarkana, TX | 2 | 
| 9 | 2 | 03 | 
                                                      | 
                                                    Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -7 | 
| 10 | 4 | 02H | 
                                                      | 
                                                    Hunter O'Keefe Texarkana, TX | Texarkana, TX | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC | 
                                                      | 
                                                    Colby Williams Sibley, LA | Sibley, LA | 1 | 
| 2 | 5 | 88 | 
                                                      | 
                                                    Dustin Taylor Texarkana, TX | Texarkana, TX | 3 | 
| 3 | 1 | 00B | 
                                                      | 
                                                    Britton Moore Texarkana, AR | Texarkana, AR | -2 | 
| 4 | 4 | E8 | 
                                                      | 
                                                    Ethan Bailes Elizabeth, LA | Elizabeth, LA | - | 
| 5 | 3 | 7 | 
                                                      | 
                                                    Nate Gaines Kilgore, TX | Kilgore, TX | -2 | 
| 6 | 7 | 55 | 
                                                      | 
                                                    Justin Ingalls Longview, TX | Longview, TX | 1 | 
| 7 | 8 | 4T | 
                                                      | 
                                                    Brandon Tullis Mooringsport, LA | Mooringsport, LA | 1 | 
| 8 | 6 | 3L | 
                                                      | 
                                                    Levi Wilkerson Rusk, TX | Rusk, TX | -2 | 
| 9 | 10 | 23R | 
                                                      | 
                                                    Jeramie Rogers Karnack, TX | Karnack, TX | 1 | 
| 10 | 9 | 69 | 
                                                      | 
                                                    Derick Grigsby Marshall, TX | Marshall, TX | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 | 
                                                      | 
                                                    Kale Murphrey Tullos, LA | Tullos, LA | 2 | 
| 2 | 1 | A1 | 
                                                      | 
                                                    Phil Dixon Crosby, TX | Crosby, TX | -1 | 
| 3 | 5 | 47CC | 
                                                      | 
                                                    Conner Williams Sibley, LA | Sibley, LA | 2 | 
| 4 | 2 | 5S | 
                                                      | 
                                                    Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -2 | 
| 5 | 6 | 06 | 
                                                      | 
                                                    Jack Dupont Shreveport, LA | Shreveport, LA | 1 | 
| 6 | 4 | 35 | 
                                                      | 
                                                    Aaron Roy Texarkana, TX | Texarkana, TX | -2 | 
| 7 | 8 | 21R | 
                                                      | 
                                                    Landon Rogers Karnack, TX | Karnack, TX | 1 | 
| 8 | 7 | 71 | 
                                                      | 
                                                    Jay Jones Minden, LA | Minden, LA | -1 | 
| 9 | 9 | 11 | 
                                                      | 
                                                    Bubba Vines Shreveport, LA | Shreveport, LA | - | 
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J | 
                                                      | 
                                                    Justin Whitehead Texarkana, TX | Texarkana, TX | - | 
| 2 | 2 | 10X | 
                                                      | 
                                                    Chase Hatton De Berry, TX | De Berry, TX | - | 
| 3 | 4 | 19 | 
                                                      | 
                                                    Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 1 | 
| 4 | 12 | 55M | 
                                                      | 
                                                    Cody Myers Bossier City, LA | Bossier City, LA | 8 | 
| 5 | 6 | 25. | 
                                                      | 
                                                    Gary Harvin Fouke, AR | Fouke, AR | 1 | 
| 6 | 10 | 27 | 
                                                      | 
                                                    Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 | 
| 7 | 8 | 81 | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | 1 | 
| 8 | 7 | 13 | 
                                                      | 
                                                    Jeff Hammitt Edgewood, TX | Edgewood, TX | -1 | 
| 9 | 14 | 215 | 
                                                      | 
                                                    T.J. Evans Gladwater, TX | Gladwater, TX | 5 | 
| 10 | 15 | 1 | 
                                                      | 
                                                    Dalton DuBois Robeline, LA | Robeline, LA | 5 | 
| 11 | 11 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | - | 
| 12 | 16 | 17B | 
                                                      | 
                                                    Bobby Jordan Texarkana, TX | Texarkana, TX | 4 | 
| 13 | 13 | 24 | 
                                                      | 
                                                    John Leita Inez, TX | Inez, TX | - | 
| 14 | 18 | 1* | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | 4 | 
| 15 | 19 | 24. | 
                                                      | 
                                                    Tyler Morgan Doyline, LA | Doyline, LA | 4 | 
| 16 | 3 | 8 | 
                                                      | 
                                                    Chris Sawyer Robeline, LA | Robeline, LA | -13 | 
| 17 | 17 | 82 | 
                                                      | 
                                                    Bo Perry Bossier City, LA | Bossier City, LA | - | 
| 18 | 9 | 53 | 
                                                      | 
                                                    Hayden Brown Minden, LA | Minden, LA | -9 | 
| 19 | 20 | 2H | 
                                                      | 
                                                    C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 | 
| 20 | 5 | 15X | 
                                                      | 
                                                    Dakoda Wyatt Provencal, LA | Provencal, LA | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 | 
                                                      | 
                                                    Hayden Brown Minden, LA | Minden, LA | 1 | 
| 2 | 4 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | 2 | 
| 3 | 7 | 215 | 
                                                      | 
                                                    T.J. Evans Gladwater, TX | Gladwater, TX | 4 | 
| 4 | 1 | 1* | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | -3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 88 | 
                                                      | 
                                                    Josh Worn Benton, LA | Benton, LA | - | 
| 6 | 11 | 175 | 
                                                      | 
                                                    John Tuggle Haughton, LA | Haughton, LA | 5 | 
| 7 | 3 | 5M | 
                                                      | 
                                                    Michael Harlow Lake Charles, LA | Lake Charles, LA | -4 | 
| 8 | 8 | 12D | 
                                                      | 
                                                    Dante Di Ciolli Dallas, TX | Dallas, TX | - | 
| 9 | 12 | 18C | 
                                                      | 
                                                    Chris Striplin Texarkana, TX | Texarkana, TX | 3 | 
| 10 | 13 | F1 | 
                                                      | 
                                                    Brett Frazier Vivian, LA | Vivian, LA | 3 | 
| 11 | 6 | 71A | 
                                                      | 
                                                    Allen Tippen Minden, LA | Minden, LA | -5 | 
| 12 | 9 | 34JR | 
                                                      | 
                                                    Joshua Daugherty Bossier City, LA | Bossier City, LA | -3 | 
| DNS | 10 | 21D | 
                                                      | 
                                                    Toby Davis Rodessa, LA | Rodessa, LA | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H | 
                                                      | 
                                                    C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 | 
| 2 | 1 | 55M | 
                                                      | 
                                                    Cody Myers Bossier City, LA | Bossier City, LA | -1 | 
| 3 | 4 | 1 | 
                                                      | 
                                                    Dalton DuBois Robeline, LA | Robeline, LA | 1 | 
| 4 | 5 | 82 | 
                                                      | 
                                                    Bo Perry Bossier City, LA | Bossier City, LA | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 10P | 
                                                      | 
                                                    J.P. Powers Gilmer, TX | Gilmer, TX | 1 | 
| 6 | 9 | 14A | 
                                                      | 
                                                    Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 3 | 
| 7 | 3 | 45 | 
                                                      | 
                                                    Jason Ford Many, LA | Many, LA | -4 | 
| 8 | 12 | 12 | 
                                                      | 
                                                    Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 | 
| 9 | 8 | 17 | 
                                                      | 
                                                    Colton Mathis Winnfield, LA | Winnfield, LA | -1 | 
| 10 | 10 | 3 | 
                                                      | 
                                                    Colton Hinton Ashdown, AR | Ashdown, AR | - | 
| 11 | 11 | 5C | 
                                                      | 
                                                    Cody Corley Dubberly, LA | Dubberly, LA | - | 
| 12 | 7 | 6* | 
                                                      | 
                                                    Alex Williams Kilgore, TX | Kilgore, TX | -5 | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 
                                                      | 
                                                    Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - | 
| 2 | 8 | 24 | 
                                                      | 
                                                    John Leita Inez, TX | Inez, TX | 6 | 
| 3 | 3 | 17B | 
                                                      | 
                                                    Bobby Jordan Texarkana, TX | Texarkana, TX | - | 
| 4 | 5 | 24. | 
                                                      | 
                                                    Tyler Morgan Doyline, LA | Doyline, LA | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 15 | 
                                                      | 
                                                    Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 2 | 
| 6 | 2 | 35 | 
                                                      | 
                                                    Raysen Roy Texarkana, TX | Texarkana, TX | -4 | 
| 7 | 9 | 77 | 
                                                      | 
                                                    Tyler Dubois Robeline, LA | Robeline, LA | 2 | 
| 8 | 6 | 15L | 
                                                      | 
                                                    Garren Lipinski Minden, LA | Minden, LA | -2 | 
| 9 | 10 | 25S | 
                                                      | 
                                                    Justin Sells Texarkana, AR | Texarkana, AR | 1 | 
| 10 | 12 | 25 | 
                                                      | 
                                                    Greg Hammitt Edgewood, TX | Edgewood, TX | 2 | 
| 11 | 11 | 107 | 
                                                      | 
                                                    Steven Thompson Vivian, LA | Vivian, LA | - | 
| DNS | 4 | F73 | 
                                                      | 
                                                    Michael Hail Kilgore, TX | Kilgore, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25. | 
                                                      | 
                                                    Gary Harvin Fouke, AR | Fouke, AR | - | 
| 2 | 2 | 53 | 
                                                      | 
                                                    Hayden Brown Minden, LA | Minden, LA | - | 
| 3 | 6 | 27 | 
                                                      | 
                                                    Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 | 
| 4 | 4 | 88 | 
                                                      | 
                                                    Josh Worn Benton, LA | Benton, LA | - | 
| 5 | 3 | 71A | 
                                                      | 
                                                    Allen Tippen Minden, LA | Minden, LA | -2 | 
| 6 | 8 | 215 | 
                                                      | 
                                                    T.J. Evans Gladwater, TX | Gladwater, TX | 2 | 
| 7 | 5 | 14A | 
                                                      | 
                                                    Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -2 | 
| 8 | 7 | 175 | 
                                                      | 
                                                    John Tuggle Haughton, LA | Haughton, LA | -1 | 
| 9 | 9 | 25 | 
                                                      | 
                                                    Greg Hammitt Edgewood, TX | Edgewood, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 
                                                      | 
                                                    Chris Sawyer Robeline, LA | Robeline, LA | 1 | 
| 2 | 4 | 81 | 
                                                      | 
                                                    Ricky Ingalls Longview, TX | Longview, TX | 2 | 
| 3 | 3 | 17B | 
                                                      | 
                                                    Bobby Jordan Texarkana, TX | Texarkana, TX | - | 
| 4 | 6 | 444 | 
                                                      | 
                                                    Travis Hudnall Liberty, TX | Liberty, TX | 2 | 
| 5 | 8 | 1 | 
                                                      | 
                                                    Dalton DuBois Robeline, LA | Robeline, LA | 3 | 
| 6 | 5 | 15 | 
                                                      | 
                                                    Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | 
| 7 | 9 | 17 | 
                                                      | 
                                                    Colton Mathis Winnfield, LA | Winnfield, LA | 2 | 
| 8 | 1 | 21D | 
                                                      | 
                                                    Toby Davis Rodessa, LA | Rodessa, LA | -7 | 
| 9 | 7 | 18C | 
                                                      | 
                                                    Chris Striplin Texarkana, TX | Texarkana, TX | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36J | 
                                                      | 
                                                    Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | 
| 2 | 4 | 1* | 
                                                      | 
                                                    Cameron Furrh Gladewater, TX | Gladewater, TX | 2 | 
| 3 | 9 | 15X | 
                                                      | 
                                                    Dakoda Wyatt Provencal, LA | Provencal, LA | 6 | 
| 4 | 1 | F73 | 
                                                      | 
                                                    Michael Hail Kilgore, TX | Kilgore, TX | -3 | 
| 5 | 7 | 82 | 
                                                      | 
                                                    Bo Perry Bossier City, LA | Bossier City, LA | 2 | 
| 6 | 5 | 12D | 
                                                      | 
                                                    Dante Di Ciolli Dallas, TX | Dallas, TX | -1 | 
