How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
6/28/2024 - Ark-La-Tex Speedway
Vivian, LA
BILLY MELTON MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
Heat 1 - SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Ricky Ingalls Longview, TX | Longview, TX | - | |
2 | 4 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 2 | |
3 | 3 | 01 | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - | |
4 | 6 | 12T | Tyler Townsend Longview, TX | Longview, TX | 2 | |
5 | 7 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 2 | |
6 | 2 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -4 | |
7 | 8 | 3M | Tim Motley Longview, TX | Longview, TX | 1 | |
8 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | -3 |
Heat 2 - SET 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 5 | |
2 | 5 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 3 | |
3 | 3 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
4 | 7 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
5 | 2 | 6 | Ralo Pilkington Marshall, TX | Marshall, TX | -3 | |
6 | 1 | 13S | John Smelley Longview, TX | Longview, TX | -5 | |
7 | 4 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | -3 |
Heat 1 - SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 4 | |
2 | 3 | 12T | Tyler Townsend Longview, TX | Longview, TX | 1 | |
3 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -1 | |
4 | 1 | 3M | Tim Motley Longview, TX | Longview, TX | -3 | |
5 | 7 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 2 | |
DNS | 4 | 48 | Taylor Rateliff Waskom, TX | Waskom, TX | - | |
DNS | 6 | 6 | Ralo Pilkington Marshall, TX | Marshall, TX | - |
Heat 2 - SET 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 1 | |
2 | 1 | 211 | Chase Hatton De Berry, TX | De Berry, TX | -1 | |
3 | 3 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | - | |
4 | 4 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
5 | 5 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
6 | 6 | 01 | Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - | |
7 | 8 | 12S | Ricky Ingalls Longview, TX | Longview, TX | 1 | |
8 | 7 | 13S | John Smelley Longview, TX | Longview, TX | -1 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
2 | 1 | 57A | Austin Dupont Bossier, LA | Bossier, LA | -1 | |
3 | 4 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 1 | |
4 | 5 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 1 | |
5 | 3 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -2 | |
6 | 9 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 3 | |
7 | 7 | 71 | Jay Jones Minden, LA | Minden, LA | - | |
8 | 6 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -2 | |
9 | 8 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | |
10 | 10 | 02H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | - | |
11 | 13 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | 2 | |
12 | 11 | 3 | Bob Kellogg Natchitoches, LA | Natchitoches, LA | -1 | |
13 | 12 | 21F | Jason Fortier Coppell, TX | Coppell, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
2 | 3 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 1 | |
3 | 2 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -1 | |
4 | 5 | 71 | Jay Jones Minden, LA | Minden, LA | 1 | |
5 | 6 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 1 | |
6 | 7 | 3 | Bob Kellogg Natchitoches, LA | Natchitoches, LA | 1 | |
7 | 4 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 2 | |
2 | 6 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 4 | |
3 | 4 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 1 | |
4 | 1 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -3 | |
5 | 5 | 02H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | - | |
6 | 2 | 21F | Jason Fortier Coppell, TX | Coppell, TX | -4 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | - | |
2 | 6 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 4 | |
3 | 5 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 2 | |
4 | 3 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | |
5 | 4 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -1 | |
6 | 11 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 5 | |
7 | 16 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | 9 | |
8 | 17 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | 9 | |
9 | 14 | 63 | Justin Ingalls Longview, TX | Longview, TX | 5 | |
10 | 13 | 11H | Logan Hughes Waskom, TX | Waskom, TX | 3 | |
11 | 12 | 98X | Luke Daniels Tatum, TX | Tatum, TX | 1 | |
12 | 8 | 175 | John Tuggle Haughton, LA | Haughton, LA | -4 | |
13 | 10 | 17 | Derek Miller Kilgore, TX | Kilgore, TX | -3 | |
14 | 7 | J27 | Scotty Case Marshall, TX | Marshall, TX | -7 | |
15 | 2 | 4S | Frank Canizoro Mansfield, LA | Mansfield, LA | -13 | |
16 | 15 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | -1 | |
DNS | 9 | C7 | Victor Case Jonesboro, LA | Jonesboro, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
2 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
3 | 5 | J27 | Scotty Case Marshall, TX | Marshall, TX | 2 | |
4 | 9 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 5 | |
5 | 3 | C7 | Victor Case Jonesboro, LA | Jonesboro, LA | -2 | |
6 | 8 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
7 | 1 | 11H | Logan Hughes Waskom, TX | Waskom, TX | -6 | |
8 | 4 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | -4 | |
9 | 7 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4S | Frank Canizoro Mansfield, LA | Mansfield, LA | - | |
2 | 3 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 1 | |
3 | 8 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 5 | |
4 | 7 | 175 | John Tuggle Haughton, LA | Haughton, LA | 3 | |
5 | 5 | 17 | Derek Miller Kilgore, TX | Kilgore, TX | - | |
6 | 2 | 98X | Luke Daniels Tatum, TX | Tatum, TX | -4 | |
7 | 6 | 63 | Justin Ingalls Longview, TX | Longview, TX | -1 | |
8 | 4 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | -4 |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | - | |
2 | 2 | 0 | Bubba McEachern Bossier city, LA | Bossier city, LA | - | |
3 | 4 | 4A | Randy Warner Bossier city, LA | Bossier city, LA | 1 | |
4 | 9 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | 5 | |
5 | 8 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | 3 | |
6 | 6 | 02 | Joshua Worn Bossier, LA | Bossier, LA | - | |
7 | 3 | 75 | John Tuggle Bossier city, LA | Bossier city, LA | -4 | |
8 | 7 | 10 | Mason Teer Mira, LA | Mira, LA | -1 | |
9 | 10 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | 1 | |
10 | 5 | 10G | Bryan Guice Sibley, LA | Sibley, LA | -5 | |
11 | 11 | 23C | Chase Cook Shreveport, LA | Shreveport, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | 3 | |
2 | 3 | 4A | Randy Warner Bossier city, LA | Bossier city, LA | 1 | |
3 | 5 | 10G | Bryan Guice Sibley, LA | Sibley, LA | 2 | |
4 | 2 | 10 | Mason Teer Mira, LA | Mira, LA | -2 | |
5 | 1 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | -4 | |
6 | 6 | 23C | Chase Cook Shreveport, LA | Shreveport, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Bubba McEachern Bossier city, LA | Bossier city, LA | 2 | |
2 | 5 | 75 | John Tuggle Bossier city, LA | Bossier city, LA | 3 | |
3 | 2 | 02 | Joshua Worn Bossier, LA | Bossier, LA | -1 | |
4 | 4 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | - | |
5 | 1 | 40 | Jeff Lewis Haughton, LA | Haughton, LA | -4 |