How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
7/20/2024 - Ark-La-Tex Speedway
Vivian, LA
WEEKLY RACING
Pit passes $35
General admission $15
Senior /military $10
6-11 $10
5 and under free
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Dustin Henigan Marshall, TX | Marshall, TX | 1 | |
2 | 3 | 100 | Lee Patton Ruston, LA | Ruston, LA | 1 | |
3 | 1 | 6 | Donnie Powers Henderson, TX | Henderson, TX | -2 | |
4 | 4 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
5 | 7 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 | |
6 | 9 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | 3 | |
7 | 6 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -1 | |
8 | 8 | 3M | Tim Motley Longview, TX | Longview, TX | - | |
9 | 5 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Donnie Powers Henderson, TX | Henderson, TX | - | |
2 | 3 | 100 | Lee Patton Ruston, LA | Ruston, LA | 1 | |
3 | 8 | 16 | Dustin Henigan Marshall, TX | Marshall, TX | 5 | |
4 | 6 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 2 | |
5 | 4 | 46 | Matthew West Wilmar, AR | Wilmar, AR | -1 | |
6 | 7 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 1 | |
7 | 9 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 | |
8 | 5 | 3M | Tim Motley Longview, TX | Longview, TX | -3 | |
9 | 2 | 8 | Jodey Reep Eldorado, AR | Eldorado, AR | -7 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 1 | |
2 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
3 | 8 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 5 | |
4 | 7 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 3 | |
5 | 11 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 6 | |
6 | 3 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | -3 | |
7 | 9 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 2 | |
8 | 15 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 7 | |
9 | 14 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | 5 | |
10 | 6 | 53 | Hayden Brown Minden, LA | Minden, LA | -4 | |
11 | 16 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | 5 | |
12 | 17 | 21R | Landon Rogers Karnack, TX | Karnack, TX | 5 | |
13 | 10 | 3L | Levi Wilkerson Rusk, TX | Rusk, TX | -3 | |
14 | 20 | 22S | Stetson Swilley MARSHALL, LA | MARSHALL, LA | 6 | |
15 | 13 | 529 | Brett Arden Montalba, TX | Montalba, TX | -2 | |
16 | 12 | 198 | Jake Haddox Ruston, LA | Ruston, LA | -4 | |
17 | 18 | 71 | Jay Jones Minden, LA | Minden, LA | 1 | |
18 | 19 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 1 | |
19 | 1 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -18 | |
20 | 5 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | |
2 | 1 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | -1 | |
3 | 2 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -1 | |
4 | 5 | 71 | Jay Jones Minden, LA | Minden, LA | 1 | |
5 | 9 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 4 | |
6 | 13 | 22S | Stetson Swilley MARSHALL, LA | MARSHALL, LA | 7 | |
Top 6 transfer | ||||||
7 | 6 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | |
8 | 12 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | 4 | |
9 | 16 | 7 | Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 7 | |
10 | 7 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | -3 | |
11 | 8 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -3 | |
12 | 14 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | 2 | |
13 | 10 | 05 | Luke Dupont Haughton, LA | Haughton, LA | -3 | |
14 | 15 | 409 | Ron Willardson Kilgore, TX | Kilgore, TX | 1 | |
15 | 11 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -4 | |
DNS | 4 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 1 | |
2 | 5 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 3 | |
3 | 9 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 6 | |
4 | 7 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 3 | |
5 | 6 | 00 | J.D. Ammons Longwood, LA | Longwood, LA | 1 | |
6 | 1 | 2R | Dustin Robnett Hooks, TX | Hooks, TX | -5 | |
7 | 3 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -4 | |
8 | 4 | 5S | Shannon Swilley Elysian Fields, LA | Elysian Fields, LA | -4 | |
9 | 8 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | -1 | |
10 | 10 | 7 | Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Hayden Brown Minden, LA | Minden, LA | - | |
2 | 5 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 3 | |
3 | 6 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 3 | |
4 | 3 | 198 | Jake Haddox Ruston, LA | Ruston, LA | -1 | |
5 | 4 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -1 | |
6 | 8 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | |
7 | 9 | 71 | Jay Jones Minden, LA | Minden, LA | 2 | |
8 | 7 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | -1 | |
9 | 2 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -7 | |
10 | 10 | 99W | Carson Waybright Hallsville, TX | Hallsville, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24B | Bailey Turner Hooks, TX | Hooks, TX | 3 | |
2 | 3 | 99 | Jeremy Haddox Ruston, LA | Ruston, LA | 1 | |
3 | 2 | 3L | Levi Wilkerson Rusk, TX | Rusk, TX | -1 | |
4 | 5 | 57A | Austin Dupont Bossier, LA | Bossier, LA | 1 | |
5 | 1 | B99 | Ben Leedy Jonesboro, LA | Jonesboro, LA | -4 | |
6 | 10 | 529 | Brett Arden Montalba, TX | Montalba, TX | 4 | |
7 | 7 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | - | |
8 | 8 | 05 | Luke Dupont Haughton, LA | Haughton, LA | - | |
9 | 9 | 22S | Stetson Swilley MARSHALL, LA | MARSHALL, LA | - | |
10 | 6 | 409 | Ron Willardson Kilgore, TX | Kilgore, TX | -4 |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | - | |
2 | 3 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 1 | |
3 | 2 | F1 | Cody Myers Bossier city, LA | Bossier city, LA | -1 | |
4 | 5 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 1 | |
5 | 4 | 99X | Justin Holt White Oak, TX | White Oak, TX | -1 | |
6 | 14 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 8 | |
7 | 7 | 161 | Remington Budd Haughton, LA | Haughton, LA | - | |
8 | 9 | 5A | Aaron Arden Athens, TX | Athens, TX | 1 | |
9 | 16 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 7 | |
10 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - | |
11 | 8 | 15L | Garren Lipinski Minden, LA | Minden, LA | -3 | |
12 | 13 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | 1 | |
13 | 6 | 107 | Greg Thompson Bossier city, LA | Bossier city, LA | -7 | |
14 | 12 | 57 | Patrick Durmon Bivins, TX | Bivins, TX | -2 | |
DNS | 11 | 27G | Cade Galey Stonewall, LA | Stonewall, LA | - | |
DNS | 15 | 5 | Tracy Korp Texarkana, AR | Texarkana, AR | - | |
DNS | 17 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 | |
2 | 7 | F1 | Cody Myers Bossier city, LA | Bossier city, LA | 5 | |
3 | 6 | 99X | Justin Holt White Oak, TX | White Oak, TX | 3 | |
4 | 9 | 107 | Greg Thompson Bossier city, LA | Bossier city, LA | 5 | |
5 | 8 | 5A | Aaron Arden Athens, TX | Athens, TX | 3 | |
6 | 4 | 27G | Cade Galey Stonewall, LA | Stonewall, LA | -2 | |
7 | 5 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
8 | 2 | 5 | Tracy Korp Texarkana, AR | Texarkana, AR | -6 | |
9 | 1 | 14A | Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 | |
2 | 1 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | -1 | |
3 | 3 | 161 | Remington Budd Haughton, LA | Haughton, LA | - | |
4 | 5 | 15L | Garren Lipinski Minden, LA | Minden, LA | 1 | |
5 | 7 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 2 | |
6 | 6 | 57 | Patrick Durmon Bivins, TX | Bivins, TX | - | |
7 | 2 | 5J | Shelton Copeland Vivian, LA | Vivian, LA | -5 | |
DNS | 8 | 00 | Gary Hendrickson Texarkana, TX | Texarkana, TX | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 3 | |
2 | 6 | 76 | Greyson Wooten Texarkana, AR | Texarkana, AR | 4 | |
3 | 13 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 10 | |
4 | 3 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -1 | |
5 | 10 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | 5 | |
6 | 1 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -5 | |
7 | 9 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 2 | |
8 | 15 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | 7 | |
9 | 8 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -1 | |
10 | 12 | 29 | Zane Haire Redwater, TX | Redwater, TX | 2 | |
11 | 5 | 3E | Ethan Elmer Diana, TX | Diana, TX | -6 | |
12 | 7 | 5 | James Sharp Nashville, AR | Nashville, AR | -5 | |
13 | 11 | 0 | Michael E. McEachern Minden, LA | Minden, LA | -2 | |
14 | 2 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | -12 | |
15 | 14 | J37 | Josiah Jordan Gloster, LA | Gloster, LA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Blakely Reich Nashville, AR | Nashville, AR | 1 | |
2 | 1 | 3E | Ethan Elmer Diana, TX | Diana, TX | -1 | |
3 | 6 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 3 | |
4 | 3 | 5 | James Sharp Nashville, AR | Nashville, AR | -1 | |
5 | 4 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | -1 | |
6 | 7 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 1 | |
7 | 5 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | -2 | |
8 | 8 | J37 | Josiah Jordan Gloster, LA | Gloster, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Layne Riley Hallsville, TX | Hallsville, TX | 1 | |
2 | 4 | 14 | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 | |
3 | 5 | 76 | Greyson Wooten Texarkana, AR | Texarkana, AR | 2 | |
4 | 3 | 14J | Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -1 | |
5 | 6 | 93S | Stephanie Sharp Nashville, AR | Nashville, AR | 1 | |
6 | 1 | 29 | Zane Haire Redwater, TX | Redwater, TX | -5 | |
7 | 7 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | - |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
2 | 7 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 5 | |
3 | 2 | 16 | Jason Beasley | -1 | ||
4 | 3 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -1 | |
5 | 5 | B99 | William Brooks Carthage, TX | Carthage, TX | - | |
6 | 4 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -2 | |
7 | 9 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | 2 | |
8 | 6 | 87 | Julie Whitney Vivian, LA | Vivian, LA | -2 | |
9 | 8 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -1 | |
10 | 11 | 30 | Randy Warner Bossier city, LA | Bossier city, LA | 1 | |
DNS | 10 | 19 | Milton Braun White Oak, TX | White Oak, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
2 | 1 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -1 | |
3 | 5 | B99 | William Brooks Carthage, TX | Carthage, TX | 2 | |
4 | 6 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 2 | |
5 | 4 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | -1 | |
6 | 2 | 19 | Milton Braun White Oak, TX | White Oak, TX | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jason Beasley | - | ||
2 | 4 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 2 | |
3 | 3 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - | |
4 | 2 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -2 | |
DNS | 5 | 30 | Randy Warner Bossier city, LA | Bossier city, LA | - |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E7 | Alex Williams Kilgore, TX | Kilgore, TX | 1 | |
2 | 4 | 10 | Doug Vick Jr Vivian, LA | Vivian, LA | 2 | |
3 | 5 | 194 | John McCune Stonewall, LA | Stonewall, LA | 2 | |
4 | 9 | 1C | Chad Callender Minden, LA | Minden, LA | 5 | |
5 | 8 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | 3 | |
6 | 6 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | - | |
7 | 17 | 40L | Jeff Lewis Haughton, LA | Haughton, LA | 10 | |
8 | 18 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | 10 | |
9 | 10 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | 1 | |
10 | 15 | 7LJR | Ethan Probasco Natchitoches, LA | Natchitoches, LA | 5 | |
11 | 11 | 615 | Chad Porter Longview, TX | Longview, TX | - | |
12 | 7 | 10G | Bryan Guice Sibley, LA | Sibley, LA | -5 | |
13 | 14 | 40 | J.D. Ammons Longwood, LA | Longwood, LA | 1 | |
14 | 12 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | -2 | |
15 | 3 | 58 | Rodney Howell Colfax, LA | Colfax, LA | -12 | |
16 | 1 | 25 | Cameron Furrh Gladewater, TX | Gladewater, TX | -15 | |
DNS | 13 | 100X | Jonah Powell Florien, LA | Florien, LA | - | |
DNS | 16 | XX | Racyn Graham Shreveport, LA | Shreveport, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Cameron Furrh Gladewater, TX | Gladewater, TX | 3 | |
2 | 5 | 58 | Rodney Howell Colfax, LA | Colfax, LA | 3 | |
3 | 1 | 10G | Bryan Guice Sibley, LA | Sibley, LA | -2 | |
4 | 9 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | 5 | |
5 | 6 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | 1 | |
6 | 8 | 615 | Chad Porter Longview, TX | Longview, TX | 2 | |
7 | 2 | 100X | Jonah Powell Florien, LA | Florien, LA | -5 | |
8 | 3 | XX | Racyn Graham Shreveport, LA | Shreveport, LA | -5 | |
9 | 7 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E7 | Alex Williams Kilgore, TX | Kilgore, TX | 1 | |
2 | 5 | 10 | Doug Vick Jr Vivian, LA | Vivian, LA | 3 | |
3 | 7 | 194 | John McCune Stonewall, LA | Stonewall, LA | 4 | |
4 | 6 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | 2 | |
5 | 8 | 1C | Chad Callender Minden, LA | Minden, LA | 3 | |
6 | 1 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | -5 | |
7 | 3 | 40 | J.D. Ammons Longwood, LA | Longwood, LA | -4 | |
8 | 9 | 7LJR | Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 | |
9 | 4 | 40L | Jeff Lewis Haughton, LA | Haughton, LA | -5 |