
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

10/4/2024 - Ark-La-Tex Speedway
Vivian, LA
CAJUN CLASSIC
GENERAL ADMISSION $10 ALL AGES
5 AND UNDER FREE
PIT PASS $35
5 AND UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 3 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 1 |
| 3 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 4 | 4 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
| 5 | 22 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 17 |
| 6 | 7 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 7 | 11 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 8 | 5 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 |
| 9 | 12 | 13S |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 10 | 8 | 21 |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
| 11 | 13 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 2 |
| 12 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -6 |
| 13 | 16 | 74 |
|
Brad Barnes Benton, LA | Benton, LA | 3 |
| 14 | 14 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | - |
| 15 | 20 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | 5 |
| 16 | 19 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 3 |
| 17 | 15 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | -2 |
| 18 | 23 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | 5 |
| 19 | 21 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | 2 |
| 20 | 17 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -3 |
| 21 | 18 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -3 |
| 22 | 9 | 4B |
|
Josh Baucom Benton, LA | Benton, LA | -13 |
| DNS | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 2 | 9 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 7 |
| 3 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 11 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 7 |
| 5 | 7 | 4B |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 6 | 8 | 13S |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 7 | 6 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | -1 |
| 8 | 10 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 2 |
| 9 | 12 | 74 |
|
Brad Barnes Benton, LA | Benton, LA | 3 |
| 10 | 5 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | -5 |
| 11 | 1 | 6 |
|
Donnie Powers Henderson, TX | Henderson, TX | -10 |
| DNS | 3 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 6 |
| 2 | 6 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 4 |
| 3 | 1 | 21 |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
| 4 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 5 | 5 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 6 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 4 |
| 7 | 3 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -4 |
| 8 | 2 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -6 |
| 9 | 9 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| 10 | 4 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -6 |
| 11 | 11 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | - |
USRA Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 3 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | - |
| 4 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 5 | 9 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 6 | 5 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -1 |
| 7 | 7 | 23R |
|
Jeramie Rogers Karnack, TX | Karnack, TX | - |
| 8 | 8 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | - |
| 9 | 10 | 74 |
|
Justin Kendrick Lufkin, TX | Lufkin, TX | 1 |
| 10 | 6 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 2 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 3 | 6 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 3 |
| 4 | 3 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 5 | 5 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 6 | 7 | 55 |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 7 | 9 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 2 |
| 8 | 8 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | - |
| 9 | 2 | 71 |
|
Waylon Jones Minden, LA | Minden, LA | -7 |
| DNS | 10 | 20 |
|
JoJo Wilhelm | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 2 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 5 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 4 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 5 | 9 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 6 | 7 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 7 | 2 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -5 |
| 8 | 8 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | - |
| 9 | 1 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -8 |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 1 |
| 2 | 4 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 3 | 3 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | - |
| 4 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -3 |
| 5 | 5 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 6 | 9 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 3 |
| 7 | 8 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | 1 |
| 8 | 10 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 2 |
| 9 | 6 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -3 |
| 10 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -3 |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 7 |
| 3 | 7 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 4 |
| 4 | 6 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 5 | 5 | 02H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 6 | 2 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -4 |
| 7 | 4 | 23R |
|
Jeramie Rogers Karnack, TX | Karnack, TX | -3 |
| 8 | 8 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| 9 | 1 | 74 |
|
Justin Kendrick Lufkin, TX | Lufkin, TX | -8 |
| DNS | 10 | 20 |
|
JoJo Wilhelm | - | |
Heat 3 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 6 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 3 |
| 4 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 5 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 6 | 3 | 55 |
|
John Smelley Longview, TX | Longview, TX | -3 |
| 7 | 7 | 71 |
|
Waylon Jones Minden, LA | Minden, LA | - |
| DNS | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| DNS | 9 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | - |
USRA Factory Stocks
Heat 1 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | - |
| 2 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 3 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -1 |
| 4 | 10 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 6 |
| 5 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 6 | 7 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 7 | 3 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -4 |
| 8 | 4 | 99X |
|
Justin Holt White Oak, TX | White Oak, TX | -4 |
| 9 | 9 | 0. |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| DNS | 8 | 14 |
|
Donald Wallace Karnack, TX | Karnack, TX | - |
Heat 2 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 1 |
| 2 | 5 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 3 |
| 3 | 1 | 05 |
|
Jeff Grey | -2 | |
| 4 | 3 | 70 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -1 |
| 5 | 6 | 12P |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 6 | 9 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 3 |
| 7 | 4 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -3 |
| 8 | 8 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | - |
| 9 | 10 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | 1 |
| 10 | 7 | 54X |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | -3 |
Heat 3 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -1 |
| 3 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 4 | 10 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 6 |
| 5 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 6 | 6 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | - |
| 7 | 9 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | 2 |
| 8 | 8 | 54XX |
|
Patrick Durmon Bivins, TX | Bivins, TX | - |
| 9 | 3 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -6 |
| 10 | 4 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -6 |
Heat 4 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 5 |
| 2 | 7 | 99 |
|
Gary Harvin Fouke, AR | Fouke, AR | 5 |
| 3 | 1 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | -2 |
| 4 | 4 | 444X |
|
Laken Hudnall Hardin, TX | Hardin, TX | - |
| 5 | 8 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 3 |
| 6 | 3 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -3 |
| 7 | 5 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | -2 |
| 8 | 2 | 07 |
|
Royce Jones Troup, TX | Troup, TX | -6 |
| DNS | 9 | 63T |
|
Tristen Arnold Karnack, TX | Karnack, TX | - |
Heat 5 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 4 |
| 2 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 5 |
| 4 | 1 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -3 |
| 5 | 4 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -1 |
| 6 | 3 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -3 |
| 7 | 6 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -1 |
| 8 | 2 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -6 |
| 9 | 9 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
Heat 6 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 2 | 8 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 6 |
| 3 | 7 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 4 |
| 4 | 9 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 5 |
| 5 | 1 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -4 |
| 6 | 3 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -3 |
| 7 | 5 | 7 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -2 |
| 8 | 6 | 50X |
|
Robert Hickman Marshall, TX | Marshall, TX | -2 |
| 9 | 2 | 154X |
|
Austin Turner Ashdown, AR | Ashdown, AR | -7 |
Heat 7 SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 2 | 5 | 63 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 3 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -2 |
| 4 | 3 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -1 |
| 5 | 2 | 21B |
|
Bubba Jones Many, LA | Many, LA | -3 |
| 6 | 7 | 88 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 7 | 9 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 2 |
| 8 | 8 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | - |
| 9 | 6 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -3 |
Heat 1 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Gary Harvin Fouke, AR | Fouke, AR | 1 |
| 2 | 6 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 3 | 5 | 63 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 4 | 1 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -3 |
| 5 | 9 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 4 |
| 6 | 7 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 7 | 8 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 1 |
| 8 | 3 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -5 |
| 9 | 4 | 50X |
|
Robert Hickman Marshall, TX | Marshall, TX | -5 |
Heat 2 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 6 |
| 2 | 4 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 2 |
| 3 | 5 | 99X |
|
Justin Holt White Oak, TX | White Oak, TX | 2 |
| 4 | 1 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -3 |
| 5 | 2 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -3 |
| 6 | 8 | 70 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 7 | 3 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -4 |
| 8 | 6 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| DNS | 9 | 7 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
Heat 3 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 4 |
| 3 | 2 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -1 |
| 4 | 9 | 17B |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 5 |
| 5 | 7 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 2 |
| 6 | 5 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -1 |
| 7 | 10 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 3 |
| 8 | 3 | 54XX |
|
Patrick Durmon Bivins, TX | Bivins, TX | -5 |
| 9 | 4 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | -5 |
| DNS | 8 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | - |
Heat 4 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 2 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 |
| 3 | 3 | 21B |
|
Bubba Jones Many, LA | Many, LA | - |
| 4 | 2 | 444X |
|
Laken Hudnall Hardin, TX | Hardin, TX | -2 |
| 5 | 5 | 05 |
|
Jeff Grey | - | |
| DNS | 6 | 0. |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| DNS | 7 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | - |
| DNS | 8 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| DNS | 9 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| DNS | 10 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | - |
Heat 5 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | - |
| 2 | 8 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 6 |
| 3 | 3 | 54X |
|
Michael Shurtleff Texarkana, TX | Texarkana, TX | - |
| 4 | 4 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | - |
| 5 | 2 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -3 |
| 6 | 5 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 7 | 9 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 2 |
| 8 | 6 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -2 |
| DNS | 7 | 154X |
|
Austin Turner Ashdown, AR | Ashdown, AR | - |
| DNS | 10 | 14 |
|
Donald Wallace Karnack, TX | Karnack, TX | - |
Heat 6 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 1 |
| 2 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 3 | 4 | 15 |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 1 |
| 4 | 3 | 88 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 5 | 5 | 12P |
|
Bo Perry Bossier City, LA | Bossier City, LA | - |
| 6 | 9 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 3 |
| 7 | 8 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 1 |
| 8 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -2 |
| DNS | 7 | 63T |
|
Tristen Arnold Karnack, TX | Karnack, TX | - |
Heat 7 SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 2 | 6 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 4 |
| 3 | 2 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 4 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 5 | 1 | 10P |
|
J.P. Powers Gilmer, TX | Gilmer, TX | -4 |
| 6 | 7 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 1 |
| 7 | 5 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | -2 |
| DNS | 8 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
| DNS | 9 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 1 |
| 2 | 1 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | -1 |
| 3 | 3 | 3 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 4 | 11 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 7 |
| 5 | 4 | 89M |
|
Michael Newman Minden, LA | Minden, LA | -1 |
| 6 | 8 | 6 |
|
Dillon Box Madill, OK | Madill, OK | 2 |
| 7 | 5 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 8 | 9 | 1XX |
|
Danny Stutts Stonewall, LA | Stonewall, LA | 1 |
| 9 | 12 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | 3 |
| 10 | 10 | 82 |
|
Chris Perkins Ashdown, AR | Ashdown, AR | - |
| 11 | 7 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | -4 |
| 12 | 6 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 3 |
| 2 | 1 | 3 |
|
Josh Worn Benton, LA | Benton, LA | -1 |
| 3 | 2 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | -1 |
| 4 | 6 | 8 |
|
Matthew Arnold Marshall, TX | Marshall, TX | 2 |
| 5 | 5 | 82 |
|
Chris Perkins Ashdown, AR | Ashdown, AR | - |
| 6 | 3 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 3 |
| 2 | 2 | 89M |
|
Michael Newman Minden, LA | Minden, LA | - |
| 3 | 1 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 4 | 5 | 6 |
|
Dillon Box Madill, OK | Madill, OK | 1 |
| 5 | 6 | 1XX |
|
Danny Stutts Stonewall, LA | Stonewall, LA | 1 |
| 6 | 3 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -3 |
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 2 | 6 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 4 |
| 3 | 7 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | 4 |
| 4 | 11 | 10G |
|
Wayne Rolen Sibley, LA | Sibley, LA | 7 |
| 5 | 8 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 3 |
| 6 | 16 | 20G |
|
Blake Hickman Jefferson, TX | Jefferson, TX | 10 |
| 7 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -3 |
| 8 | 9 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 1 |
| 9 | 5 | XX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -4 |
| 10 | 3 | 32 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | -7 |
| 11 | 1 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -10 |
| 12 | 10 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -2 |
| 13 | 14 | 23C |
