How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
10/5/2024 - Ark-La-Tex Speedway
Vivian, LA
CAJUN CLASSIC
GENERAL ADMISSION $10 ALL AGES
5 AND UNDER FREE
PIT PASS $40
5 AND UNDER FREE
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 3 | |
2 | 3 | 12 | Jason Ingalls Longview, TX | Longview, TX | 1 | |
3 | 6 | 15J | Jason Webb McKinney, TX | McKinney, TX | 3 | |
4 | 8 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 4 | |
5 | 2 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 | |
6 | 20 | 4W | Levi Wilkerson Rusk, TX | Rusk, TX | 14 | |
7 | 17 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | 10 | |
8 | 19 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 11 | |
9 | 15 | 75 | Kyle Taylor Longview, TX | Longview, TX | 6 | |
10 | 18 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | 8 | |
11 | 16 | 3M | Tim Motley Longview, TX | Longview, TX | 5 | |
12 | 23 | 2M | Maddison Gaddis Diana, TX | Diana, TX | 11 | |
13 | 7 | 21 | Landon Rogers Karnack, TX | Karnack, TX | -6 | |
14 | 5 | 13S | John Smelley Longview, TX | Longview, TX | -9 | |
15 | 1 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -14 | |
16 | 22 | 74 | Brad Barnes Benton, LA | Benton, LA | 6 | |
17 | 13 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -4 | |
18 | 10 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | -8 | |
19 | 12 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | -7 | |
20 | 11 | 80XX | Jason Langford Palestine, TX | Palestine, TX | -9 | |
21 | 21 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | - | |
22 | 9 | 47 | Jack Sartain Royse City, TX | Royse City, TX | -13 | |
23 | 14 | 53 | Hayden Brown Minden, LA | Minden, LA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | - | |
2 | 3 | 13S | John Smelley Longview, TX | Longview, TX | 1 | |
3 | 6 | 15J | Jason Webb McKinney, TX | McKinney, TX | 3 | |
4 | 4 | 80XX | Jason Langford Palestine, TX | Palestine, TX | - | |
5 | 5 | 75 | Kyle Taylor Longview, TX | Longview, TX | - | |
6 | 2 | 3M | Tim Motley Longview, TX | Longview, TX | -4 | |
7 | 7 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | - | |
8 | 8 | 2M | Maddison Gaddis Diana, TX | Diana, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Ingalls Longview, TX | Longview, TX | - | |
2 | 2 | 6 | Donnie Powers Henderson, TX | Henderson, TX | - | |
3 | 7 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 4 | |
4 | 4 | 8T | Dustin Hyde Texarkana, TX | Texarkana, TX | - | |
5 | 6 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 1 | |
6 | 5 | T11 | Jacob Twomey Carthage, TX | Carthage, TX | -1 | |
7 | 3 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -4 | |
8 | 8 | 74 | Brad Barnes Benton, LA | Benton, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
2 | 1 | 21 | Landon Rogers Karnack, TX | Karnack, TX | -1 | |
3 | 4 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 1 | |
4 | 7 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | 3 | |
5 | 3 | 53 | Hayden Brown Minden, LA | Minden, LA | -2 | |
6 | 6 | 777 | Dakota Eisley Texarkana, AR | Texarkana, AR | - | |
7 | 5 | 4W | Levi Wilkerson Rusk, TX | Rusk, TX | -2 |
USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Kale Murphrey Tullos, LA | Tullos, LA | - | |
2 | 4 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 2 | |
3 | 5 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 2 | |
4 | 6 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 2 | |
5 | 13 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 8 | |
6 | 8 | 25B | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
7 | 17 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 10 | |
8 | 10 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
9 | 7 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -2 | |
10 | 16 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | 6 | |
11 | 19 | 90 | Darrell Bass Pitkin, LA | Pitkin, LA | 8 | |
12 | 20 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 8 | |
13 | 2 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -11 | |
14 | 15 | 23J | Daniel Jones Provencal, LA | Provencal, LA | 1 | |
15 | 9 | 53 | Hayden Brown Minden, LA | Minden, LA | -6 | |
16 | 18 | 55 | John Smelley Longview, TX | Longview, TX | 2 | |
17 | 3 | 457 | Boone Evans Bullard, TX | Bullard, TX | -14 | |
18 | 11 | 00B. | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -7 | |
19 | 14 | 24B | Bailey Turner Hooks, TX | Hooks, TX | -5 | |
20 | 12 | C88 | Carson Bradley Hallsville, TX | Hallsville, TX | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 3 | |
2 | 1 | F5 | Skeet Amason New Boston, TX | New Boston, TX | -1 | |
3 | 5 | 53 | Hayden Brown Minden, LA | Minden, LA | 2 | |
4 | 6 | 00B. | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 2 | |
5 | 3 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -2 | |
6 | 7 | 23J | Daniel Jones Provencal, LA | Provencal, LA | 1 | |
7 | 12 | 23 | Coty Tupper Blanchard, LA | Blanchard, LA | 5 | |
8 | 8 | 90 | Darrell Bass Pitkin, LA | Pitkin, LA | - | |
Top 8 transfer | ||||||
9 | 10 | 00B | Britton Moore Texarkana, AR | Texarkana, AR | 1 | |
10 | 13 | 20 | JoJo Wilhelm | 3 | ||
11 | 9 | 23R | Jeramie Rogers Karnack, TX | Karnack, TX | -2 | |
12 | 14 | 3 | Levi Wilkerson Rusk, TX | Rusk, TX | 2 | |
13 | 2 | 47CC | Conner Williams Sibley, LA | Sibley, LA | -11 | |
DNS | 11 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
2 | 4 | 25B | Josh Baucom Shreveport, LA | Shreveport, LA | 2 | |
3 | 1 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | -2 | |
4 | 6 | C88 | Carson Bradley Hallsville, TX | Hallsville, TX | 2 | |
5 | 5 | 24B | Bailey Turner Hooks, TX | Hooks, TX | - | |
6 | 8 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | 2 | |
7 | 7 | 55 | John Smelley Longview, TX | Longview, TX | - | |
8 | 9 | 03 | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 1 | |
Top 8 transfer | ||||||
9 | 11 | 74 | Justin Kendrick Lufkin, TX | Lufkin, TX | 2 | |
10 | 14 | 51 | Justin Mckeehan Genoa, AR | Genoa, AR | 4 | |
11 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -8 | |
12 | 13 | 40 | Richard Baggett Gallatin, TX | Gallatin, TX | 1 | |
DNS | 10 | 71 | Waylon Jones Minden, LA | Minden, LA | - | |
DNS | 12 | 14 | Barry Hornbeck Longview, TX | Longview, TX | - |
USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55M | Cody Myers Bossier city, LA | Bossier city, LA | 1 | |
2 | 5 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | 3 | |
3 | 3 | 76 | Joshua Martin Colfax, LA | Colfax, LA | - | |
4 | 18 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 14 | |
5 | 12 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 7 | |
6 | 15 | 99X | Justin Holt White Oak, TX | White Oak, TX | 9 | |
7 | 14 | 100+ | Ross Cook Florine, LA | Florine, LA | 7 | |
8 | 7 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 | |
9 | 13 | 71A | Allen Tippen Minden, LA | Minden, LA | 4 | |
10 | 4 | 75 | Sonny Schoffen Celina, TX | Celina, TX | -6 | |
11 | 23 | 99 | Gary Harvin Fouke, AR | Fouke, AR | 12 | |
12 | 8 | 10X | Chase Hatton De Berry, TX | De Berry, TX | -4 | |
13 | 16 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | 3 | |
14 | 22 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 8 | |
15 | 24 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | 9 | |
16 | 20 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 4 | |
17 | 21 | 55D | Dalton DuBois Robeline, LA | Robeline, LA | 4 | |
18 | 11 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | -7 | |
19 | 9 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | -10 | |
20 | 19 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
21 | 1 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -20 | |
22 | 6 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -16 | |
23 | 17 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -6 | |
24 | 10 | 4JR | Boone Evans Bullard, TX | Bullard, TX | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34JR | Joshua Daugherty Bossier city, LA | Bossier city, LA | 1 | |
2 | 7 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | 5 | |
3 | 6 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 | |
4 | 3 | 17B | Bobby Jordan Texarkana, TX | Texarkana, TX | -1 | |
5 | 10 | 71A | Allen Tippen Minden, LA | Minden, LA | 5 | |
6 | 12 | 99X | Justin Holt White Oak, TX | White Oak, TX | 6 | |
7 | 5 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -2 | |
8 | 8 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
Top 8 transfer | ||||||
9 | 15 | 55 | Ricky Burk Waskom, TX | Waskom, TX | 6 | |
10 | 13 | 12P | Bo Perry Bossier city, LA | Bossier city, LA | 3 | |
11 | 16 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 5 | |
12 | 17 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | 5 | |
13 | 19 | 05 | Jeff Grey | 6 | ||
14 | 14 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | - | |
15 | 20 | 54XX | Patrick Durmon Bivins, TX | Bivins, TX | 5 | |
16 | 9 | J27 | Scotty Case Marshall, TX | Marshall, TX | -7 | |
17 | 18 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | 1 | |
18 | 1 | 99 | Gary Harvin Fouke, AR | Fouke, AR | -17 | |
19 | 11 | 444X | Laken Hudnall Hardin, TX | Hardin, TX | -8 | |
20 | 4 | 63 | Jason Ingalls Longview, TX | Longview, TX | -16 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - | |
2 | 4 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 2 | |
3 | 2 | 4JR | Boone Evans Bullard, TX | Bullard, TX | -1 | |
4 | 5 | 1* | Cameron Furrh Gladewater, TX | Gladewater, TX | 1 | |
5 | 8 | 100+ | Ross Cook Florine, LA | Florine, LA | 3 | |
6 | 3 | 125 | Mark Underwood Jr Ruston, LA | Ruston, LA | -3 | |
7 | 10 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 | |
8 | 11 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
Top 8 transfer | ||||||
9 | 9 | 55D | Dalton DuBois Robeline, LA | Robeline, LA | - | |
10 | 12 | 127B | Olon Holder IV Cleveland, TX | Cleveland, TX | 2 | |
11 | 13 | 21B | Bubba Jones Many, LA | Many, LA | 2 | |
12 | 16 | 70 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 | |
13 | 17 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | 4 | |
14 | 14 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | - | |
15 | 15 | 07 | Royce Jones Troup, TX | Troup, TX | - | |
16 | 19 | 88 | T.J. Evans Gladwater, TX | Gladwater, TX | 3 | |
17 | 18 | 54X | Michael Shurtleff Texarkana, TX | Texarkana, TX | 1 | |
18 | 20 | 27. | Robert Hickman Marshall, TX | Marshall, TX | 2 | |
19 | 6 | 51 | Tyler Burnett Calhoun, LA | Calhoun, LA | -13 | |
20 | 7 | 429 | Jason Hood Rusk, TX | Rusk, TX | -13 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J27 | Scotty Case Marshall, TX | Marshall, TX | - | |
2 | 2 | 71A | Allen Tippen Minden, LA | Minden, LA | - | |
3 | 4 | 444X | Laken Hudnall Hardin, TX | Hardin, TX | 1 | |
4 | 9 | 99X | Justin Holt White Oak, TX | White Oak, TX | 5 | |
5 | 7 | 12P | Bo Perry Bossier city, LA | Bossier city, LA | 2 | |
6 | 5 | 15 | Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -1 | |
7 | 10 | 55 | Ricky Burk Waskom, TX | Waskom, TX | 3 | |
8 | 14 | 21D | Toby Davis Rodessa, LA | Rodessa, LA | 6 | |
9 | 18 | L88 | Logan Gordon W. Monroe, LA | W. Monroe, LA | 9 | |
10 | 6 | 10P | J.P. Powers Gilmer, TX | Gilmer, TX | -4 | |
11 | 3 | 05 | Jeff Grey | -8 | ||
12 | 17 | 54XX | Patrick Durmon Bivins, TX | Bivins, TX | 5 | |
Top 12 transfer | ||||||
13 | 12 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | -1 | |
14 | 16 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | 2 | |
15 | 8 | 0 | John Beckett Texarkana, TX | Texarkana, TX | -7 | |
16 | 22 | C8 | Jeremy Crumpler Sarepta, LA | Sarepta, LA | 6 | |
17 | 11 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | -6 | |
DNS | 13 | 952 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | - | |
DNS | 15 | 22 | Ralo Pilkington Marshall, TX | Marshall, TX | - | |
DNS | 19 | 444 | Travis Hudnall Liberty, TX | Liberty, TX | - | |
DNS | 20 | 7 | Coty Tupper Blanchard, LA | Blanchard, LA | - | |
DNS | 21 | 20F | Justin Westfall Nashville, AR | Nashville, AR | - | |
DNS | 23 | 63T | Tristen Arnold Karnack, TX | Karnack, TX | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55D | Dalton DuBois Robeline, LA | Robeline, LA | - | |
2 | 9 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 7 | |
3 | 5 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 2 | |
4 | 4 | 127B | Olon Holder IV Cleveland, TX | Cleveland, TX | - | |
5 | 3 | 21B | Bubba Jones Many, LA | Many, LA | -2 | |
6 | 12 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | 6 | |
7 | 14 | 07 | Royce Jones Troup, TX | Troup, TX | 7 | |
8 | 6 | 70 | Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -2 | |
9 | 11 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | 2 | |
10 | 13 | 54X | Michael Shurtleff Texarkana, TX | Texarkana, TX | 3 | |
11 | 7 | 88 | T.J. Evans Gladwater, TX | Gladwater, TX | -4 | |
12 | 15 | 98X | Luke Daniels Tatum, TX | Tatum, TX | 3 | |
Top 12 transfer | ||||||
13 | 8 | 28 | Colby Lishman Texarkana, AR | Texarkana, AR | -5 | |
14 | 17 | 27. | Robert Hickman Marshall, TX | Marshall, TX | 3 | |
15 | 16 | 3H | Tyler Haire Redwater, TX | Redwater, TX | 1 | |
16 | 2 | 28C | Taylor Clinton Overton, TX | Overton, TX | -14 | |
17 | 20 | 34B | Kendal Byram Simms, TX | Simms, TX | 3 | |
18 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | -8 | |
DNS | 18 | 45R | Zachary Worn Bossier city, LA | Bossier city, LA | - | |
DNS | 19 | 100 | Joseph Shirley | - | ||
DNS | 21 | 154X | Austin Turner Ashdown, AR | Ashdown, AR | - | |
DNS | 22 | 0. | Shawn Graham Shreveport, LA | Shreveport, LA | - | |
DNS | 23 | 14 | Donald Wallace Karnack, TX | Karnack, TX | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Bubba McEachern Bossier city, LA | Bossier city, LA | 1 | |
2 | 3 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 1 | |
3 | 1 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | -2 | |
4 | 8 | 89M | Michael Newman Minden, LA | Minden, LA | 4 | |
5 | 4 | 3 | Zachary Worn Bossier city, LA | Bossier city, LA | -1 | |
6 | 6 | 7S | Brentley Smith Marshall, TX | Marshall, TX | - | |
7 | 10 | 1XX | Danny Stutts Stonewall, LA | Stonewall, LA | 3 | |
8 | 9 | 25 | Hunter Allen Shreveport, LA | Shreveport, LA | 1 | |
9 | 7 | 82 | Chris Perkins Ashdown, AR | Ashdown, AR | -2 | |
10 | 5 | K29 | Kyzer Haire Hope, AR | Hope, AR | -5 | |
11 | 11 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Bubba McEachern Bossier city, LA | Bossier city, LA | 1 | |
2 | 4 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 2 | |
3 | 6 | 3 | Zachary Worn Bossier city, LA | Bossier city, LA | 3 | |
4 | 3 | 89M | Michael Newman Minden, LA | Minden, LA | -1 | |
5 | 1 | 25 | Hunter Allen Shreveport, LA | Shreveport, LA | -4 | |
6 | 5 | 13 | Mckinney Smith Redwater, TX | Redwater, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1G | Clay Gardner Lewisville, AR | Lewisville, AR | 3 | |
2 | 1 | K29 | Kyzer Haire Hope, AR | Hope, AR | -1 | |
3 | 3 | 7S | Brentley Smith Marshall, TX | Marshall, TX | - | |
4 | 2 | 82 | Chris Perkins Ashdown, AR | Ashdown, AR | -2 | |
5 | 5 | 1XX | Danny Stutts Stonewall, LA | Stonewall, LA | - |
ProMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L8 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 4 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | 2 | |
3 | 3 | 4B | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
4 | 5 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 1 | |
5 | 2 | B99 | William Brooks Carthage, TX | Carthage, TX | -3 | |
6 | 13 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | 7 | |
7 | 9 | 16 | Jason Beasley | 2 | ||
8 | 6 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | -2 | |
9 | 7 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | -2 | |
10 | 8 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | -2 | |
11 | 12 | 14 | Matthew Whitehead Linden , TX | Linden , TX | 1 | |
12 | 10 | 4 | Devin Richards | -2 | ||
13 | 11 | 4L | Dylan Willis Lufkin, TX | Lufkin, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B99 | William Brooks Carthage, TX | Carthage, TX | - | |
2 | 5 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
3 | 3 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | - | |
4 | 7 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 3 | |
5 | 2 | 16 | Jason Beasley | -3 | ||
6 | 6 | 14 | Matthew Whitehead Linden , TX | Linden , TX | - | |
7 | 4 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
2 | 2 | 4V | Doug Vick Jr Vivian, LA | Vivian, LA | - | |
3 | 4 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 1 | |
4 | 6 | 6D | Bear Multhaupt Shreveport, LA | Shreveport, LA | 2 | |
5 | 3 | 4 | Devin Richards | -2 | ||
6 | 5 | 4L | Dylan Willis Lufkin, TX | Lufkin, TX | -1 |
Sportster
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Rodney Howell Colfax, LA | Colfax, LA | 1 | |
2 | 4 | XX | Shawn Graham Shreveport, LA | Shreveport, LA | 2 | |
3 | 1 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | -2 | |
4 | 10 | 4A | Randy Warner Bossier city, LA | Bossier city, LA | 6 | |
5 | 5 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | - | |
6 | 3 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | -3 | |
7 | 12 | 65 | Michael Turner Minden, LA | Minden, LA | 5 | |
8 | 7 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | -1 | |
9 | 9 | 151 | Allan Stoll Jr Bossier city, LA | Bossier city, LA | - | |
10 | 13 | 10 | Mason Teer Mira, LA | Mira, LA | 3 | |
11 | 14 | 11M | Brandon Malone Provencal, LA | Provencal, LA | 3 | |
12 | 6 | 23C | Chase Cook Shreveport, LA | Shreveport, LA | -6 | |
13 | 11 | 09K | Eric Douglas Marshall, TX | Marshall, TX | -2 | |
14 | 8 | 33 | Dean Sepulvado Bossier city, LA | Bossier city, LA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1X | Eddie Brewer Atlanta, TX | Atlanta, TX | 6 | |
2 | 3 | 1J | Jarrett Stricklin Minden, LA | Minden, LA | 1 | |
3 | 2 | 23C | Chase Cook Shreveport, LA | Shreveport, LA | -1 | |
4 | 1 | 33 | Dean Sepulvado Bossier city, LA | Bossier city, LA | -3 | |
5 | 6 | 4A | Randy Warner Bossier city, LA | Bossier city, LA | 1 | |
6 | 5 | 65 | Michael Turner Minden, LA | Minden, LA | -1 | |
7 | 4 | 10 | Mason Teer Mira, LA | Mira, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Rodney Howell Colfax, LA | Colfax, LA | 3 | |
2 | 2 | MRSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | - | |
3 | 6 | XX | Shawn Graham Shreveport, LA | Shreveport, LA | 3 | |
4 | 5 | 20G | Blake Hickman Jefferson, TX | Jefferson, TX | 1 | |
5 | 7 | 151 | Allan Stoll Jr Bossier city, LA | Bossier city, LA | 2 | |
6 | 3 | 09K | Eric Douglas Marshall, TX | Marshall, TX | -3 | |
DQ | 1 | 11M | Brandon Malone Provencal, LA | Provencal, LA | - |