Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2023 Points

All Classes
As of 9/30/2023

USRA Limited ModsArk-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Aaron Roy Aaron Roy Texarkana, TX 1 7 8 10 836 -
2 69 Derick Grigsby Derick Grigsby Marshall, TX 5 6 7 8 768 -68
3 23 Coty Tupper Coty Tupper Blanchard, LA 1 5 5 9 674 -162
4 06 Jack Dupont Jack Dupont Shreveport, LA 0 0 4 6 525 -311
5 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 1 6 7 523 -313
6 88 Dustin Taylor Dustin Taylor Texarkana, TX 0 3 4 7 522 -314
7 K1 Stephen Guidry Stephen Guidry Marksville, LA 0 3 6 6 508 -328
8 00 J.D. Ammons J.D. Ammons LONGWOOD, LA 0 2 3 5 474 -362
9 L17 Logan Griffin Logan Griffin Texarkana, AR 0 1 2 6 462 -374
10 00B Britton Moore Britton Moore Texarkana, AR 0 1 4 6 428 -408
11 36 Colby Mewborn Colby Mewborn Texarkana, TX 1 3 3 5 403 -433
12 15W Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 2 5 400 -436
13 36C Connor Mewborn Connor Mewborn Texarkana, TX 0 2 2 5 356 -480
14 21 Jacob Fricks Jacob Fricks Shreveport, LA 0 0 0 3 355 -481
15 55 John Smelley John Smelley Longview, TX 0 0 0 4 350 -486
16 25 Josh Baucom Josh Baucom Shreveport, LA 1 2 3 4 337 -499
17 47CC Conner Williams Conner Williams Sibley, LA 0 2 3 4 299 -537
18 2 Adam Roy Adam Roy Hooks, TX 0 1 3 3 289 -547
19 F5 Skeet Amason Skeet Amason New Boston, TX 0 2 3 3 257 -579
20 81 Kyle Ingalls Kyle Ingalls Haughton, LA 0 0 2 3 255 -581
21 10J Jacob McRae Jacob McRae Shreveport, LA 0 0 0 3 245 -591
22 00 B.J. Moore B.J. Moore Texarkana, AR 0 2 2 2 219 -617
23 18H Stephen Hogan Stephen Hogan Jefferson, TX 0 0 0 2 218 -618
24 24B Bailey Turner Bailey Turner Hooks, TX 0 0 0 3 217 -619
25 46 Adam Stevens Adam Stevens Jefferson, TX 0 0 1 3 198 -638
26 05 Luke Dupont Luke Dupont Haughton, LA 0 0 1 3 196 -640
27 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 0 2 2 195 -641
28 7CC Colby Williams Colby Williams Sibley, LA 1 2 2 2 191 -645
29 5H Damien Hogan Damien Hogan Gray, TX 0 0 0 1 191 -645
30 28C Hunter Cline Hunter Cline Texarkana, AR 0 0 0 1 189 -647
31 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 1 2 187 -649
32 25 Riley Poole Riley Poole Whitehouse, TX 0 0 0 2 185 -651
33 7 Chandler Shields Chandler Shields Marshall, TX 0 0 1 2 175 -661
34 7 Chad Morgan Chad Morgan Bradley, AR 0 0 1 2 173 -663
35 32L Luke Wheat Luke Wheat Nash, TX 0 0 0 2 167 -669
36 92 Andrew Rossum Andrew Rossum Texarkana, TX 0 1 1 2 159 -677
37 11 David Dowler David Dowler Waskom, TX 0 0 0 2 153 -683
38 C5 Andy Stevens Andy Stevens Vivian, LA 0 0 0 2 152 -684
39 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 0 1 1 2 150 -686
40 1T Jason Tiner Jason Tiner Winona, TX 0 0 2 2 150 -686
41 213 Timothy Strickland Timothy Strickland Maud, TX 0 0 1 2 138 -698
42 61 Trint Kenward Trint Kenward Maud, TX 135 -701
43 C12 Chris Hall Chris Hall Stonewall, LA 0 0 1 2 130 -706
44 51 Daniel Lamphier Daniel Lamphier Eagletown , OK 0 0 0 2 126 -710
45 16M Lonny Morgan Lonny Morgan Sarepta, LA 0 0 0 2 124 -712
46 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 0 1 1 121 -715
47 409 Ron Willardson Ron Willardson Kilgore, TX 0 0 0 2 119 -717
48 955 Talan Willis Talan Willis Elizabeth, LA 0 0 0 2 118 -718
49 01 Jay Jones Jay Jones Minden, LA 0 0 0 1 113 -723
50 17 Trenton Eason Trenton Eason Forest Hill, LA 0 0 0 2 112 -724
51 78 R.C. Hagan R.C. Hagan Glenmora, LA 0 0 0 1 109 -727
52 2S Shelby Morgan Shelby Morgan Sarepta, LA 0 0 0 1 107 -729
53 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 1 107 -729
54 28 Dustin Sprouse Dustin Sprouse Crandall, TX 0 0 0 1 101 -735
55 93 David Phillips David Phillips Combine, TX 0 0 0 1 100 -736
56 14 Matthew Whitehead Matthew Whitehead Linden , TX 0 0 0 1 96 -740
57 211 Chase Hatton Chase Hatton De Berry, TX 0 1 1 1 95 -741
58 59 Carey Eason Carey Eason Forest Hill, LA 0 1 1 1 91 -745
59 42 Landon Mauldin Landon Mauldin Fouke, AR 0 0 0 0 90 -746
60 22 Eddie Arnold Eddie Arnold (R) Gilmer, TX 90 -746
61 24 Chance Hatton Chance Hatton De Berry, TX 90 -746
62 8 James Wilson James Wilson Bagwell, TX 90 -746
63 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 1 1 1 87 -749
64 3 Dennie Gieber Dennie Gieber Frankston, TX 0 0 1 1 81 -755
65 168 Brian Hopkins Brian Hopkins Bonham, TX 0 0 1 1 81 -755
66 53 Bryce Bordelon Bryce Bordelon Pride, LA 0 0 1 1 81 -755
67 57A Austin Dupont Austin Dupont Bossier, LA 0 0 1 1 81 -755
68 3D Matt Doescher Matt Doescher Kemp, TX 0 0 1 1 78 -758
69 1* Adam Penn Adam Penn Shreveport, LA 0 0 1 1 76 -760
70 32L Cole Ogden Cole Ogden Maud, TX 0 0 1 1 74 -762
71 14. Kelly Lockey Kelly Lockey Gladewater, TX 0 0 1 1 72 -764
72 3R Justin Robinson Justin Robinson Hineston, LA 0 0 1 1 72 -764
73 84XX Jason Langford Jason Langford Palestine, TX 0 0 0 1 70 -766
74 12X Travis Graves Travis Graves New Home, TX 0 0 0 1 70 -766
75 R3 Rusty Neff Rusty Neff Ruston, LA 0 0 0 1 70 -766
76 20D Rowdy Day Rowdy Day Greenville, TX 0 0 0 1 68 -768
77 21R Landon Rogers Landon Rogers Karnack, TX 0 0 0 1 68 -768
78 23M Jimmy Day Jimmy Day Greenville, TX 0 0 0 1 66 -770
79 01 Waylon Jones Waylon Jones Minden, LA 0 0 0 1 66 -770
80 198 Jake Haddox Jake Haddox Ruston, LA 0 0 0 1 66 -770
81 1 John Berry John Berry Haughton, LA 0 0 0 1 64 -772
82 57 Ricky Burk Ricky Burk Waskom, TX 0 0 0 1 62 -774
83 91 Chris Freeland Chris Freeland Bastrop, LA 0 0 0 1 60 -776
84 44 James Brown James Brown Chapel Hill, TX 0 0 0 1 60 -776
85 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 0 0 1 58 -778
86 15 Austyn Holloway Austyn Holloway Forest Hill, LA 0 0 0 1 58 -778
87 22 Bubba Jones Bubba Jones Many, LA 0 0 0 1 58 -778
88 42X Cale Buhler Cale Buhler Denham Springs, LA 0 0 0 1 56 -780
89 25. Kale Murphrey Kale Murphrey Tullos, LA 0 0 0 1 56 -780
90 4T Brandon Tullis Brandon Tullis Mooringsport, LA 0 0 0 1 55 -781
91 32 Brandon Brown Brandon Brown Texarkana, TX 0 0 0 1 54 -782
92 466 Charlie Jones Charlie Jones Forest Hill, LA 0 0 0 1 53 -783
93 T5 Tommy Tullis Tommy Tullis Shreveport, LA 0 0 0 1 53 -783
94 44S Jonathan Sullivan Jonathan Sullivan Gilmer, TX 0 0 0 1 53 -783
95 3C Colby Collins Colby Collins Waskom, TX 0 0 0 0 45 -791
96 78X Braylon Dusang Braylon Dusang Alexandria, LA 45 -791
97 72 Kyle Caldwell Kyle Caldwell Diana, TX 45 -791
98 169 Chris Gardner Chris Gardner Lewisville, AR 45 -791
99 11 Travis Bowden Travis Bowden Karnack, TX 45 -791
100 14 Barry Hornbeck Barry Hornbeck Longview, TX 45 -791
101 77 Cole Vining Cole Vining Ponchatoula, LA 45 -791
102 S16 Hubert Cash Hubert Cash Little Rock, AR 45 -791
103 51X Billy Skinner Billy Skinner Houston, TX 45 -791
104 66 Dylan Beasley Dylan Beasley Frankston, TX 45 -791
105 1 Kevin Fowler Kevin Fowler Grand Saline, TX 45 -791
106 77JR Waylon Vining Waylon Vining Ponchatula, LA 45 -791
107 D Cody Robbins Cody Robbins Mansfield, LA 45 -791
108 164 Jason Downey Jason Downey Pearland, TX 45 -791
109 12 Trevin Graves Trevin Graves Lubbock, TX 45 -791
110 23A Ryan Penrod Ryan Penrod Lubbock, TX 45 -791
111 00N Avery Neal Avery Neal Smackover, AR 45 -791
112 B75 Shannon Wilhite Shannon Wilhite Arcadia, LA 45 -791
113 12P Jacob Mouser Jacob Mouser Minden, LA 45 -791
114 18K Kendall Puckett Kendall Puckett Dubach, LA 45 -791
115 21 Jason Pool Jason Pool Calhoun, LA 45 -791
116 10 Lucas Williams Lucas Williams Shongaloo, LA 45 -791
117 71 Matt Burney Matt Burney Forest Hill, LA 45 -791
118 34 Quinton Jackson Quinton Jackson Mineola, TX 45 -791
119 15 Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -791
120 02H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 45 -791
121 1. Mikee Brunker Mikee Brunker Shreveport, LA 45 -791
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson