Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2024 Points

All Classes
As of 10/5/2024

Sportster2024 Ark-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1X Eddie Brewer Eddie Brewer Atlanta, TX 0 9 14 18 1446 -
2 40 Jeff Lewis Jeff Lewis Haughton, LA 6 10 12 13 1237 -209
3 194 John McCune John McCune Stonewall, LA 1 9 10 12 1046 -400
4 1J Jarrett Stricklin Jarrett Stricklin Minden, LA 0 5 9 11 922 -524
5 23C Chase Cook Chase Cook Shreveport, LA 0 0 6 11 805 -641
6 MRSXXX Brittany Graham Brittany Graham Shreveport, LA 0 6 9 9 732 -714
7 58 Preston Mancho Preston Mancho Greenwood, LA 0 1 6 9 713 -733
8 10 Mason Teer Mason Teer Mira, LA 0 0 4 8 609 -837
9 10G Bryan Guice Bryan Guice Sibley, LA 1 3 6 7 577 -869
10 58 Rodney Howell Rodney Howell Colfax, LA 3 3 4 6 541 -905
11 7LJR Ethan Probasco Ethan Probasco Natchitoches, LA 0 1 6 7 532 -914
12 4A Austin Warner Austin Warner Bossier city, LA 0 4 6 6 521 -925
13 151 Allan Stoll Jr Allan Stoll Jr Bossier city, LA 0 0 6 7 519 -927
14 1 Gage Caskey Gage Caskey Stonewall, LA 0 3 5 5 507 -939
15 20G Blake Hickman Blake Hickman Jefferson, TX 0 2 6 6 485 -961
16 22 Robert Barber Robert Barber Florien, LA 0 3 4 5 408 -1038
17 615 Chad Porter Chad Porter Longview, TX 0 1 2 5 365 -1081
18 4A Randy Warner Randy Warner Bossier city, LA 0 4 4 4 364 -1082
19 32 Brandon Brown Brandon Brown Texarkana, TX 1 2 3 4 337 -1109
20 0 Bubba McEachern Bubba McEachern Bossier city, LA 0 2 2 4 330 -1116
21 1C Chad Callender Chad Callender Minden, LA 1 2 3 4 323 -1123
22 62X Joshua Worn Joshua Worn Bossier, LA 0 1 2 4 316 -1130
23 25 Cameron Furrh Cameron Furrh Gladewater, TX 0 1 2 4 297 -1149
24 136 Alan Lindow Alan Lindow Hallsville, TX 2 3 3 3 284 -1162
25 65 Michael Turner Michael Turner Minden, LA 0 1 3 3 251 -1195
26 95M Mikee Brunker Mikee Brunker Shreveport, LA 0 1 3 3 233 -1213
27 75 John Tuggle John Tuggle Bossier city, LA 0 1 2 3 225 -1221
28 1 Cory Giles Cory Giles Princeton, LA 0 1 2 2 207 -1239
29 XX Racyn Graham Racyn Graham Shreveport, LA 0 1 1 2 206 -1240
30 95M Mikee Brunker Jr Mikee Brunker Jr Blanchard, LA 0 0 2 3 197 -1249
31 101 Russell Stroope Russell Stroope Carthage, TX 0 0 1 2 185 -1261
32 100X Jonah Powell Jonah Powell Florien, LA 0 0 0 2 171 -1275
33 XX Shawn Graham Shawn Graham Shreveport, LA 0 1 2 2 169 -1277
34 10 Doug Vick Jr Doug Vick Jr Vivian, LA 0 1 2 2 167 -1279
35 4W Billy Cranford JR Billy Cranford JR Haughton, LA 0 0 1 2 138 -1308
36 99 Jackson Daniel Jackson Daniel Shreveport, LA 0 0 1 2 130 -1316
37 11M Brandon Malone Brandon Malone Provencal, LA 0 0 0 2 126 -1320
38 33 Dean Sepulvado Dean Sepulvado Bossier city, LA 0 0 0 2 126 -1320
39 02 Colt McEntyre Colt McEntyre Haughton, LA 0 0 0 2 124 -1322
40 36J Josie Irvin Josie Irvin Chatham, LA 0 0 1 1 119 -1327
41 4A Charlie Kruithof Charlie Kruithof Haughton, LA 1 1 1 1 100 -1346
42 58 Tiffany Welch Tiffany Welch Shreveport, LA 1 1 1 1 100 -1346
43 E7 Alex Williams Alex Williams Kilgore, TX 1 1 1 1 100 -1346
44 E7 Traves Weatherford Traves Weatherford Louisville, KY 0 1 1 1 95 -1351
45 10G Wayne Rolen Wayne Rolen Sibley, LA 0 1 1 1 87 -1359
46 32 Braylea Brown Braylea Brown Texarkana, TX 0 1 1 1 84 -1362
47 Z23 Drew Zeigler Drew Zeigler West Monroe, LA 0 1 1 1 84 -1362
48 1 James Caskey James Caskey Stonewall, LA 0 1 1 1 84 -1362
49 E1 ELLA BASCO ELLA BASCO FLAT WOODS, LA 0 0 1 1 81 -1365
50 D31 Jamie Shirley Jamie Shirley West Monroe, LA 0 0 1 1 81 -1365
51 0 Michael E. McEachern Michael E. McEachern Minden, LA 0 0 1 1 81 -1365
52 13 Cody Stewart Cody Stewart Karnack, TX 0 0 1 1 78 -1368
53 13 Henry Burd ll Henry Burd ll Waskom, LA 0 0 1 1 76 -1370
54 29 Butch Redlund Butch Redlund Ruston, LA 0 0 1 1 74 -1372
55 71 Steve Burrow Steve Burrow Stonewall, LA 0 0 1 1 74 -1372
56 33D Chloe Brown Chloe Brown Texarkana, TX 0 0 1 1 74 -1372
57 85 Chris White Chris White Kilgore, TX 0 0 1 1 72 -1374
58 4A Devon Kruithof Devon Kruithof Haughton, LA 0 0 0 1 70 -1376
59 D31 jd Dixon jd Dixon West Monroe, LA 0 0 0 1 68 -1378
60 22C Conner Cook Conner Cook Princeton, LA 0 0 0 1 68 -1378
61 I69 Trevor Stroud Trevor Stroud Shreveport, LA 0 0 0 1 66 -1380
62 40 J.D. Ammons J.D. Ammons Longwood, LA 0 0 0 1 66 -1380
63 09K Eric Douglas Eric Douglas Marshall, TX 0 0 0 1 66 -1380
64 24-7 Mike Hurst Mike Hurst Ruston, LA 0 0 0 1 58 -1388
65 WD40 David Ammons David Ammons Mooringsport, LA 0 0 0 1 55 -1391
66 20G Robert Hickman Robert Hickman Marshall, TX 0 0 0 1 45 -1401
67 442JR Taylor Baker Taylor Baker Luna, LA 45 -1401
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson