Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2024 Points

All Classes
As of 10/5/2024

USRA Modifieds2024 Ark-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Chris Henigan Chris Henigan Marshall, TX 9 12 12 12 1181 -
2 2 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 5 7 13 1009 -172
3 16JR Dustin Henigan Dustin Henigan Marshall, TX 1 9 10 11 965 -216
4 7 Sean Gaddis Sean Gaddis Diana, TX 0 7 9 10 836 -345
5 2s Steven Gaddis Steven Gaddis Henderson, TX 0 3 6 10 823 -358
6 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 5 8 10 810 -371
7 6 Donnie Powers Donnie Powers Henderson, TX 0 4 6 11 804 -377
8 T11 Jacob Twomey Jacob Twomey Carthage, TX 0 1 4 6 650 -531
9 3M Tim Motley Tim Motley Longview, TX 0 1 2 8 593 -588
10 12 Jason Ingalls Jason Ingalls Longview, TX 0 3 3 6 544 -637
11 13S John Smelley John Smelley Longview, TX 0 0 0 6 517 -664
12 12T Tyler Townsend Tyler Townsend Longview, TX 2 3 6 6 515 -666
13 79 Randall Settle Randall Settle Shreveport, LA 0 1 5 7 515 -666
14 211 Chase Hatton Chase Hatton De Berry, TX 0 0 4 6 458 -723
15 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 2 6 451 -730
16 2M Maddison Gaddis Maddison Gaddis Diana, TX 0 0 1 6 436 -745
17 24m Manuel Williams II Manuel Williams II Fouke, AR 1 1 3 5 386 -795
18 5 Jon Mitchell Jon Mitchell Texarkana, TX 0 2 3 5 377 -804
19 8 Jodey Reep Jodey Reep Eldorado, AR 0 0 3 5 361 -820
20 75 Kyle Taylor Kyle Taylor Longview, TX 0 0 4 4 341 -840
21 100 Lee Patton Lee Patton Ruston, LA 0 2 2 3 331 -850
22 58X Gary Christian Gary Christian Broken Bow, OK 0 2 3 4 316 -865
23 8T Dustin Hyde Dustin Hyde Texarkana, TX 0 1 2 4 309 -872
24 46 Matthew West Matthew West Wilmar, AR 0 0 1 4 304 -877
25 15J Jason Webb Jason Webb McKinney, TX 0 2 3 3 267 -914
26 21XL Taylor Boaze Taylor Boaze Sabine, TX 0 0 2 2 236 -945
27 21 Kevin Peters Kevin Peters Hallsville, TX 0 0 1 2 224 -957
28 88S Seth Reed Seth Reed Rison, AR 1 1 2 2 219 -962
29 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 0 1 2 218 -963
30 17 Triston Dycus Triston Dycus Maypearl, TX 0 0 2 3 215 -966
31 C8 Timothy Culp Timothy Culp Prattsville, AR 0 1 2 2 207 -974
32 123 Landon Rogers Landon Rogers Karnack, TX 0 0 1 3 202 -979
33 18 Damon Gardner Damon Gardner Stamps, AR 0 0 1 3 196 -985
34 48 Taylor Rateliff Taylor Rateliff Waskom, TX 0 0 0 2 181 -1000
35 71 Chad Melton Chad Melton Mineral Wells, TX 0 0 0 3 180 -1001
36 11 Troy Keith Troy Keith Benton, LA 0 0 0 3 179 -1002
37 12 Jason Hughes Jason Hughes Watts, OK 0 1 2 2 172 -1009
38 53M Jason Miles Jason Miles Nacogdoches, TX 0 0 1 2 172 -1009
39 07 Jack Walker Jack Walker Holly Springs, MS 0 0 1 1 168 -1013
40 16X Ralo Pilkington Ralo Pilkington Marshall, TX 0 1 2 2 159 -1022
41 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 0 1 150 -1031
42 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX 0 0 1 2 148 -1033
43 80XX Jason Langford Jason Langford Palestine, TX 0 0 0 1 144 -1037
44 24w Mason Williams Mason Williams Fouke, AR 0 0 0 1 143 -1038
45 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 0 0 2 140 -1041
46 15W Kale Westover Kale Westover Altus, OK 0 0 1 2 138 -1043
47 777 Dakota Eisley Dakota Eisley Texarkana, AR 0 0 1 2 136 -1045
48 5W John Whittington John Whittington Vidor, TX 0 0 1 2 130 -1051
49 15G Geoff Lary Geoff Lary Minden, LA 0 0 1 2 129 -1052
50 76 Brad Barnes Brad Barnes Benton, LA 0 0 0 2 126 -1055
51 F27 Lynnsee Provence Lynnsee Provence Little Rock, AR 0 0 0 2 124 -1057
52 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 0 1 1 123 -1058
53 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 0 0 2 116 -1065
54 01 Keaton Atkinson Keaton Atkinson Hot Springs, AR 0 0 0 1 115 -1066
55 46 Jade Luzenberg Jade Luzenberg Saucier, MS 0 0 0 2 113 -1068
56 91 D J Caskey D J Caskey Deberry, TX 0 0 0 1 107 -1074
57 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 0 1 107 -1074
58 97 Cade Dillard Cade Dillard Robeline, LA 0 1 1 1 91 -1090
59 01 Peyton Taylor Peyton Taylor Batesville, AR 90 -1091
60 718 Tommy Cannon Tommy Cannon Denham Springs, LA 90 -1091
61 5A Brian Craighead Brian Craighead Farmerville, LA 90 -1091
62 56 Broc Bowen Broc Bowen Fannin, TX 0 1 1 1 84 -1097
63 4W Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 1 1 81 -1100
64 02 Tanner Mullens Tanner Mullens Wichita, KS 0 0 1 1 76 -1105
65 457 Boone Evans Boone Evans Bullard, TX 0 0 1 1 74 -1107
66 712 Trevor Hughes Trevor Hughes Westville, OK 0 0 0 1 68 -1113
67 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 0 0 1 68 -1113
68 1126 Chad Tanquary Chad Tanquary Lubbock, TX 0 0 0 1 68 -1113
69 88 Sam Osman Sam Osman Spiro, OK 0 0 0 1 64 -1117
70 37 Coty Tanquary Coty Tanquary Lubbock, TX 0 0 0 1 64 -1117
71 26 Lawson Powers Lawson Powers Henderson, TX 0 0 0 1 60 -1121
72 99 Johnny Dunn Jr Johnny Dunn Jr Sunnyvale, TX 0 0 0 1 60 -1121
73 5M Mike Morris Mike Morris Hooks, TX 0 0 0 1 58 -1123
74 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 0 1 55 -1126
75 91 Joe Duvall Joe Duvall Justice, OK 0 0 0 1 55 -1126
76 60 William Gould William Gould Calera, OK 0 0 0 1 54 -1127
77 RO3 Brian Rowe Brian Rowe Gun Barrel City, TX 0 0 0 1 54 -1127
78 71 Philip Houston Philip Houston Odessa, TX 0 0 0 1 53 -1128
79 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 0 1 53 -1128
80 25H Shane Hartline Shane Hartline Ivanhoe, TX 0 0 0 1 52 -1129
81 4B Josh Baucom Josh Baucom Shreveport, LA 0 0 0 1 52 -1129
82 47 Jack Sartain Jack Sartain Royse City, TX 0 0 0 1 52 -1129
83 61 Michael Ables Michael Ables Caddo, OK 0 0 0 1 51 -1130
84 53 Hayden Brown Hayden Brown Minden, LA 0 0 0 1 51 -1130
85 52 Justin Ingalls Justin Ingalls Longview, TX 45 -1136
86 82 Jimmie Williams Jimmie Williams Denison, TX 45 -1136
87 18J Jake Huckaby Jake Huckaby Texarkana, TX 45 -1136
88 130 Chase Allen Chase Allen Midlothian, TX 45 -1136
89 32 Doug Byrns Doug Byrns Tyler, TX 45 -1136
90 5R Ron Morris Ron Morris McKinney, TX 45 -1136
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson