
How about Wingless Sprint Cars?
The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!
2024 Points
All ClassesUSRA Limited Mods2024 Ark-La-Tex Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 |   | Aaron Roy Texarkana, TX | 0 | 9 | 16 | 16 | 1357 - | 
| 2 | 23 |   | Coty Tupper Blanchard, LA | 2 | 7 | 10 | 12 | 1024 -333 | 
| 3 | 25 |   | Josh Baucom Benton, LA | 0 | 7 | 8 | 13 | 1021 -336 | 
| 4 | 06 |   | Jack Dupont Shreveport, LA | 0 | 0 | 4 | 13 | 879 -478 | 
| 5 | 21R |   | Landon Rogers Karnack, TX | 0 | 0 | 7 | 10 | 861 -496 | 
| 6 | 69 |   | Derick Grigsby Marshall, TX | 3 | 5 | 7 | 10 | 859 -498 | 
| 7 | 25 |   | Kale Murphrey Tullos, LA | 3 | 7 | 8 | 9 | 785 -572 | 
| 8 | 47cc |   | Conner Williams Sibley, LA | 0 | 4 | 8 | 9 | 771 -586 | 
| 9 | 36c |   | Connor Mewborn Texarkana, TX | 1 | 4 | 6 | 9 | 749 -608 | 
| 10 | 99 |   | Jeremy Haddox Ruston, LA | 2 | 8 | 8 | 8 | 738 -619 | 
| 11 | 57A |   | Austin Dupont Bossier, LA | 0 | 4 | 4 | 8 | 645 -712 | 
| 12 | 7cc |   | Colby Williams Sibley, LA | 2 | 6 | 7 | 7 | 642 -715 | 
| 13 | 00B |   | Britton Moore Texarkana, AR | 0 | 0 | 3 | 9 | 640 -717 | 
| 14 | 03 |   | Kevin Chesney Jr Shreveport, LA | 0 | 0 | 0 | 6 | 558 -799 | 
| 15 | 71 |   | Jay Jones Minden, LA | 0 | 1 | 5 | 7 | 553 -804 | 
| 16 | C88 |   | Carson Bradley Hallsville, TX | 0 | 1 | 5 | 6 | 494 -863 | 
| 17 | 5s |   | Shannon Swilley Elysian Fields, TX | 0 | 0 | 2 | 5 | 479 -878 | 
| 18 | K1 |   | Stephen Guidry Marksville, LA | 0 | 3 | 5 | 5 | 474 -883 | 
| 19 | 00 |   | J.D. Ammons Longwood, LA | 1 | 1 | 3 | 5 | 466 -891 | 
| 20 | 38 |   | Mike Wells Texarkana, TX | 0 | 0 | 0 | 5 | 463 -894 | 
| 21 | 36 |   | Justin Whitehead Texarkana, TX | 0 | 2 | 4 | 5 | 449 -908 | 
| 22 | 36 |   | Colby Mewborn Texarkana, TX | 0 | 3 | 5 | 5 | 439 -918 | 
| 23 | 23R |   | Jeramie Rogers Karnack, TX | 0 | 0 | 1 | 2 | 438 -919 | 
| 24 | 88 |   | Dustin Taylor Texarkana, TX | 0 | 1 | 4 | 6 | 432 -925 | 
| 25 | L17 |   | Logan Griffin Texarkana, AR | 1 | 2 | 3 | 4 | 402 -955 | 
| 26 | 18H |   | Stephen Hogan Jefferson, TX | 0 | 0 | 2 | 5 | 390 -967 | 
| 27 | F5 |   | Skeet Amason New Boston, TX | 0 | 1 | 4 | 5 | 388 -969 | 
| 28 | 22s |   | Stetson Swilley Marshall, TX | 0 | 0 | 0 | 3 | 368 -989 | 
| 29 | 02H |   | Hunter O'Keefe Texarkana, TX | 0 | 0 | 1 | 4 | 352 -1005 | 
| 30 | 81 |   | Ricky Ingalls Longview, TX | 0 | 1 | 1 | 5 | 323 -1034 | 
| 31 | 3 |   | Levi Wilkerson Rusk, TX | 0 | 0 | 2 | 4 | 317 -1040 | 
| 32 | 2 |   | Adam Roy Hooks, TX | 0 | 1 | 3 | 4 | 305 -1052 | 
| 33 | 198 |   | Jake Haddox Ruston, LA | 1 | 1 | 1 | 4 | 292 -1065 | 
| 34 | E8 |   | Ethan Bailes Elizabeth, LA | 0 | 1 | 2 | 4 | 279 -1078 | 
| 35 | 21 |   | Jason Pool Calhoun, LA | 0 | 0 | 0 | 2 | 269 -1088 | 
| 36 | 99w |   | Carson Waybright Hallsville, TX | 0 | 0 | 0 | 2 | 252 -1105 | 
| 37 | 15 |   | Dennie Gieber Frankston, TX | 1 | 2 | 2 | 3 | 242 -1115 | 
| 38 | 11 |   | Bubba Vines Shreveport, LA | 0 | 0 | 0 | 4 | 235 -1122 | 
| 39 | 81 |   | Kyle Ingalls Haughton, LA | 0 | 0 | 0 | 3 | 226 -1131 | 
| 40 | W69 |   | Kenny Grigsby Marshall, TX | 0 | 0 | 0 | 2 | 226 -1131 | 
| 41 | A1 |   | Phil Dixon Crosby, TX | 0 | 0 | 2 | 3 | 217 -1140 | 
| 42 | 213 |   | Timothy Strickland Maud, TX | 0 | 0 | 0 | 2 | 211 -1146 | 
| 43 | 22 |   | Ralo Pilkington Marshall, TX | 0 | 1 | 2 | 2 | 210 -1147 | 
| 44 | 44 |   | Wesley Langley Kilgore, TX | 0 | 0 | 0 | 3 | 206 -1151 | 
| 45 | 55 |   | Justin Ingalls Longview, TX | 0 | 0 | 0 | 3 | 198 -1159 | 
| 46 | 7 |   | Braxton Golladay (R) Elysian Fields, TX | 0 | 0 | 0 | 1 | 193 -1164 | 
| 47 | 24B |   | Bailey Turner Hooks, TX | 0 | 0 | 1 | 3 | 191 -1166 | 
| 48 | 05 |   | Luke Dupont Haughton, LA | 0 | 0 | 0 | 1 | 185 -1172 | 
| 49 | 53 |   | Hayden Brown Minden, LA | 0 | 0 | 1 | 2 | 179 -1178 | 
| 50 | 23J |   | Daniel Jones Provencal, LA | 0 | 0 | 0 | 2 | 179 -1178 | 
| 51 | 51 |   | Daniel Lamphier Eagletown , OK | 0 | 0 | 1 | 2 | 172 -1185 | 
| 52 | 2R |   | Dustin Robnett Hooks, TX | 0 | 0 | 1 | 2 | 171 -1186 | 
| 53 | 4T |   | Brandon Tullis Mooringsport, LA | 0 | 0 | 0 | 1 | 158 -1199 | 
| 54 | 911 |   | Tim Hornaday Waskom, TX | 0 | 0 | 0 | 1 | 152 -1205 | 
| 55 | 21 |   | Jason Fortier Coppell, TX | 0 | 0 | 1 | 2 | 138 -1219 | 
| 56 | 2H |   | Andrew Rossum Texarkana, TX | 0 | 1 | 1 | 2 | 136 -1221 | 
| 57 | 46 |   | Adam Stevens Jefferson, TX | 0 | 0 | 1 | 2 | 134 -1223 | 
| 58 | B99 |   | Ben Leedy Jonesboro, LA | 0 | 0 | 0 | 2 | 130 -1227 | 
| 59 | 10J |   | Jacob McRae Shreveport, LA | 0 | 0 | 0 | 2 | 124 -1233 | 
| 60 | 90 |   | Darrell Bass Pitkin, LA | 0 | 0 | 0 | 2 | 123 -1234 | 
| 61 | 215 |   | T.J. Evans Gladwater, TX | 0 | 0 | 1 | 1 | 117 -1240 | 
| 62 | 7 |   | Nate Gaines Kilgore, TX | 0 | 0 | 0 | 2 | 116 -1241 | 
| 63 | 51 |   | Justin Mckeehan Genoa, AR | 0 | 0 | 0 | 1 | 113 -1244 | 
| 64 | 57 |   | Chad Dupont Bossier, LA | 0 | 0 | 0 | 2 | 110 -1247 | 
| 65 | 12MB |   | John Miller McKinney, TX | 0 | 0 | 0 | 1 | 109 -1248 | 
| 66 | 61 |   | Trint Kenward Maud, TX | 0 | 0 | 0 | 1 | 107 -1250 | 
| 67 | 55 |   | John Smelley Longview, TX | 0 | 0 | 0 | 1 | 105 -1252 | 
| 68 | 57J |   | Jacob Fricks Shreveport, LA | 0 | 0 | 0 | 1 | 98 -1259 | 
| 69 | 44S |   | Jonathan Sullivan Gilmer, TX | 90 -1267 | ||||
| 70 | 409 |   | Ron Willardson Kilgore, TX | 90 -1267 | ||||
| 71 | 71 |   | Waylon Jones Minden, LA | 90 -1267 | ||||
| 72 | 14 |   | Barry Hornbeck Longview, TX | 90 -1267 | ||||
| 73 | 40 |   | Richard Baggett Gallatin, TX | 90 -1267 | ||||
| 74 | 15 |   | Tracy Denby Jr Vidor, TX | 0 | 1 | 1 | 1 | 87 -1270 | 
| 75 | 14Z |   | Zach McMillan Kilgore, TX | 0 | 0 | 1 | 1 | 81 -1276 | 
| 76 | 46 |   | Doug Vick Jr Vivian, LA | 0 | 0 | 1 | 1 | 76 -1281 | 
| 77 | 30 |   | Joel Couvillion Alexandria, LA | 0 | 0 | 1 | 1 | 76 -1281 | 
| 78 | 18J |   | Jake Huckaby Texarkana, TX | 0 | 0 | 1 | 1 | 74 -1283 | 
| 79 | 161 |   | Remington Budd Haughton, LA | 0 | 0 | 1 | 1 | 74 -1283 | 
| 80 | 29 |   | Matthew Riskey Commerce, TX | 0 | 0 | 1 | 1 | 72 -1285 | 
| 81 | 177 |   | Jayden Pina Humble, TX | 0 | 0 | 0 | 1 | 70 -1287 | 
| 82 | 11 |   | Chase Hatton De Berry, TX | 0 | 0 | 0 | 1 | 68 -1289 | 
| 83 | 3 |   | Bob Kellogg Natchitoches, LA | 0 | 0 | 0 | 1 | 68 -1289 | 
| 84 | 77jr |   | Waylon Vining Ponchatula, LA | 0 | 0 | 0 | 1 | 66 -1291 | 
| 85 | 26 |   | Kenny Haight Benton, LA | 0 | 0 | 0 | 1 | 64 -1293 | 
| 86 | 529 |   | Aaron Arden Athens, TX | 0 | 0 | 0 | 1 | 64 -1293 | 
| 87 | 529 |   | Brett Arden Montalba, TX | 0 | 0 | 0 | 1 | 62 -1295 | 
| 88 | 77 |   | Cole Vining Ponchatoula, LA | 0 | 0 | 0 | 1 | 60 -1297 | 
| 89 | 16jr |   | Dustin Henigan Marshall, TX | 0 | 0 | 0 | 1 | 60 -1297 | 
| 90 | 1* |   | jett hefti Coffman, TX | 0 | 0 | 0 | 1 | 58 -1299 | 
| 91 | 4 |   | Abbi Wilkerson Rusk, TX | 0 | 0 | 0 | 1 | 58 -1299 | 
| 92 | 11 |   | Travis Bowden Marshall, TX | 0 | 0 | 0 | 1 | 58 -1299 | 
| 93 | 457 |   | Boone Evans Bullard, TX | 0 | 0 | 0 | 1 | 58 -1299 | 
| 94 | 11 |   | David Dowler Waskom, TX | 0 | 0 | 0 | 1 | 55 -1302 | 
| 95 | 20J |   | Tyler Malone Caddo, OK | 0 | 0 | 0 | 1 | 54 -1303 | 
| 96 | 71 |   | Matt Burney Forest Hill, LA | 0 | 0 | 0 | 1 | 50 -1307 | 
| 97 | 76 |   | Brad Wooten Texarkana, AR | 45 -1312 | ||||
| 98 | 510 |   | Nicholas Holyfield Longview, TX | 45 -1312 | ||||
| 99 | 66 |   | David Gould Calera, OK | 45 -1312 | ||||
| 100 | 01 |   | Lawson Shows Minden, LA | 45 -1312 | ||||
| 101 | 10K |   | Kevin Beck Stamps, AR | 45 -1312 | ||||
| 102 | 14jr |   | Michael King Jr El Dorado, AR | 45 -1312 | ||||
| 103 | 14B |   | Allen Tippen Minden, LA | 45 -1312 | ||||
| 104 | 31 |   | Justin Holt White Oak, TX | 45 -1312 | ||||
| 105 | 23JR |   | Cliff Tupper | 45 -1312 | ||||
| 106 | 14 |   | Matthew Whitehead Linden , TX | 45 -1312 | ||||
| 107 | 347H |   | Dylan Spear Marshall, TX | 45 -1312 | ||||
| 108 | 20 |   | Cason Dillard Natchitoches, LA | 45 -1312 | ||||
| 109 | 32L |   | Cole Ogden Maud, TX | 45 -1312 | ||||
| 110 | 24 |   | Chance Hatton De Berry, TX | 45 -1312 | ||||
| 111 | 20 |   | JoJo Wilhelm | 45 -1312 | ||||
| 112 | 74 |   | Justin Kendrick Lufkin, TX | 45 -1312 | ||||
