Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2024 Points

All Classes
As of 10/5/2024

USRA Tuners2024 Ark-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Michael E. McEachern Michael E. McEachern Minden, LA 7 13 14 15 1393 -
2 C49 Justin Converse Justin Converse Texarkana, AR 2 7 8 13 1098 -295
3 14 Tyler Ellis Tyler Ellis Murfreesboro, AR 0 6 12 13 1070 -323
4 93S Stephanie Sharp Stephanie Sharp Nashville, AR 0 7 11 13 1061 -332
5 68 Layne Riley Layne Riley Hallsville, TX 0 2 9 12 918 -475
6 7S Brentley Smith Brentley Smith Marshall, TX 0 3 8 11 889 -504
7 14J Jaxson Crabtree Jaxson Crabtree Murfreesbroro, AR 0 1 8 11 812 -581
8 5 James Sharp James Sharp Nashville, AR 0 2 6 9 674 -719
9 1J Jackson Mourad Jackson Mourad Haughton, LA 0 6 7 8 672 -721
10 2B Blakely Reich Blakely Reich Nashville, AR 0 3 6 8 659 -734
11 2.0 Bailey Taylor Bailey Taylor Haughton, LA 0 3 4 9 650 -743
12 3e Ethan Elmer Ethan Elmer Diana, TX 0 1 6 8 608 -785
13 27 Ted Pfister Ted Pfister Shreveport, LA 0 0 2 6 418 -975
14 29 Zane Haire Zane Haire Redwater, TX 0 0 4 6 414 -979
15 7H Hunter Hollis Hunter Hollis Haughton, LA 1 2 4 5 396 -997
16 13 Mckinney Smith Mckinney Smith Redwater, TX 0 0 3 5 356 -1037
17 F5 Austin Marshall Austin Marshall Ashdown, AR 0 1 2 4 338 -1055
18 1* Jeff Lavespere Jeff Lavespere Montgomery, LA 1 3 3 3 323 -1070
19 76 Greyson Wooten Greyson Wooten Texarkana, AR 1 2 2 3 295 -1098
20 36J Josie Irvin Josie Irvin Chatham, LA 0 0 2 4 288 -1105
21 J37 Josiah Jordan Josiah Jordan Gloster, LA 0 0 1 4 264 -1129
22 45J Justin Kilcrease Justin Kilcrease Nashville, AR 1 1 2 3 251 -1142
23 25 Hunter Allen Hunter Allen Shreveport, LA 0 0 2 3 220 -1173
24 1x Clay Gardner Clay Gardner Lewisville, AR 0 1 1 3 215 -1178
25 05 Luke Dupont Luke Dupont Haughton, LA 1 2 2 2 195 -1198
26 10g Bryan Guice Bryan Guice Sibley, LA 1 2 2 2 191 -1202
27 51 Tracy Korp Tracy Korp Texarkana, AR 0 1 1 3 188 -1205
28 333 Joshua Worn Joshua Worn Bossier, LA 0 2 2 2 186 -1207
29 48J Jim Jordan Jim Jordan Blevins, AR 0 2 2 2 171 -1222
30 89M Michael Newman Michael Newman Minden, LA 0 2 2 2 171 -1222
31 11X Robert Sumrell Robert Sumrell Ashdown, AR 0 1 2 2 168 -1225
32 1RC Dakota Cooper Dakota Cooper Waldo, AR 0 1 2 2 163 -1230
33 C23 Carson Bradley Carson Bradley Hallsville, TX 0 0 2 2 154 -1239
34 1XX Danny Stutts Danny Stutts Stonewall, LA 0 0 2 2 154 -1239
35 48 Mark Crawley Mark Crawley Dangerfield, TX 0 0 1 2 147 -1246
36 82 Chris Perkins Chris Perkins Ashdown, AR 0 0 2 2 146 -1247
37 09 Lanie Dupont Lanie Dupont Haughton, LA 0 0 1 2 146 -1247
38 333M Bubba McEachern Bubba McEachern Bossier city, LA 1 1 1 1 145 -1248
39 K29 Kyzer Haire Kyzer Haire Hope, AR 0 0 1 2 140 -1253
40 72K Kayla Kizer Kayla Kizer Fouke, AR 0 0 0 2 134 -1259
41 27 Corey Riley Corey Riley Hallsville, TX 0 0 1 1 117 -1276
42 808 Jason Riley Jason Riley Hallsville, TX 0 0 0 1 115 -1278
43 333 Cory Giles Cory Giles Princeton, LA 0 0 0 1 105 -1288
44 3 Tracy Bruce Tracy Bruce Texarkana, TX 90 -1303
45 00 Jason Shirey Jason Shirey Minden, LA 0 1 1 1 87 -1306
46 3 Zachary Worn Zachary Worn Bossier city, LA 0 1 1 1 84 -1309
47 25 Travis Armstrong Travis Armstrong Blanchard, LA 0 0 1 1 81 -1312
48 6 Dillon Box Dillon Box Madill, OK 0 0 1 1 81 -1312
49 F5 Ben McDuff Ben McDuff Keithville, LA 0 0 1 1 78 -1315
50 30 Shawn Oneal Shawn Oneal Huffman, TX 0 0 1 1 78 -1315
51 25 Brian Oneal Brian Oneal Avinger, TX 0 0 1 1 72 -1321
52 7L Landon Stevens Landon Stevens Haughton, LA 0 0 0 1 70 -1323
53 8 Matthew Arnold Matthew Arnold Marshall, TX 0 0 0 1 70 -1323
54 22H Jason Hanner Jason Hanner Denham Springs, LA 0 0 0 1 68 -1325
55 21 Dillon Brevard Dillon Brevard Long Branch, TX 0 0 0 1 68 -1325
56 5 Hannah Sharp Hannah Sharp Nashville, AR 0 0 0 1 62 -1331
57 77 Mark Wittig Mark Wittig 0 0 0 1 62 -1331
58 1X Ryan Burk Ryan Burk Keithville, TX 0 0 0 1 58 -1335
59 199 Michael Hudson Michael Hudson Keithville, LA 0 0 0 1 45 -1348
60 46 Jackson Gallagher Jackson Gallagher Benton, LA 45 -1348
61 3R Matthew Whitehead Matthew Whitehead Linden , TX 45 -1348
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson