Ark-La-Tex Speedway

  • 1
How about Wingless Sprint Cars?

How about Wingless Sprint Cars?

The ASCS Elite Non-Wing Sprints will race at ”The Land Of The 3 Wide” this year!

2025 Points

All Classes
As of 10/4/2025

USRA Factory StocksArk-La-Tex Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Justin Ingalls Justin Ingalls Longview, TX 0 5 6 9 731 -
2 11H Logan Hughes Logan Hughes Waskom, TX 0 2 4 6 543 -188
3 5J Shelton Copeland Shelton Copeland Vivian, LA 0 0 2 7 530 -201
4 c7 Victor Case Victor Case Jonesboro, LA 2 4 5 6 522 -209
5 1X Dakota Sells Dakota Sells Texarkana, AR 1 1 2 5 469 -262
6 88m Josh Martin Josh Martin Colfax, LA 1 4 5 6 420 -311
7 25 Gary Harvin Gary Harvin Fouke, AR 1 2 3 6 387 -344
8 1 Dalton DuBois Dalton DuBois Robeline, LA 2 2 3 4 375 -356
9 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 3 4 4 358 -373
10 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 1 2 3 322 -409
11 35 Raysen Roy Raysen Roy Texarkana, TX 0 1 1 3 305 -426
12 6 Stephen Harris Stephen Harris Shreveport, LA 0 0 0 4 297 -434
13 89 Chris Mangum Chris Mangum Elm Grove, LA 0 1 3 4 294 -437
14 12P Bo Perry Bo Perry Bossier City, LA 0 1 2 4 276 -455
15 19 Logan Davis Logan Davis Pleasant Hill, LA 0 1 2 3 276 -455
16 45R Zachary Worn Zachary Worn Bossier City, LA 0 0 3 3 269 -462
17 27g Cade Galey Cade Galey Stonewall, LA 0 0 0 2 267 -464
18 22M Taten Perkins Taten Perkins Oakdale, LA 0 0 2 3 259 -472
19 10X Chase Hatton Chase Hatton De Berry, TX 0 2 4 4 251 -480
20 21D Toby Davis Toby Davis Rodessa, LA 0 1 1 2 247 -484
21 10P Jody Prince Jody Prince Sibley, LA 0 1 2 3 233 -498
22 444 Travis Hudnall Travis Hudnall Liberty, TX 1 1 1 3 232 -499
23 15 Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 1 2 3 220 -511
24 111H David Dowler David Dowler Waskom, TX 0 0 1 2 220 -511
25 99X Dustin Durham Dustin Durham Texarkana, AR 0 0 0 2 218 -513
26 4S Frank Canizoro Frank Canizoro Mansfield, LA 0 0 0 2 214 -517
27 17B Bobby Jordan Bobby Jordan Texarkana, TX 0 0 2 3 213 -518
28 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 2 3 204 -527
29 5J Doug Vick Jr Doug Vick Jr Vivian, LA 0 1 2 2 203 -528
30 15 Garren Lipinski Garren Lipinski Minden, LA 0 0 1 3 203 -528
31 12D Dante Di Ciolli Dante Di Ciolli Dallas, TX 0 0 0 1 201 -530
32 55m Cody Myers Cody Myers Bossier City, LA 0 1 2 3 198 -533
33 3E Ethan Elmer Ethan Elmer Diana, TX 0 0 0 1 197 -534
34 F1 Brett Frazier Brett Frazier Vivian, LA 1 2 2 3 194 -537
35 81 Clay Gardner Clay Gardner Lewisville, AR 0 0 0 1 190 -541
36 34B Kendal Byram Kendal Byram Simms, TX 0 0 0 3 188 -543
37 2 Brandon Hightower Brandon Hightower Natchitoches, LA 0 1 1 1 185 -546
38 6* Alex Williams Alex Williams Kilgore, TX 0 1 1 1 177 -554
39 34jr Joshua Daugherty Joshua Daugherty Bossier City, LA 0 1 2 3 171 -560
40 71 Brandon Martin Brandon Martin Hardin, TX 0 1 2 2 168 -563
41 4 Colton Hinton Colton Hinton Ashdown, AR 0 0 0 3 168 -563
42 55 Ricky Burk Ricky Burk Waskom, TX 0 0 0 2 167 -564
43 F73 Michael Hail Michael Hail Kilgore, TX 0 0 1 1 162 -569
44 99X Justin Holt Justin Holt White Oak, TX 0 1 1 2 155 -576
45 B21 Bubba Jones Bubba Jones Many, LA 1 1 1 1 145 -586
46 07 Royce Jones Royce Jones Troup, TX 0 0 1 3 136 -595
47 XXX Shawn Graham Shawn Graham Shreveport, LA 0 0 1 2 136 -595
48 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 2 134 -597
49 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 1 1 129 -602
50 98X Luke Daniels Luke Daniels Tatum, TX 0 0 1 1 126 -605
51 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 0 2 124 -607
52 8* Tim Homeyer Tim Homeyer College Station, TX 0 0 1 1 121 -610
53 9c Cole Cook Cole Cook Vivian, LA 0 0 1 1 121 -610
54 127B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 119 -612
55 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 1 1 117 -614
56 81 Jace Reid Jace Reid Nashville, AR 0 0 1 1 117 -614
57 c8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 0 0 1 1 117 -614
58 100+ Ross Cook Ross Cook Florine, LA 0 0 1 1 117 -614
59 161 BJ Cook BJ Cook Shreveport, LA 0 0 0 3 115 -616
60 J27 Scotty Case Scotty Case Marshall, TX 0 0 0 2 114 -617
61 4B Mason Teer Mason Teer Mira, LA 0 0 0 2 112 -619
62 10X Damon Fee Damon Fee Glenmora La, LA 0 0 0 1 111 -620
63 05 Jeff Grey Jeff Grey 0 0 0 1 109 -622
64 D27 Charlie Kruithof Charlie Kruithof Haughton, LA 0 0 0 1 107 -624
65 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 2 2 2 100 -631
66 28 Colby Lishman Colby Lishman Texarkana, AR 0 0 0 1 100 -631
67 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 2 2 2 95 -636
68 22 Dustin Henigan Dustin Henigan Marshall, TX 0 1 1 1 91 -640
69 R12 Ryan Powers Ryan Powers Fort Worth, TX 0 1 1 1 91 -640
70 87 Chris Green Chris Green Texarkana, TX 90 -641
71 K39 Brian Kuhn Brian Kuhn Mangham, LA 90 -641
72 50 Shelby Ward Shelby Ward Texarkana, AR 90 -641
73 57 Patrick Durmon Patrick Durmon Bivins, TX 90 -641
74 5T Dewayne Turner Dewayne Turner Jonesboro, LA 90 -641
75 13G Gary Greer Gary Greer Many, LA 0 1 1 1 87 -644
76 32 Brandon Brown Brandon Brown Texarkana, TX 0 1 1 1 87 -644
77 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 1 2 2 84 -647
78 16JR Ralo Pilkington Ralo Pilkington Marshall, TX 0 0 1 1 81 -650
79 199 Michael Hudson Michael Hudson Keithville, LA 0 0 1 1 78 -653
80 L88 Logan Gordon Logan Gordon West Monroe, LA 0 0 1 2 74 -657
81 1D David Edwards David Edwards Natchitoches, LA 0 0 1 1 74 -657
82 7C Chris Burrows Chris Burrows Minden, LA 0 0 1 1 74 -657
83 28C Taylor Clinton Taylor Clinton Overton, TX 0 0 1 1 74 -657
84 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 1 1 72 -659
85 8 Keith Herring Keith Herring Marion, LA 0 0 0 1 70 -661
86 69 Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 1 70 -661
87 93 Caleb Smith Caleb Smith Chatham, LA 0 0 0 1 68 -663
88 56 Craig Pursley Craig Pursley New Waverly, TX 0 0 0 1 68 -663
89 429 Dennie Gieber Dennie Gieber Frankston, TX 0 0 0 1 66 -665
90 21R Landon Rogers Landon Rogers Karnack, TX 0 0 0 1 66 -665
91 1 Stoney Dubois Stoney Dubois Robeline, LA 0 0 0 1 64 -667
92 2H C.J. Howell C.J. Howell Dry Prong, LA 0 0 0 2 60 -671
93 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 1 60 -671
94 71A Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 0 1 60 -671
95 32T Nick Teal Nick Teal Pineville, LA 0 0 0 1 60 -671
96 15B Jimmy Byrd Jimmy Byrd Keatchie, LA 0 0 0 1 58 -673
97 0 John Beckett John Beckett Texarkana, TX 0 0 0 1 58 -673
98 10K Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 56 -675
99 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 0 2 55 -676
100 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 0 1 53 -678
101 27J Eric Jones Eric Jones Jacksonville, TX 45 -686
102 44 Patrick Franks Patrick Franks Texarkana, AR 45 -686
103 00 Landon Miller Landon Miller Arp, TX 45 -686
104 256 Bear Multhaupt Bear Multhaupt Shreveport, LA 45 -686
105 99x Don Grindle Don Grindle Henderson, TX 45 -686
106 21G Steve Grantz Steve Grantz Hughes Springs, TX 45 -686
107 8 Chris Sawyer Chris Sawyer Robeline, LA 45 -686
108 78H Jason Haynes Jason Haynes Rusk, TX 45 -686
109 4G Tim Garrett Tim Garrett Ashdown, AR 45 -686
110 10X Billy Taylor Billy Taylor Keithville, LA 45 -686
111 28 Collin Hodges Collin Hodges Wells, TX 45 -686
112 4V Preston Mancho Preston Mancho Greenwood, LA 45 -686
113 40X Todd Fredieu Todd Fredieu Many, LA 45 -686
114 67 Matt Owings Matt Owings Longview, TX 45 -686
115 15A Marcus Caudle Marcus Caudle Maud, TX 45 -686
116 02 Thad Royle Thad Royle Canton, TX 45 -686
117 92 Andrew Rossum Andrew Rossum Texarkana, TX 45 -686
118 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 45 -686
119 70 Kenneth Chamberlain Kenneth Chamberlain Jacksonville, TX 45 -686
120 34 Chris Taylor Chris Taylor Texarkana, TX 45 -686
121 00 Landon Miller Landon Miller Troup, TX 45 -686
122 2K Nicholas Kirby Nicholas Kirby Laneville, TX 45 -686
123 4X Eric Cogburn Eric Cogburn Glenwood, AR 45 -686
124 74 Josh Millican Josh Millican Marshall, TX 45 -686
125 2J Jordan Hefler Jordan Hefler Kennedale, TX 45 -686
126 444X Laken Hudnall Laken Hudnall Hardin, TX 45 -686
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Genuine RV
Transmissions Unlimited
A.B.E.L. Truck  Trailer Sales
OReilly Auto Parts
Hochatown Saloon
ABC Auto
TNT Auto Parts
3 State Harley-Davidson